Daily Usenet report

Aug 30 04:15:01 -- Aug 31 04:15:02



Unknown entries from news log file:

First 40 / 40 lines (100.0%)
Aug 30 11:56:05 azha nocem: Article <1188467715.635835.179390%22g2000hsm.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 11:56:07 azha nocem: Article <1188467751.158669.6570%19g2000hsx.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 11:56:28 azha nocem: Article <1188467782.011902.182550%22g2000hsm.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 11:57:20 azha nocem: Article <1188467834.242407.300280%57g2000hsv.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 11:58:02 azha nocem: Article <1188467872.791714.187510%r29g2000hsg.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 11:58:33 azha nocem: Article <1188467903.392365.237670%50g2000hsm.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 11:59:13 azha nocem: Article <1188467948.581588.47350%g4g2000hsf.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 11:59:47 azha nocem: Article <1188467977.329289.191470%22g2000hsm.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 12:02:32 azha nocem: Article <1188468008.771084.195390%r29g2000hsg.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 12:02:32 azha nocem: Article <1188468119.140913.26980%19g2000hsx.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 12:03:07 azha nocem: Article <1188468151.626480.202990%r29g2000hsg.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 12:03:15 azha nocem: Article <1188468191.755509.204050%22g2000hsm.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 12:05:03 azha nocem: Article <1188468285.856248.326700%57g2000hsv.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 12:05:31 azha nocem: Article <1188468307.360152.3410%57g2000hsv.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 12:05:35 azha nocem: Article <1188468325.337378.219790%o80g2000hse.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 12:06:35 azha nocem: Article <1188468387.494091.42000%y42g2000hsy.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 12:07:30 azha nocem: Article <1188468443.971980.182650%r34g2000hsd.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 12:08:04 azha nocem: Article <1188468477.978887.226360%o80g2000hse.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 12:09:18 azha nocem: Article <1188468547.043741.20170%d55g2000hsg.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 12:09:35 azha nocem: Article <1188468569.000299.230290%o80g2000hse.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 12:12:17 azha nocem: Article <1188468727.973672.88540%g4g2000hsf.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 14:31:42 azha nocem: Article <1188477077.632097.81850%50g2000hsm.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 14:32:07 azha nocem: Article <1188477111.460634.48770%o80g2000hse.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 14:32:33 azha nocem: Article <1188477141.879304.67190%k79g2000hse.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 14:33:21 azha nocem: Article <1188477188.911536.258780%57g2000hsv.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 14:33:29 azha nocem: Article <1188477202.716431.283770%w3g2000hsg.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 14:33:42 azha nocem: Article <1188477218.279640.201920%19g2000hsx.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 18:56:54 azha nocem: Article <1188492969.503985.97860%22g2000hsm.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 18:57:32 azha nocem: Article <1188493013.778931.100300%22g2000hsm.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 18:57:47 azha nocem: Article <1188493045.291073.302300%d55g2000hsg.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 19:00:59 azha nocem: Article <1188493242.040899.147950%57g2000hsv.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 19:02:38 azha nocem: Article <1188493281.749658.130920%50g2000hsm.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 19:03:37 azha nocem: Article <1188493318.284578.89830%o80g2000hse.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 19:04:05 azha nocem: Article <1188493409.426288.201630%y42g2000hsy.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 19:04:07 azha nocem: Article <1188493384.742977.9170%g4g2000hsf.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 19:04:56 azha nocem: Article <1188493490.248659.98630%o80g2000hse.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 19:06:06 azha nocem: Article <1188493556.508421.146940%50g2000hsm.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 19:06:37 azha nocem: Article <1188493591.050768.104380%o80g2000hse.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 19:07:14 azha nocem: Article <1188493626.100342.213820%y42g2000hsy.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Aug 30 19:08:00 azha nocem: Article <1188493673.799357.25730%g4g2000hsf.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring


Log entries by program:

Program nameLines%LinesSize%Size
inn1694890 98.5%258.4 MB 98.6%
innd 20464 1.2%2.7 MB 1.0%
innfeed 5935 0.3%887.8 KB 0.3%
nocem 40 0.0%5.9 KB 0.0%
TOTAL: 41721329 100.0%262.0 MB100.0%


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
reload 1
TOTAL: 4 5


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeeder.switch.ch 41 388973 91865 136625 160483 23%26:37:19
2feeders.tudelft.nl 288 369287 65640 246876 56771 17%23:51:46
3newsfeed.t-com.hr 164 1009814 60752 348817 600245 6%95:50:46
4sunce.iskon.hr 22 101127 36168 47852 17107 35%31:06:35
5news-out.aioe.org 3 213796 26932 182639 4225 12%26:22:33
6news.neva.ru 8 262909 19489 237337 6083 7%54:22:10
7reader.news.heanet.ie 306 2138327 18681 6824041437242 0%47:44:37
8newsfeed.neva.ru 4 232552 18643 207099 6810 8%50:26:47
9newsfeed.fu-berlin.de 31 183071 13328 168788 955 7%64:48:29
10news.metronet.hr 299 16172 12931 3194 47 79%20:33:49
11news.grnet.gr 31 262649 5241 186815 70593 1%23:46:16
1285.114.34.20 40 2042 2042 0 0 100%13:35:48
13news1.carnet.hr 725 388 386 0 2 99%00:00:20
14newsfeed.globalnet.hr 33 167 162 5 0 97%12:08:50
15news.rddr.ru 33 6436 93 5259 1084 1%24:31:48
16nntp1.lotsanews.com 40 2253 39 2213 1 1%18:09:16
17nntp.vodatel.hr 312 23362 28 23325 9 0%00:00:52
18kanja.arnes.si 29 7067 11 7056 0 0%22:45:19
19newscore.univie.ac.at 572 270524 9 248671 21844 0%01:32:01
20195.29.4.145 24 89972 3 89969 0 0%00:10:11
21joe.softnet.hr 5 5277 1 5276 0 0%23:35:20
22localhost 145 0 0 0 0 0%00:00:02
23carnet-out.news.skynet.be 577 433713 0 433561 152 0%01:38:01
24news2.carnet.hr 338 0 0 0 0 0%00:00:06
252001:b68:e160:0:211:43ff:feeb:62b7 265 0 0 0 0 0%00:00:00
26ariane.blic.net 18 2205 0 2205 0 0%00:01:19
27nagios.infra.carnet.hr 253 0 0 0 0 0%00:00:00
TOTAL: 27 4606 6022083 37244432659862383653 6%583:40:20

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeed.t-com.hr17.4 GB59.2 MB17.5 GB 99%27.7 KB95:50:46
2sunce.iskon.hr11.1 GB9.7 MB11.1 GB 99%218.8 KB31:06:35
3reader.news.heanet.ie4.2 GB5.9 KB4.2 GB 99%3.1 KB47:44:37
4news.metronet.hr3.9 GB8.9 MB3.9 GB 99%314.7 KB20:33:49
5newsfeeder.switch.ch3.2 GB237.7 KB3.2 GB 99%13.2 KB26:37:19
685.114.34.201.4 GB0.0 KB1.4 GB100%698.9 KB13:35:48
7news.grnet.gr1.2 GB415.0 KB1.2 GB 99%16.3 KB23:46:16
8feeders.tudelft.nl971.6 MB700.4 KB972.3 MB 99%8.1 KB23:51:46
9news-out.aioe.org58.3 MB14.8 KB58.4 MB 99%1.9 KB26:22:33
10news.neva.ru49.6 MB941.7 KB50.5 MB 98%2.0 KB54:22:10
11newsfeed.neva.ru44.1 MB1.3 MB45.4 MB 97%1.8 KB50:26:47
12newsfeed.fu-berlin.de23.3 MB12.2 KB23.3 MB 99%1.7 KB64:48:29
13news.rddr.ru10.1 MB2.0 MB12.0 MB 83%10.4 KB24:31:48
14newscore.univie.ac.at1.7 MB454.3 KB2.1 MB 78%0.1 KB01:32:01
15news1.carnet.hr1.4 MB0.0 KB1.4 MB100%3.8 KB00:00:20
16newsfeed.globalnet.hr624.2 KB0.0 KB624.2 KB100%3.9 KB12:08:50
17nntp1.lotsanews.com50.2 KB1.0 KB51.3 KB 98%1.3 KB18:09:16
18nntp.vodatel.hr41.2 KB0.0 KB41.2 KB100%1.1 KB00:00:52
19kanja.arnes.si15.9 KB0.0 KB15.9 KB100%1.4 KB22:45:19
20195.29.4.1454.3 KB0.0 KB4.3 KB100%1.4 KB00:10:11
21joe.softnet.hr0.8 KB0.0 KB0.8 KB100%0.8 KB23:35:20
22localhost0.0 KB0.0 KB0.0 KB 0%000:00:02
23carnet-out.news.skynet.be0.0 KB25.8 KB25.8 KB 0%0.2 KB01:38:01
24news2.carnet.hr0.0 KB0.0 KB0.0 KB 0%000:00:06
252001:b68:e160:0:211:43ff:feeb:62b70.0 KB0.0 KB0.0 KB 0%000:00:00
26ariane.blic.net0.0 KB0.0 KB0.0 KB 0%000:01:19
27nagios.infra.carnet.hr0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 2743.5 GB83.9 MB43.6 GB 99%16.6 KB583:40:20

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 30 04:15:01 - 04:59:59 8011 2.2% 2.971.1 GB 2.5% 426.61
Aug 30 05:00:00 - 05:59:59 14812 4.0% 4.111.5 GB 3.5% 450.76
Aug 30 06:00:00 - 06:59:59 14494 3.9% 4.031.8 GB 4.2% 533.51
Aug 30 07:00:00 - 07:59:59 17487 4.7% 4.861.9 GB 4.2% 545.54
Aug 30 08:00:00 - 08:59:59 16682 4.5% 4.632.5 GB 5.8% 739.77
Aug 30 09:00:00 - 09:59:59 13510 3.7% 3.752.2 GB 4.9% 631.30
Aug 30 10:00:00 - 10:59:59 18598 5.0% 5.172.6 GB 5.9% 756.75
Aug 30 11:00:00 - 11:59:59 15384 4.2% 4.272.3 GB 5.2% 670.36
Aug 30 12:00:00 - 12:59:59 18954 5.1% 5.261.9 GB 4.2% 540.32
Aug 30 13:00:00 - 13:59:59 12121 3.3% 3.371.6 GB 3.5% 451.76
Aug 30 14:00:00 - 14:59:59 13090 3.5% 3.641.7 GB 3.8% 483.95
Aug 30 15:00:00 - 15:59:59 13806 3.7% 3.831.7 GB 3.8% 488.09
Aug 30 16:00:00 - 16:59:59 17562 4.7% 4.882.1 GB 4.7% 604.81
Aug 30 17:00:00 - 17:59:59 19817 5.4% 5.501.3 GB 3.0% 383.46
Aug 30 18:00:00 - 18:59:59 20864 5.6% 5.802.0 GB 4.6% 593.82
Aug 30 19:00:00 - 19:59:59 16377 4.4% 4.552.2 GB 4.9% 633.06
Aug 30 20:00:00 - 20:59:59 16996 4.6% 4.722.4 GB 5.3% 686.39
Aug 30 21:00:00 - 21:59:59 16729 4.5% 4.652.0 GB 4.6% 588.54
Aug 30 22:00:00 - 22:59:59 15131 4.1% 4.201.6 GB 3.7% 471.05
Aug 30 23:00:00 - 23:59:59 15555 4.2% 4.321.6 GB 3.6% 465.41
Aug 31 00:00:00 - 00:59:59 14905 4.0% 4.141.4 GB 3.2% 414.27
Aug 31 01:00:00 - 01:59:59 11190 3.0% 3.111.2 GB 2.7% 345.41
Aug 31 02:00:00 - 02:59:59 9835 2.7% 2.731.1 GB 2.5% 324.56
Aug 31 03:00:00 - 03:59:59 11957 3.2% 3.321.5 GB 3.5% 444.18
Aug 31 04:00:00 - 04:15:02 6049 1.6% 6.71985.3 MB 2.2%1118.58
TOTAL: 24:00:01 369916 100.0% 4.2844.1 GB 100.0% 535.29

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.t-com.hr604145603192 0 350 12 0 0 0 591
2reader.news.heanet.ie343884342581 5 3 0 0 0 0 1295
3newsfeeder.switch.ch166752165904 34 253 1 0 0 0 560
4news.grnet.gr 73256 73086 0 39 0 0 0 0 131
5feeders.tudelft.nl 59131 57049 929 92 11 7 0 0 1043
6newscore.univie.ac.at 21776 21746 8 2 0 0 0 0 20
7sunce.iskon.hr 16357 16327 0 27 0 0 0 0 3
8newsfeed.neva.ru 7286 6383 0 788 2 0 0 0 113
9news.neva.ru 5240 4416 0 730 2 0 0 0 92
10news-out.aioe.org 4129 4020 0 11 0 0 0 0 98
11newsfeed.fu-berlin.de 1207 830 0 9 0 0 0 0 368
12news.rddr.ru 1082 1076 0 6 0 0 0 0 0
13? 383 0 0 0 0 0 0 0 383
14news.metronet.hr 51 0 0 47 0 0 0 0 4
15carnet-out.news.skynet.be 47 5 5 11 0 0 0 0 26
16nntp.vodatel.hr 9 0 0 0 0 0 0 0 9
17news1.carnet.hr 2 0 0 0 0 2 0 0 0
18nntp1.lotsanews.com 1 0 0 1 0 0 0 0 0
TOTAL: 1813047381296615 981 2369 28 9 0 0 4736


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.boneless 102377
alt.binaries.dvd.image 101925
alt.binaries.cores 34569
alt.binaries.nl 30960
alt.binaries.hdtv 29106
alt.binaries.dvd 26149
alt.binaries.x 23233
favus 22320
alt.binaries.dvd.german 20950
alt.binaries.cd.image 19673
alt.binaries.dvd.french 18385
alt.binaeries.bonless 18381
es.binarios.hd 17341
alt.binaries.mom 15977
alt.binaries.dvd.french.d 15581
alt.binaries.bloaf 15369
alt.binaries.dvd.erotica 14812
alt.binaries.nordic.dvdr 14279
alt.binaries.games.xbox360 14059
alt.binaries.nordic.dvd 13940
TOTAL: 44151296615


Unwanted distributions [Top 20]:

DistributionCount
local 981
TOTAL: 1 981


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
it.binari.x.erotismo 12
hr.alt.hackers 4
rec.guns 3
soc.religion.asatru 2
linux.gentoo.user 1
rec.pets.ferrets 1
it.scienza.astronomia 1
fido7.ru.weapon 1
talk.origins 1
comp.compilers 1
sci.techniques.mass-spec 1
TOTAL: 11 28


INND no permission servers:

SystemConn
88.166.191.52 6
200.21.68.136 5
24.132.177.136 2
193.232.119.136 2
88.73.238.251 1
74.236.45.84 1
84.56.39.89 1
TOTAL: 7 18


Too many incoming connections (innd):

ServerConn
tcom 21
TOTAL: 1 21


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
reader.news.heanet.ie 1236
feeders.tudelft.nl 405
newscore.univie.ac.at 3
TOTAL: 3 1644
Bad Message-ID's offered
carnet-out.news.skynet.be 45
reader.news.heanet.ie 32
newscore.univie.ac.at 26
feeders.tudelft.nl 23
TOTAL: 4 126
Huge articles
news.grnet.gr 121
feeders.tudelft.nl 101
newsfeed.t-com.hr 8
carnet-out.news.skynet.be 1
TOTAL: 4 231
Including strange strings
newsfeed.t-com.hr 574
newsfeeder.switch.ch 560
feeders.tudelft.nl 378
newsfeed.fu-berlin.de 362
newsfeed.neva.ru 113
news-out.aioe.org 98
news.neva.ru 92
news.grnet.gr 10
news.metronet.hr 4
sunce.iskon.hr 3
TOTAL: 10 2194
No colon-space in header
feeders.tudelft.nl 86
reader.news.heanet.ie 3
carnet-out.news.skynet.be 1
TOTAL: 3 90
TOTAL: 5 4285


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news1.CARNet.hr 384603 384560 0 42 2 0 99%25:54:05
2news2.CARNet.hr 362007 361960 0 46 4 0 99%23:38:59
3viphr 401801 355146 11317 33227 4 0 88%25:54:59
4optima 339182 279197 0 59667 2 669 82%22:20:57
5dcm 433681 171746 100690 70419 3 5 39%26:01:21
6grnet.gr 348907 157808 113004 37401 0 4975 45%21:10:07
7heanet.ie 378237 143857 205976 14 0 408 38%22:03:55
8iskon 386344 87583 139983129343 0 0 22%25:22:01
9ikar 192679 86331 61105743 544 53999 44%23:05:02
10vodatel 250247 44858 127221 66717 72 42475 17%24:28:56
11tcom 247486 44804 151098 2025 0 749 18%26:06:53
12globalnet 154313 29903 53535 20426 0 0 19%12:57:05
13switch.ch 294047 28621 216885 29834 0 879 9%24:08:51
14blicnet 21280 20407 93 643 1 4368 95%33:27:18
15newsguy.com 16549 11545 4768 163 0 2586 69%25:48:37
16metronet 31743 10191 4157 17302 0 0 32%24:29:17
17univie.ac.at 372652 8021 191442 528 3 17577 2%24:00:00
18aioe 230786 6659 179804 2516 0 1091 2%28:31:49
19kanja 16778 5991 1659 9011 0 299 35%26:01:18
20skynet 238258 5321 209532 64 0 0 2%26:16:55
21softnet 5402 5276 0 125 0 0 97%23:35:51
22neva.ru 228942 4459 161879 70 0 1 1%24:36:40
23fu-berlin.de 210625 3772 206833 19 0 0 1%26:04:16
24tudelft.nl 69121 2651 60317 2 0 0 3%13:15:47
25rddr.ru 14753 522 1372 12777 0 356557 3%24:31:05
TOTAL: 25563042322611892141626598124 635 496365 40%627:52:04

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news1.CARNet.hr46.1 GB11.2 MB46.1 GB518.1 KB/s125.6 KB25:54:05
2news2.CARNet.hr39.1 GB12.5 MB39.1 GB482.0 KB/s113.4 KB23:38:59
3heanet.ie34.9 GB29.6 KB34.9 GB460.6 KB/s254.3 KB22:03:55
4viphr29.4 GB10.7 GB40.1 GB450.9 KB/s108.3 KB25:54:59
5optima22.9 GB17.1 GB39.9 GB520.6 KB/s123.6 KB22:20:57
6grnet.gr20.7 GB13.3 GB33.9 GB466.9 KB/s182.3 KB21:10:07
7dcm16.6 GB12.0 GB28.6 GB320.1 KB/s123.8 KB26:01:21
8switch.ch8.3 GB15.6 GB23.8 GB287.5 KB/s427.6 KB24:08:51
9blicnet5.8 GB197.2 MB6.0 GB52.6 KB/s300.9 KB33:27:18
10iskon5.3 GB5.8 GB11.1 GB126.9 KB/s53.4 KB25:22:01
11ikar5.0 GB8.5 GB13.6 GB171.2 KB/s74.1 KB23:05:02
12globalnet4.4 GB4.8 GB9.2 GB207.6 KB/s192.4 KB12:57:05
13newsguy.com3.8 GB4.4 MB3.8 GB43.0 KB/s341.6 KB25:48:37
14vodatel2.0 GB3.7 GB5.8 GB68.5 KB/s54.1 KB24:28:56
15metronet1.4 GB35.2 MB1.4 GB17.2 KB/s55.3 KB24:29:17
16kanja946.3 MB4.0 GB5.0 GB55.5 KB/s346.7 KB26:01:18
17tcom556.7 MB5.4 MB562.1 MB6.1 KB/s12.3 KB26:06:53
18skynet262.6 MB2.0 MB264.6 MB2.9 KB/s50.3 KB26:16:55
19neva.ru195.4 MB2.1 MB197.5 MB2.3 KB/s44.7 KB24:36:40
20univie.ac.at73.5 MB2.4 MB76.0 MB0.9 KB/s9.1 KB24:00:00
21rddr.ru33.5 MB1.5 GB1.6 GB18.5 KB/s122.5 KB24:31:05
22aioe11.2 MB4.1 MB15.3 MB0.2 KB/s1.7 KB28:31:49
23softnet7.7 MB161.3 KB7.9 MB0.1 KB/s1.5 KB23:35:51
24fu-berlin.de5.3 MB51.3 KB5.4 MB0.1 KB/s1.4 KB26:04:16
25tudelft.nl4.6 MB1.4 KB4.6 MB0.1 KB/s1.8 KB13:15:47
TOTAL: 25247.8 GB97.3 GB345.1 GB160.1 KB/s126.5 KB627:52:04

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
rddr.ru28.6 MB
TOTAL: 128.6 MB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.