Daily Usenet report

Oct 26 04:15:02 -- Oct 27 04:15:01



Unknown entries from news log file:

First 24 / 24 lines (100.0%)
Oct 26 09:34:13 azha nocem: Article <1193384035.120098.196670%o38g2000hse.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 09:35:00 azha nocem: Article <1193384069.116926.77120%y42g2000hsy.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 09:35:20 azha nocem: Article <1193384102.737712.196520%v3g2000hsg.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:38:52 azha nocem: Article <1193398714.130259.230950%57g2000hsv.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:39:05 azha nocem: Article <1193398739.949402.139920%o80g2000hse.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:39:46 azha nocem: Article <1193398774.652834.65490%v3g2000hsg.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:40:23 azha nocem: Article <1193398816.430334.50880%50g2000hsm.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:40:54 azha nocem: Article <1193398848.482913.250500%d55g2000hsg.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:41:18 azha nocem: Article <1193398872.875491.206690%y42g2000hsy.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:42:34 azha nocem: Article <1193398948.002724.195950%z9g2000hsf.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:43:36 azha nocem: Article <1193399007.125886.199800%z9g2000hsf.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:43:53 azha nocem: Article <1193399027.466427.200850%z9g2000hsf.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:44:39 azha nocem: Article <1193399073.302293.179180%22g2000hsm.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:44:59 azha nocem: Article <1193399091.012648.65300%19g2000hsx.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:45:15 azha nocem: Article <1193399108.200327.163380%o80g2000hse.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:46:01 azha nocem: Article <1193399147.534653.187940%22g2000hsm.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:46:38 azha nocem: Article <1193399164.250328.166110%o80g2000hse.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:47:08 azha nocem: Article <1193399179.765642.123050%50g2000hsm.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:52:50 azha nocem: Article <1193399534.483060.95520%19g2000hsx.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:52:57 azha nocem: Article <1193399559.160146.214420%22g2000hsm.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:53:19 azha nocem: Article <1193399583.166083.302390%d55g2000hsg.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:54:05 azha nocem: Article <1193399624.949208.218340%22g2000hsm.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:54:17 azha nocem: Article <1193399638.701416.205220%50g2000hsm.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring
Oct 26 13:54:40 azha nocem: Article <1193399653.253331.240970%z9g2000hsf.googlegroups.com@D09A0966.nocem.invalid>: nocem@arcor.de (ID EA6E037FD09A0966) not in keyring


Log entries by program:

Program nameLines%LinesSize%Size
inn1733668 89.0%252.9 MB 92.3%
innd 207509 10.7%20.2 MB 7.4%
innfeed 5721 0.3%903.8 KB 0.3%
nocem 24 0.0%2.3 KB 0.0%
TOTAL: 41946922 100.0%274.0 MB100.0%


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
reload 1
TOTAL: 4 5


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeeder.switch.ch 25 382418 83315 122589 176514 21%23:39:24
2newsfeed.t-com.hr 142 1173693 78716 371543 723434 6%94:53:55
3feeders.tudelft.nl 288 219574 53825 117771 47978 24%23:45:31
4newsfeed.neva.ru 2 146598 22616 113181 10801 15%52:00:09
5news.neva.ru 2 126348 17232 100517 8599 13%44:15:13
6news-out.aioe.org 5 140557 14939 122226 3392 10%21:02:12
7reader.news.heanet.ie 303 3030480 14384 8493522166744 0%46:45:14
8sunce.iskon.hr 1 90842 11259 45411 34172 12%25:10:17
9newsfeed.fu-berlin.de 65 139935 8936 129892 1107 6%63:37:19
10news.metronet.hr 261 8837 5972 2787 78 67%21:35:03
11news.bih.net.ba 2110 5302 2143 3142 17 40%02:59:47
12news1.carnet.hr 1024 687 668 0 19 97%00:00:37
13news.grnet.gr 28 282832 379 200451 82002 0%23:38:11
14newsfeed.globalnet.hr 37 189 181 8 0 95%14:03:27
15news.rddr.ru 26 13496 169 11822 1505 1%24:21:13
1685.114.34.20 41 123 119 0 4 96%12:11:03
17nntp1.lotsanews.com 46 597 54 542 1 9%17:20:02
18nntp.vodatel.hr 312 13322 18 13293 11 0%00:00:28
19kanja.arnes.si 27 4868 10 4858 0 0%22:41:58
20newscore.univie.ac.at 550 243974 5 212024 31945 0%01:17:22
21joe.softnet.hr 6 9119 5 9114 0 0%44:13:14
22195.29.4.145 24 67940 1 67939 0 0%00:10:24
23localhost 145 0 0 0 0 0%00:00:01
24carnet-out.news.skynet.be 576 364771 0 364560 211 0%01:15:23
25news2.carnet.hr 337 0 0 0 0 0%00:00:06
262001:b68:e160:0:211:43ff:feeb:62b7 288 0 0 0 0 0%00:00:00
27nagios.infra.carnet.hr 288 0 0 0 0 0%00:00:00
TOTAL: 27 6959 6466502 31494628630223288534 4%580:57:33

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeed.t-com.hr25.5 GB54.1 MB25.5 GB 99%33.3 KB94:53:55
2reader.news.heanet.ie3.4 GB0.0 KB3.4 GB100%1.6 KB46:45:14
3newsfeeder.switch.ch3.2 GB148.2 KB3.2 GB 99%12.9 KB23:39:24
4sunce.iskon.hr2.7 GB158.6 KB2.7 GB 99%62.5 KB25:10:17
5news.bih.net.ba1.3 GB11.5 MB1.3 GB 99%642.0 KB02:59:47
6news.metronet.hr1.1 GB4.9 KB1.1 GB 99%185.7 KB21:35:03
7feeders.tudelft.nl324.8 MB5.7 MB330.5 MB 98%3.3 KB23:45:31
8news1.carnet.hr129.5 MB0.0 KB129.5 MB100%193.1 KB00:00:37
9newsfeed.neva.ru62.6 MB68.6 KB62.7 MB 99%1.9 KB52:00:09
10news.neva.ru51.6 MB120.0 KB51.7 MB 99%2.0 KB44:15:13
11news-out.aioe.org32.4 MB33.1 KB32.4 MB 99%1.8 KB21:02:12
12news.rddr.ru27.3 MB372.3 KB27.7 MB 98%16.9 KB24:21:13
13newsfeed.fu-berlin.de19.0 MB1.5 KB19.0 MB 99%1.9 KB63:37:19
14news.grnet.gr5.2 MB1.4 MB6.6 MB 78%0.1 KB23:38:11
15kanja.arnes.si2.6 MB0.0 KB2.6 MB100%267.3 KB22:41:58
16newscore.univie.ac.at993.6 KB0.0 KB993.6 KB100%0.0 KB01:17:22
17newsfeed.globalnet.hr384.2 KB0.0 KB384.2 KB100%2.1 KB14:03:27
1885.114.34.20162.7 KB0.0 KB162.7 KB100%1.3 KB12:11:03
19nntp1.lotsanews.com61.2 KB0.0 KB61.2 KB100%1.1 KB17:20:02
20nntp.vodatel.hr24.1 KB0.0 KB24.1 KB100%0.8 KB00:00:28
21joe.softnet.hr5.2 KB0.0 KB5.2 KB100%1.0 KB44:13:14
22195.29.4.1451.0 KB0.0 KB1.0 KB100%1.0 KB00:10:24
23localhost0.0 KB0.0 KB0.0 KB 0%000:00:01
24carnet-out.news.skynet.be0.0 KB60.2 KB60.2 KB 0%0.3 KB01:15:23
25news2.carnet.hr0.0 KB0.0 KB0.0 KB 0%000:00:06
262001:b68:e160:0:211:43ff:feeb:62b70.0 KB0.0 KB0.0 KB 0%000:00:00
27nagios.infra.carnet.hr0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 2737.8 GB73.7 MB37.8 GB 99%11.0 KB580:57:33

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 26 04:15:02 - 04:59:59 8571 2.8% 3.181018.7 MB 2.6% 386.64
Oct 26 05:00:00 - 05:59:59 11144 3.6% 3.101.8 GB 4.9% 537.55
Oct 26 06:00:00 - 06:59:59 10369 3.4% 2.881.9 GB 4.9% 540.81
Oct 26 07:00:00 - 07:59:59 10590 3.4% 2.941.8 GB 4.8% 530.45
Oct 26 08:00:00 - 08:59:59 14744 4.8% 4.102.2 GB 5.7% 629.11
Oct 26 09:00:00 - 09:59:59 16084 5.2% 4.472.9 GB 7.7% 841.18
Oct 26 10:00:00 - 10:59:59 11905 3.9% 3.311.5 GB 4.0% 438.60
Oct 26 11:00:00 - 11:59:59 12989 4.2% 3.611.5 GB 4.0% 435.14
Oct 26 12:00:00 - 12:59:59 12031 3.9% 3.341.4 GB 3.8% 418.86
Oct 26 13:00:00 - 13:59:59 12503 4.1% 3.471.5 GB 3.8% 422.54
Oct 26 14:00:00 - 14:59:59 12700 4.1% 3.531.3 GB 3.5% 388.05
Oct 26 15:00:00 - 15:59:59 11765 3.8% 3.271.0 GB 2.7% 296.11
Oct 26 16:00:00 - 16:59:59 12695 4.1% 3.531.0 GB 2.7% 293.78
Oct 26 17:00:00 - 17:59:59 14834 4.8% 4.121.5 GB 3.9% 427.22
Oct 26 18:00:00 - 18:59:59 17493 5.7% 4.862.0 GB 5.2% 574.81
Oct 26 19:00:00 - 19:59:59 19614 6.4% 5.452.6 GB 7.0% 771.34
Oct 26 20:00:00 - 20:59:59 12916 4.2% 3.591.4 GB 3.7% 411.66
Oct 26 21:00:00 - 21:59:59 10651 3.5% 2.96760.5 MB 2.0% 216.33
Oct 26 22:00:00 - 22:59:59 11540 3.8% 3.21978.9 MB 2.5% 278.43
Oct 26 23:00:00 - 23:59:59 16120 5.2% 4.481.8 GB 4.8% 531.97
Oct 27 00:00:00 - 00:59:59 13513 4.4% 3.751.8 GB 4.8% 522.47
Oct 27 01:00:00 - 01:59:59 12352 4.0% 3.431.6 GB 4.2% 459.67
Oct 27 02:00:00 - 02:59:59 8346 2.7% 2.321.0 GB 2.7% 295.37
Oct 27 03:00:00 - 03:59:59 9741 3.2% 2.711.2 GB 3.2% 346.20
Oct 27 04:00:00 - 04:15:01 2175 0.7% 2.41289.5 MB 0.7% 329.01
TOTAL: 23:59:59 307385 100.0% 3.5637.7 GB 100.0% 457.50

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.t-com.hr729337643174 0 208 0 0 0 085955
2reader.news.heanet.ie286258279693 1 0 0 0 0 0 6564
3newsfeeder.switch.ch181802160302 15 5 0 0 0 021480
4news.grnet.gr 86258 81854 0 28 0 0 0 0 4376
5feeders.tudelft.nl 48053 35854 780 60 5 4 0 011350
6sunce.iskon.hr 36417 24450 0 4 0 0 0 011963
7newscore.univie.ac.at 31890 31827 25 0 0 0 0 0 38
8newsfeed.neva.ru 9759 5423 0 15 6 0 0 0 4315
9news.neva.ru 9267 5438 0 6 2 0 0 0 3821
10news-out.aioe.org 3634 2821 0 6 0 0 0 0 807
11news.rddr.ru 1488 880 0 6 0 0 0 0 602
12newsfeed.fu-berlin.de 1336 832 0 0 0 0 0 0 504
13? 391 0 0 0 0 0 0 0 391
14carnet-out.news.skynet.be 111 34 10 24 0 0 0 0 43
15news.metronet.hr 82 0 0 1 0 0 0 0 81
16news1.carnet.hr 19 0 0 0 0 6 0 0 13
17news.bih.net.ba 17 0 0 14 0 0 0 0 3
18nntp.vodatel.hr 9 0 0 0 0 0 0 0 9
1985.114.34.20 4 0 0 0 0 0 0 0 4
20nntp1.lotsanews.com 1 0 0 0 0 0 0 0 1
TOTAL: 2014261331272582 831 377 13 10 0 0152320


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.boneless 107081
alt.binaries.dvd9 75200
alt.binaries.cores 45103
alt.binaries.nordic.dvdr 41226
alt.binaries.warez 33748
alt.binaries.dvd 33357
alt.binaries.games.xbox360 30931
alt.binaries.hdtv 27381
alt.binaries.games.wii 27156
alt.binaries.x 26947
alt.binaries.nl 21789
alt.binaries.series.tv.french 19707
alt.binaries.dvd.german 18218
alt.binaries.series.tv.divx.french 16062
es.binarios.misc 14968
alt.barefoot 14672
dk.binaer.film 14593
alt.binaries.movies.divx 14536
alt.binaries.cccb 14435
alt.binaries.the-terminal 13819
TOTAL: 36881272582


Unwanted distributions [Top 20]:

DistributionCount
local 831
TOTAL: 1 831


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.debian.user.german 4
linux.samba 3
perl.cvs.parrot 2
perl.perl6.internals 1
comp.lang.asm.x86 1
linux.debian.user 1
misc.activism.progressive 1
TOTAL: 7 13


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 88652
Posting in the future not allowed. 17741
Poison newsgroup 17473
Too many newsgroups (low_xpost) 13703
Cancels not accepted here 4001
PFM bot misc 2695
Binary in non-binary group 1803
PFM bot path 1144
Excessively crossposted test article 828
Too many newsgroups 676
UUencoded txt 542
HTML post 253
Bad path (news.sisna.com) 144
Attached HTML file 136
Cancel for rejected article 21
Bad path (newsfeed.slurp.net) 13
Excessive hr.* crosspost 12
hierarchy violation - crosspost outside de.alt.dateien 6
Too many test groups in crosspost 5
Cancel with optus in path 4
TOTAL: 26 149863


INND no permission servers:

SystemConn
216.196.110.148 32353
213.149.38.253 30
TOTAL: 2 32383


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
feeders.tudelft.nl 190
reader.news.heanet.ie 189
TOTAL: 2 379
Bad Message-ID's offered
reader.news.heanet.ie 122
carnet-out.news.skynet.be 63
newscore.univie.ac.at 39
feeders.tudelft.nl 30
TOTAL: 4 254
Huge articles
news.rddr.ru 32
feeders.tudelft.nl 6
newsfeed.t-com.hr 2
carnet-out.news.skynet.be 2
news.grnet.gr 1
TOTAL: 5 43
Including strange strings
newsfeeder.switch.ch 472
feeders.tudelft.nl 249
newsfeed.fu-berlin.de 244
newsfeed.t-com.hr 175
news.neva.ru 91
newsfeed.neva.ru 76
news-out.aioe.org 65
news.grnet.gr 34
news.metronet.hr 4
sunce.iskon.hr 2
TOTAL: 10 1412
No colon-space in header
feeders.tudelft.nl 104
reader.news.heanet.ie 4
carnet-out.news.skynet.be 2
? 1
TOTAL: 4 111
TOTAL: 5 2199


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news1.CARNet.hr 284666 284623 0 42 0 0 99%22:18:01
2viphr 298569 279419 2353 15756 0 130 93%22:53:06
3news2.CARNet.hr 274833 274791 0 41 0 0 99%21:43:33
4optima 312002 254294 0 57552 0 0 81%23:56:10
5grnet.gr 353994 192950 121791 16180 0 3300 54%25:55:18
6heanet.ie 382942 140412 210454 11 0 815 36%26:58:02
7dcm 312695 115349 71423 59111 0 2 36%21:42:52
8ikar 171287 77063 1 94223 0 0 44%25:43:15
9iskon 319104 74358 128175 98328 0 0 23%23:53:47
10vodatel 173525 47111 58419 60625 0 160 27%25:00:11
11globalnet 313221 45847 117011 37023 0 2 14%24:35:43
12switch.ch 266139 41757 197053 7048 0 777 15%26:29:54
13tcom 212665 39066 120606 574 0 1 18%26:09:30
14univie.ac.at 307840 14323 134236 1415 0 16416 4%24:00:00
15metronet 52176 12977 3151 35965 0 0 24%24:24:34
16newsguy.com 6932 6232 546 123 0 0 89%21:49:23
17blicnet 6966 6211 1 748 0 0 89%21:49:25
18bihnet 6166 6159 0 1 0 31 99%23:25:56
19softnet 5826 5802 0 19 0 0 99%30:19:01
20tudelft.nl 116874 5615 101616 1 0 1 4%26:02:52
21skynet 167421 4550 153837 28 0 1 2%25:14:27
22kanja 7024 4036 1192 1727 0 0 57%21:49:22
23neva.ru 150601 3591 108127 38 0 46 2%23:11:36
24aioe 152531 3383 125146 72 0 0 2%24:00:00
25fu-berlin.de 133881 2445 131433 3 0 0 1%22:07:29
26rddr.ru 47385 1330 7567 38187 6 266538 2%24:05:57
TOTAL: 26483726519436941794138524841 6 295499 40%653:39:25

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news1.CARNet.hr34.8 GB14.4 MB34.8 GB454.8 KB/s128.3 KB22:18:01
2grnet.gr34.4 GB4.3 GB38.7 GB434.7 KB/s194.0 KB25:55:18
3heanet.ie33.6 GB57.3 KB33.6 GB363.2 KB/s251.1 KB26:58:02
4news2.CARNet.hr33.4 GB14.1 MB33.5 GB448.5 KB/s127.6 KB21:43:33
5viphr33.3 GB2.8 GB36.1 GB459.2 KB/s128.2 KB22:53:06
6optima24.0 GB14.3 GB38.3 GB466.0 KB/s128.8 KB23:56:10
7switch.ch13.5 GB3.8 GB17.3 GB190.6 KB/s372.5 KB26:29:54
8dcm6.8 GB13.7 GB20.5 GB274.7 KB/s123.1 KB21:42:52
9globalnet5.4 GB9.6 GB15.0 GB178.1 KB/s190.3 KB24:35:43
10iskon2.8 GB5.9 GB8.7 GB105.6 KB/s52.6 KB23:53:47
11ikar1.8 GB3.2 GB5.0 GB56.2 KB/s30.4 KB25:43:15
12newsguy.com1.4 GB1.9 MB1.4 GB18.8 KB/s232.9 KB21:49:23
13vodatel1.1 GB1.3 GB2.5 GB28.7 KB/s24.0 KB25:00:11
14blicnet1.1 GB357.3 MB1.4 GB18.9 KB/s213.1 KB21:49:25
15bihnet783.4 MB1.3 KB783.4 MB9.5 KB/s130.2 KB23:25:56
16tcom591.9 MB2.2 MB594.1 MB6.5 KB/s15.3 KB26:09:30
17metronet533.7 MB93.3 MB627.0 MB7.3 KB/s13.1 KB24:24:34
18kanja450.8 MB734.0 MB1.2 GB15.4 KB/s210.5 KB21:49:22
19tudelft.nl258.6 MB1.9 KB258.6 MB2.8 KB/s47.1 KB26:02:52
20rddr.ru112.0 MB5.2 GB5.3 GB63.8 KB/s140.1 KB24:05:57
21neva.ru94.0 MB63.2 KB94.1 MB1.2 KB/s26.5 KB23:11:36
22skynet93.6 MB44.5 KB93.7 MB1.1 KB/s21.0 KB25:14:27
23univie.ac.at85.8 MB5.9 MB91.8 MB1.1 KB/s6.0 KB24:00:00
24softnet8.3 MB22.8 KB8.3 MB0.1 KB/s1.5 KB30:19:01
25aioe5.4 MB223.8 KB5.6 MB0.1 KB/s1.7 KB24:00:00
26fu-berlin.de3.4 MB3.6 KB3.4 MB0.0 KB/s1.4 KB22:07:29
TOTAL: 26230.4 GB65.3 GB295.7 GB131.8 KB/s125.6 KB653:39:25

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
rddr.ru19.1 MB
TOTAL: 119.1 MB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.