Daily Usenet report

Jun 23 04:15:02 -- Jun 24 04:15:02



Unknown entries from news log file:

First 50 / 5347 lines (0.9%)
Jun 23 04:16:20 azha innd: filter: DEBUG: local_filter_cancel2 <Unewstrack-topnewsCRVng_Il4.R-_L_JuM@clari.net> doing Control: cancel <Unewstrack-topnewsURVng_Il4.R-_L_JuM@clari.net>
Jun 23 04:16:20 azha innd: filter: Supersedes <Unewstrack-topnewsURVng_Il4.REBQ_JuM@clari.net> of missing ID <Unewstrack-topnewsURVng_Il4.R0L0_JuM@clari.net>
Jun 23 04:16:20 azha innd: filter: DEBUG: local_filter_last <Unewstrack-topnewsURVng_Il4.REBQ_JuM@clari.net> doing Supersedes: <Unewstrack-topnewsURVng_Il4.R0L0_JuM@clari.net>
Jun 23 04:16:59 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.wJW%l.6651$Bz5.379@newsfe21.iad> doing Control: cancel <wJW%l.6651$Bz5.379@newsfe21.iad>
Jun 23 04:16:59 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.KJW%l.6652$Bz5.4844@newsfe21.iad> doing Control: cancel <KJW%l.6652$Bz5.4844@newsfe21.iad>
Jun 23 04:16:59 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.YJW%l.6653$Bz5.3311@newsfe21.iad> doing Control: cancel <YJW%l.6653$Bz5.3311@newsfe21.iad>
Jun 23 04:17:00 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.1245723419$26395@news.caiw.nl> doing Control: cancel <1245723419$26395@news.caiw.nl>
Jun 23 04:17:00 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.aKW%l.6654$Bz5.1520@newsfe21.iad> doing Control: cancel <aKW%l.6654$Bz5.1520@newsfe21.iad>
Jun 23 04:17:00 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.oKW%l.6655$Bz5.5590@newsfe21.iad> doing Control: cancel <oKW%l.6655$Bz5.5590@newsfe21.iad>
Jun 23 04:17:00 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.CKW%l.6656$Bz5.5596@newsfe21.iad> doing Control: cancel <CKW%l.6656$Bz5.5596@newsfe21.iad>
Jun 23 04:17:01 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.PKW%l.6658$Bz5.584@newsfe21.iad> doing Control: cancel <PKW%l.6658$Bz5.584@newsfe21.iad>
Jun 23 04:17:01 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.5LW%l.6660$Bz5.6487@newsfe21.iad> doing Control: cancel <5LW%l.6660$Bz5.6487@newsfe21.iad>
Jun 23 04:17:02 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.jLW%l.6661$Bz5.4613@newsfe21.iad> doing Control: cancel <jLW%l.6661$Bz5.4613@newsfe21.iad>
Jun 23 04:17:02 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.xLW%l.6662$Bz5.2663@newsfe21.iad> doing Control: cancel <xLW%l.6662$Bz5.2663@newsfe21.iad>
Jun 23 04:17:03 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.LLW%l.6663$Bz5.4784@newsfe21.iad> doing Control: cancel <LLW%l.6663$Bz5.4784@newsfe21.iad>
Jun 23 04:17:03 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.ZLW%l.6664$Bz5.3358@newsfe21.iad> doing Control: cancel <ZLW%l.6664$Bz5.3358@newsfe21.iad>
Jun 23 04:17:03 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.aMW%l.6665$Bz5.3320@newsfe21.iad> doing Control: cancel <aMW%l.6665$Bz5.3320@newsfe21.iad>
Jun 23 04:17:04 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.oMW%l.6666$Bz5.2579@newsfe21.iad> doing Control: cancel <oMW%l.6666$Bz5.2579@newsfe21.iad>
Jun 23 04:17:04 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.wMW%l.6667$Bz5.3091@newsfe21.iad> doing Control: cancel <wMW%l.6667$Bz5.3091@newsfe21.iad>
Jun 23 04:17:04 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.2NW%l.6668$Bz5.5170@newsfe21.iad> doing Control: cancel <2NW%l.6668$Bz5.5170@newsfe21.iad>
Jun 23 04:17:05 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.gNW%l.6669$Bz5.3307@newsfe21.iad> doing Control: cancel <gNW%l.6669$Bz5.3307@newsfe21.iad>
Jun 23 04:17:15 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.uNW%l.6670$Bz5.2559@newsfe21.iad> doing Control: cancel <uNW%l.6670$Bz5.2559@newsfe21.iad>
Jun 23 04:18:02 azha innd: filter: DEBUG: local_filter_cancel2 <23862.4gW6R4$tKD@bbs.tsinghua.edu.cn> doing Control: cancel <4gW6R4$tKD@bbs.tsinghua.edu.cn>
Jun 23 04:19:00 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.1245723539$26396@news.caiw.nl> doing Control: cancel <1245723539$26396@news.caiw.nl>
Jun 23 04:20:56 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.15e8.766d8726-08a6-4bf0-9227-7fe89c78d232@r33g2000yqn.googlegroups.com> doing Control: cancel <766d8726-08a6-4bf0-9227-7fe89c78d232@r33g2000yqn.googlegroups.com>
Jun 23 04:21:00 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.1245723660$26397@news.caiw.nl> doing Control: cancel <1245723660$26397@news.caiw.nl>
Jun 23 04:21:20 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.f03e.88e277b2-0e30-4452-818d-6482a7451093@x5g2000yqk.googlegroups.com> doing Control: cancel <88e277b2-0e30-4452-818d-6482a7451093@x5g2000yqk.googlegroups.com>
Jun 23 04:21:45 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.6c62.8bcc2d26-6dbe-461d-924e-369ee6a5e4fc@h18g2000yqj.googlegroups.com> doing Control: cancel <8bcc2d26-6dbe-461d-924e-369ee6a5e4fc@h18g2000yqj.googlegroups.com>
Jun 23 04:22:07 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.6be3.f0535528-21a6-4a1b-a451-7000dbf909e8@k8g2000yqn.googlegroups.com> doing Control: cancel <f0535528-21a6-4a1b-a451-7000dbf909e8@k8g2000yqn.googlegroups.com>
Jun 23 04:22:18 azha innd: filter: DEBUG: local_filter_cancel2 <Cwebwire-yhfin_mandaC264314.264317@clari.net> doing Control: cancel <Cwebwire-yhfin_mandaU264314.264317@clari.net>
Jun 23 04:22:28 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.03c2.c7da1a77-7846-48bc-9933-6d3e71db4e88@x3g2000yqa.googlegroups.com> doing Control: cancel <c7da1a77-7846-48bc-9933-6d3e71db4e88@x3g2000yqa.googlegroups.com>
Jun 23 04:22:52 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.b469.7fe4e5b4-9bd6-46f8-9581-35e2f5438829@y17g2000yqn.googlegroups.com> doing Control: cancel <7fe4e5b4-9bd6-46f8-9581-35e2f5438829@y17g2000yqn.googlegroups.com>
Jun 23 04:23:00 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.1245723780$26398@news.caiw.nl> doing Control: cancel <1245723780$26398@news.caiw.nl>
Jun 23 04:23:14 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.798f.7082d55c-6900-4701-be71-d77bcc463032@a7g2000yqk.googlegroups.com> doing Control: cancel <7082d55c-6900-4701-be71-d77bcc463032@a7g2000yqk.googlegroups.com>
Jun 23 04:23:40 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.ed3a.33359c5e-b5fa-4bca-90b2-33c1eeb6839a@c36g2000yqn.googlegroups.com> doing Control: cancel <33359c5e-b5fa-4bca-90b2-33c1eeb6839a@c36g2000yqn.googlegroups.com>
Jun 23 04:24:06 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.885a.eb82113a-ae64-48ae-8e84-369a19f20ff3@k2g2000yql.googlegroups.com> doing Control: cancel <eb82113a-ae64-48ae-8e84-369a19f20ff3@k2g2000yql.googlegroups.com>
Jun 23 04:24:37 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.39d0.9e66c875-f04a-4772-9e0a-65eb39f8639b@r33g2000yqn.googlegroups.com> doing Control: cancel <9e66c875-f04a-4772-9e0a-65eb39f8639b@r33g2000yqn.googlegroups.com>
Jun 23 04:25:01 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.4fb4.f9344e33-6ecd-423c-bca4-fedb34d949a8@m19g2000yqk.googlegroups.com> doing Control: cancel <f9344e33-6ecd-423c-bca4-fedb34d949a8@m19g2000yqk.googlegroups.com>
Jun 23 04:25:10 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.1245723900$26399@news.caiw.nl> doing Control: cancel <1245723900$26399@news.caiw.nl>
Jun 23 04:25:22 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.cee7.9bdf3048-7dad-4814-82e4-e90bed9db15a@3g2000yqk.googlegroups.com> doing Control: cancel <9bdf3048-7dad-4814-82e4-e90bed9db15a@3g2000yqk.googlegroups.com>
Jun 23 04:25:44 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.d907.718cb768-ee99-41d9-97df-c684955aa6af@j32g2000yqh.googlegroups.com> doing Control: cancel <718cb768-ee99-41d9-97df-c684955aa6af@j32g2000yqh.googlegroups.com>
Jun 23 04:26:05 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.6e33.71035791-d7f3-41d5-bb51-75a28b67000f@h2g2000yqg.googlegroups.com> doing Control: cancel <71035791-d7f3-41d5-bb51-75a28b67000f@h2g2000yqg.googlegroups.com>
Jun 23 04:26:26 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.5ebd.8c8e274d-9195-4f0e-b97e-e6df33cd9e12@c9g2000yqm.googlegroups.com> doing Control: cancel <8c8e274d-9195-4f0e-b97e-e6df33cd9e12@c9g2000yqm.googlegroups.com>
Jun 23 04:27:10 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.1245724030$26400@news.caiw.nl> doing Control: cancel <1245724030$26400@news.caiw.nl>
Jun 23 04:29:02 azha innd: filter: DEBUG: local_filter_cancel2 <24307.4gUeg8$win@bbs.tsinghua.edu.cn> doing Control: cancel <4gUeg8$win@bbs.tsinghua.edu.cn>
Jun 23 04:29:11 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.1245724150$26401@news.caiw.nl> doing Control: cancel <1245724150$26401@news.caiw.nl>
Jun 23 04:31:11 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.1245724271$26402@news.caiw.nl> doing Control: cancel <1245724271$26402@news.caiw.nl>
Jun 23 04:33:12 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.1245724391$26403@news.caiw.nl> doing Control: cancel <1245724391$26403@news.caiw.nl>
Jun 23 04:35:13 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.1245724512$26404@news.caiw.nl> doing Control: cancel <1245724512$26404@news.caiw.nl>
Jun 23 04:37:14 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.1245724633$26405@news.caiw.nl> doing Control: cancel <1245724633$26405@news.caiw.nl>


Log entries by program:

Program nameLines%LinesSize%Size
inn1228733 86.2%199.9 MB 90.5%
innd 183427 12.9%19.2 MB 8.7%
innfeed 12620 0.9%1.7 MB 0.8%
nocem 861 0.1%112.9 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 51425642 100.0%220.8 MB100.0%


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
reload 2
TOTAL: 4 6


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeeder.switch.ch 25 288441 34467 116553 137421 11%23:28:20
2reader.news.heanet.ie 288 622826 31255 396569 195002 5%25:22:31
3news-out.glorb.com 25 133229 27222 81579 24428 20%24:50:29
4carnet-out.feeder.erje.net 576 128415 26919 60857 40639 20%47:19:41
5newsfeed.t-com.hr 91 693686 17472 343046 333168 2%43:43:40
6feed-out.le-studio75.com 3 182223 8128 66439 107656 4%69:21:14
7carnet-out.news.weretis.net 19 176732 8110 163160 5462 4%44:35:21
8feeders.tudelft.nl 288 316268 7534 278070 30664 2%23:44:59
9de-l.enfer-du-nord.net 7 117694 6858 105627 5209 5%44:40:57
10news.unit0.net 75 62839 3970 56576 2293 6%71:17:51
11newsfeed.fu-berlin.de 78 104546 3773 98293 2480 3%68:28:28
12newsfeed.neva.ru 237 301743 3535 290408 7800 1%119:32:44
13news-out.aioe.org 1 127351 2685 123570 1096 2%26:15:37
14sunce.iskon.hr 1 35409 2597 32476 336 7%22:08:50
15newsfeed.news4us.nl 133 141368 1081 139335 952 0%39:39:10
16news.metronet.hr 303 6831 777 6045 9 11%20:56:13
17nntp.club.cc.cmu.edu 204 85638 718 69221 15699 0%36:26:12
18nntp.amis.hr 1 3082 431 2637 14 13%20:36:13
192001:b68:e160:0:216:35ff:fe5a:9d94 582 245 221 0 24 90%00:00:23
2085.114.34.20 41 198 194 0 4 97%14:36:14
21gregory.bnet.hr 34 167 143 24 0 85%10:44:12
22news.grnet.gr 1 116062 135 114561 1366 0%26:13:56
23newsfeed.x-privat.org 1245 19707 62 19604 41 0%68:17:28
24news.telesweet.net 5 109687 59 109269 359 0%15:43:48
25kanja.arnes.si 30 2765 25 2731 9 0%22:14:35
26newsfeed.globalnet.hr 33 161 21 140 0 13%10:27:05
27news.spin.it 2 4681 7 4670 4 0%30:38:10
28news.warperbbs.de 7 174592 1 174586 5 0%01:39:00
29newscore.univie.ac.at 544 141995 1 138657 3337 0%00:33:17
30ariane.blic.net 3 4 1 3 0 25%00:00:01
312001:b68:e160:0:216:35ff:fe5b:35e 337 0 0 0 0 0%00:00:15
322001:b68:e160:0:217:a4ff:fea7:ab86 288 0 0 0 0 0%00:00:00
33joe.softnet.hr 8 2770 0 2770 0 0%22:34:55
34carnet-out.news.skynet.be 288 142040 0 142023 17 0%00:29:47
35195.29.4.145 24 50255 0 50255 0 0%00:05:55
36localhost 146 0 0 0 0 0%00:00:04
37nntp1.lotsanews.com 34 1040 0 1040 0 0%20:50:27
38newsfeed.carnet.hr 24 0 0 0 0 0%00:09:14
39nagios.infra.carnet.hr 288 0 0 0 0 0%00:00:00
40news-out.nntp.giganews.com19935 0 0 0 0 0%00:00:19
TOTAL: 4026254 4294690 1884023190794 915494 4%1017:47:35

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1reader.news.heanet.ie5.3 GB872.8 KB5.3 GB 99%24.5 KB25:22:31
2newsfeed.t-com.hr3.8 GB11.0 MB3.8 GB 99%11.5 KB43:43:40
3feed-out.le-studio75.com3.2 GB255.8 KB3.2 GB 99%29.4 KB69:21:14
4newsfeeder.switch.ch1.9 GB2.7 MB1.9 GB 99%11.6 KB23:28:20
5nntp.club.cc.cmu.edu300.5 MB171.2 MB471.7 MB 63%29.4 KB36:26:12
6sunce.iskon.hr256.8 MB1.0 MB257.8 MB 99%90.0 KB22:08:50
7news-out.glorb.com125.0 MB17.8 MB142.8 MB 87%2.8 KB24:50:29
8feeders.tudelft.nl87.1 MB4.9 MB92.0 MB 94%2.5 KB23:44:59
9nntp.amis.hr81.2 MB21.9 KB81.2 MB 99%186.9 KB20:36:13
10carnet-out.feeder.erje.net51.2 MB38.0 MB89.2 MB 57%1.4 KB47:19:41
11news.grnet.gr44.4 MB1.0 MB45.4 MB 97%31.0 KB26:13:56
12carnet-out.news.weretis.net26.0 MB5.5 MB31.5 MB 82%2.4 KB44:35:21
13de-l.enfer-du-nord.net25.6 MB4.5 MB30.1 MB 84%2.6 KB44:40:57
14news.unit0.net17.1 MB1.8 MB18.9 MB 90%3.1 KB71:17:51
15newsfeed.neva.ru16.8 MB1.6 MB18.4 MB 91%1.7 KB119:32:44
16newsfeed.fu-berlin.de8.4 MB2.1 MB10.6 MB 79%1.7 KB68:28:28
17news-out.aioe.org5.8 MB989.5 KB6.8 MB 85%1.8 KB26:15:37
18news.metronet.hr4.6 MB1.2 MB5.8 MB 78%7.6 KB20:56:13
19newsfeed.news4us.nl2.8 MB1.0 MB3.9 MB 73%1.9 KB39:39:10
20gregory.bnet.hr2.3 MB0.0 KB2.3 MB100%16.8 KB10:44:12
212001:b68:e160:0:216:35ff:fe5a:9d94694.1 KB0.0 KB694.1 KB100%2.8 KB00:00:23
22newscore.univie.ac.at356.1 KB0.0 KB356.1 KB100%0.1 KB00:33:17
23news.telesweet.net332.8 KB266.7 KB599.5 KB 55%1.4 KB15:43:48
2485.114.34.20291.4 KB0.0 KB291.4 KB100%1.5 KB14:36:14
25newsfeed.x-privat.org208.9 KB42.5 KB251.5 KB 83%2.4 KB68:17:28
26kanja.arnes.si75.7 KB6.8 KB82.5 KB 91%2.4 KB22:14:35
27newsfeed.globalnet.hr31.6 KB0.0 KB31.6 KB100%1.5 KB10:27:05
28news.spin.it13.1 KB7.7 KB20.8 KB 63%1.9 KB30:38:10
29news.warperbbs.de2.2 KB0.0 KB2.2 KB100%0.4 KB01:39:00
30ariane.blic.net1.2 KB0.0 KB1.2 KB100%1.2 KB00:00:01
312001:b68:e160:0:216:35ff:fe5b:35e0.0 KB0.0 KB0.0 KB 0%000:00:15
322001:b68:e160:0:217:a4ff:fea7:ab860.0 KB0.0 KB0.0 KB 0%000:00:00
33joe.softnet.hr0.0 KB0.0 KB0.0 KB 0%022:34:55
34carnet-out.news.skynet.be0.0 KB24.5 KB24.5 KB 0%1.4 KB00:29:47
35195.29.4.1450.0 KB0.0 KB0.0 KB 0%000:05:55
36localhost0.0 KB0.0 KB0.0 KB 0%000:00:04
37newsfeed.carnet.hr0.0 KB0.0 KB0.0 KB 0%000:09:14
38nntp1.lotsanews.com0.0 KB0.0 KB0.0 KB 0%020:50:27
39nagios.infra.carnet.hr0.0 KB0.0 KB0.0 KB 0%000:00:00
40news-out.nntp.giganews.com0.0 KB0.0 KB0.0 KB 0%000:00:19
TOTAL: 4015.3 GB267.9 MB15.6 GB 98%14.8 KB1017:47:35

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 23 04:15:02 - 04:59:59 4979 2.1% 1.85795.9 MB 2.7% 302.06
Jun 23 05:00:00 - 05:59:59 5658 2.4% 1.57935.9 MB 3.2% 266.20
Jun 23 06:00:00 - 06:59:59 7151 3.1% 1.991.1 GB 3.8% 316.94
Jun 23 07:00:00 - 07:59:59 6721 2.9% 1.871.1 GB 3.8% 318.55
Jun 23 08:00:00 - 08:59:59 6238 2.7% 1.73999.0 MB 3.4% 284.16
Jun 23 09:00:00 - 09:59:59 7874 3.4% 2.191.0 GB 3.5% 293.76
Jun 23 10:00:00 - 10:59:59 6982 3.0% 1.94693.1 MB 2.4% 197.16
Jun 23 11:00:00 - 11:59:59 7780 3.4% 2.16889.1 MB 3.1% 252.91
Jun 23 12:00:00 - 12:59:59 9119 3.9% 2.531.3 GB 4.4% 366.50
Jun 23 13:00:00 - 13:59:59 9865 4.2% 2.741.3 GB 4.7% 386.90
Jun 23 14:00:00 - 14:59:59 9699 4.2% 2.691.3 GB 4.7% 384.85
Jun 23 15:00:00 - 15:59:59 15728 6.8% 4.372.4 GB 8.6% 708.55
Jun 23 16:00:00 - 16:59:59 12744 5.5% 3.541.5 GB 5.2% 431.35
Jun 23 17:00:00 - 17:59:59 13716 5.9% 3.811.7 GB 5.9% 490.41
Jun 23 18:00:00 - 18:59:59 13744 5.9% 3.821.8 GB 6.5% 537.83
Jun 23 19:00:00 - 19:59:59 11649 5.0% 3.241.4 GB 5.0% 413.30
Jun 23 20:00:00 - 20:59:59 9811 4.2% 2.731.2 GB 4.3% 354.98
Jun 23 21:00:00 - 21:59:59 10816 4.7% 3.001.1 GB 4.0% 330.39
Jun 23 22:00:00 - 22:59:59 10662 4.6% 2.96880.6 MB 3.0% 250.49
Jun 23 23:00:00 - 23:59:59 11656 5.0% 3.241.1 GB 3.7% 308.23
Jun 24 00:00:00 - 00:59:59 10751 4.6% 2.991.1 GB 3.7% 307.30
Jun 24 01:00:00 - 01:59:59 9292 4.0% 2.58907.3 MB 3.1% 258.07
Jun 24 02:00:00 - 02:59:59 8502 3.7% 2.36809.3 MB 2.8% 230.19
Jun 24 03:00:00 - 03:59:59 8980 3.9% 2.491003.4 MB 3.4% 285.42
Jun 24 04:00:00 - 04:15:02 2121 0.9% 2.35262.4 MB 0.9% 297.89
TOTAL: 24:00:00 232238 100.0% 2.6928.4 GB 100.0% 344.81

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.t-com.hr331187295216 0 94 0 0 0 035877
2reader.news.heanet.ie195358193119 0 110 0 0 0 0 2129
3newsfeeder.switch.ch140911133533 0 1791 0 0 0 0 5587
4feed-out.le-studio75.com126284126188 0 3 0 0 0 0 93
5carnet-out.feeder.erje.net 40851 8954 7 28206 1 0 0 0 3683
6nntp.xusenet.com 35218 31828 0 1 0 0 0 0 3389
7feeders.tudelft.nl 30697 4087 3 3429 3 0 0 023175
8news-out.glorb.com 23816 3929 0 11429 0 0 0 0 8458
9news.grnet.gr 20562 20446 0 36 0 0 0 0 80
10nntp.club.cc.cmu.edu 15175 14554 0 491 0 0 0 0 130
11newsfeed.neva.ru 7827 2735 0 1430 0 0 0 0 3662
12news-out.nntp.giganews.com 6338 629 4 538 0 0 0 0 5167
13carnet-out.news.weretis.net 5572 1348 0 3576 1 0 0 0 647
14de-l.enfer-du-nord.net 4729 1075 0 2770 0 0 0 0 884
15newscore.univie.ac.at 3322 3318 1 0 0 0 0 0 3
16news.unit0.net 2279 934 0 1299 0 0 0 0 46
17newsfeed.fu-berlin.de 2235 241 0 1454 0 0 0 0 540
18news-out.aioe.org 1080 397 0 659 0 0 0 0 24
19newsfeed.news4us.nl 912 126 12 558 1 0 0 0 215
20news.telesweet.net 612 361 0 206 0 0 0 0 45
21newsfeed.x-privat.org 535 52 0 473 0 0 0 0 10
22sunce.iskon.hr 401 59 0 30 0 0 0 0 312
232001:b68:e160:0:216:35ff:fe5a:9d94 24 0 0 0 0 24 0 0 0
24? 21 0 0 0 0 0 0 0 21
25carnet-out.news.skynet.be 14 0 0 12 0 0 0 0 2
26news.metronet.hr 9 1 0 5 1 0 0 0 2
27kanja.arnes.si 9 0 0 5 0 0 0 0 4
2885.114.34.20 4 0 0 0 1 0 0 0 3
29news.warperbbs.de 3 0 0 0 0 0 0 0 3
30nntp.amis.hr 2 0 0 2 0 0 0 0 0
31news.spin.it 2 0 0 1 0 0 0 0 1
TOTAL: 31995989843130 27 58608 8 24 0 094192


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.boneless 72681
alt.binaries.aa 37431
alt.binaries.bloaf 29098
alt.binaries.dvds 28538
alt.binaries.hdtv 27853
alt.binaries.dvd.music 25722
alt.binaries.ng4you.french 25348
alt.binaries.mp3 23217
alt.binaries.ath 21936
alt.binaries.games 20539
alt.binaries.cores 19043
alt.binaries.hdtv.x264 16287
alt.binaries.movies.spanish 16048
alt.binaries.b4e 14811
es.binarios.sexo 14175
alt.binaries.buttnuggets 14059
alt.binaries.nl 13503
alt.binaries.multimedia.erotica.asian 13033
alt.binaries.dvd 10724
alt.binaries.hdtv.repost 9212
TOTAL: 3379 843130


Unwanted distributions [Top 20]:

DistributionCount
local 27
TOTAL: 1 27


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
hr.rec.kozmetika 3
bionet.software 3
bionet.biology.deepsea 1
sci.space.tech 1
TOTAL: 4 8


INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 44946
Binary: misplaced 0 13178
Poison newsgroup 10265
Cancels not accepted here 5099
Binary Image: misplaced jpg 4776
EMP (phl) 2019
EMP (phn path) 1836
Binary: misplaced rar 1382
EMP (fsl) 842
Scoring filter (8) 815
Too many newsgroups 760
Binary: misplaced mp3 674
Too many newsgroups (low_xpost) 547
Body (www.thetopphonesexgirls.) 511
Excessively crossposted test article 428
Binary: misplaced JPG 341
EMP (phn nph) 311
Adult group ECP 200
Binary: misplaced scr 189
Binary: misplaced PAR2 186
TOTAL: 338 93518


NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com849011721172
nocem@arcor.de1001010
Adri Verhoef 1011
TOTAL: 3860011831183


INND no permission servers:

SystemConn
81.79.40.131 1
38.119.107.114 1
TOTAL: 2 2


Too many incoming connections (innd):

ServerConn
giganews 19935
TOTAL: 1 19935


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
feeders.tudelft.nl 2
carnet-out.feeder.erje.net 1
news-out.nntp.giganews.com 1
TOTAL: 3 4
Bad Message-ID's offered
nntp.xusenet.com 6
nntp.club.cc.cmu.edu 3
news-out.nntp.giganews.com 2
feeders.tudelft.nl 1
reader.news.heanet.ie 1
carnet-out.news.skynet.be 1
newsfeed.x-privat.org 1
newscore.univie.ac.at 1
carnet-out.feeder.erje.net 1
newsfeed.news4us.nl 1
TOTAL: 10 18
Huge articles
feed-out.le-studio75.com 4
nntp.club.cc.cmu.edu 3
feeders.tudelft.nl 1
TOTAL: 3 8
Including strange strings
carnet-out.feeder.erje.net 221
newsfeed.fu-berlin.de 115
news-out.glorb.com 82
newsfeeder.switch.ch 37
carnet-out.news.weretis.net 11
newsfeed.t-com.hr 7
de-l.enfer-du-nord.net 5
newsfeed.neva.ru 5
sunce.iskon.hr 3
news.unit0.net 3
TOTAL: 15 499
No colon-space in header
feeders.tudelft.nl 11
carnet-out.feeder.erje.net 10
news-out.nntp.giganews.com 3
TOTAL: 3 24
TOTAL: 5 553


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1globalnet 276073 268894 4773 644 0 4326 97%32:56:39
2news1.CARNet.hr 247591 247553 0 15 1 2449 99%26:30:39
3news2.CARNet.hr 232295 232255 0 14 4 2448 99%24:15:55
4optima 234884 231008 0 3824 1 1982 98%24:52:01
5viphr 220232 212183 247 7505 3 5167 96%23:28:31
6amis 204569 191516 2053 10419 22 22933 93%21:45:42
7grnet.gr 352616 161909 133551 5963 0 3542 45%32:00:38
8le-studio75.com 350865 127974 187514 8588 0 21510 36%33:59:39
9bnet 194993 100168 65649 22668 0 48784 51%22:54:56
10heanet.ie 231887 79371 141368 1339 0 4 34%22:57:20
11iskon 236307 50572 77917 98243 0 4441 21%23:48:35
12ikar 101865 49785 0 52026 11 3590 48%23:48:38
13xusenet.com 151386 34159 116104 1127 0 333 22%26:49:06
14switch.ch 215108 32415 171724 1338 0 138 15%28:46:26
15spin.it 32177 27634 1859 1526 0 836 85%17:57:12
16tcom 104876 11864 82438 5586 0 1855 11%23:48:40
17univie.ac.at 188297 6857 86304 665 0 8513 3%22:26:48
18club.cc.cmu.edu 12611 5334 7051 48 54 290858 42%31:54:17
19metronet 43597 5309 15141 20913 0 10257 12%26:04:08
20bihnet 4722 3846 0 875 0 83 81%23:37:11
21blicnet 4375 3805 0 559 0 0 86%23:33:10
22newsguy.com 4859 3184 1028 153 0 0 65%23:33:07
23aioe 138808 3104 97597 335 0 0 2%26:06:28
24giganews 33841 2812 30147 882 0 0 8%32:59:24
