Daily Usenet report

Mar 6 04:15:05 -- Mar 7 04:15:04

Unknown entries from news log file:

First 50 / 1145 lines (4.4%)

Mar 6 04:26:04 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.ca39.0557469a-71be-4893-bb94-3603f0607c97@t6g2000pba.googlegroups.com> doing Control: cancel <0557469a-71be-4893-bb94-3603f0607c97@t6g2000pba.googlegroups.com>
Mar 6 04:35:23 azha innd: filter: DEBUG: local_filter_cancel2 <CNCTU$A17L9232@kulu.twbbs.org> doing Control: cancel <NCTU$A17L9232@kulu.twbbs.org>
Mar 6 04:35:41 azha innd: filter: DEBUG: local_filter_cancel2 <CNCTU$A17L9232@kulu.twbbs.org.mirrorpost.tw.bbs.campus.nctu> doing Control: cancel <NCTU$A17L9232@kulu.twbbs.org.mirrorpost.tw.bbs.campus.nctu>
Mar 6 04:58:11 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.eb15.7adc9ecb-da29-48f2-b347-c73416d18a7e@cj6g2000vbb.googlegroups.com> doing Control: cancel <7adc9ecb-da29-48f2-b347-c73416d18a7e@cj6g2000vbb.googlegroups.com>
Mar 6 04:58:29 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.0e91.20d1a329-ed97-49aa-9a65-8fb87f23a76c@q11g2000vbu.googlegroups.com> doing Control: cancel <20d1a329-ed97-49aa-9a65-8fb87f23a76c@q11g2000vbu.googlegroups.com>
Mar 6 04:59:43 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.7047.4d2943f0-69a4-4916-ae5c-80790ba64064@d17g2000vba.googlegroups.com> doing Control: cancel <4d2943f0-69a4-4916-ae5c-80790ba64064@d17g2000vba.googlegroups.com>
Mar 6 05:00:24 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.4f82.5cf412d6-6676-4c88-89a7-33a18a471977@d17g2000vba.googlegroups.com> doing Control: cancel <5cf412d6-6676-4c88-89a7-33a18a471977@d17g2000vba.googlegroups.com>
Mar 6 05:09:33 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.71b5.c1d52734-ef43-4ce6-b42b-3292be59d2e8@k6g2000vbz.googlegroups.com> doing Control: cancel <c1d52734-ef43-4ce6-b42b-3292be59d2e8@k6g2000vbz.googlegroups.com>
Mar 6 05:11:49 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.0466.c03a2636-6c58-4336-bd95-6221383683d9@d17g2000vba.googlegroups.com> doing Control: cancel <c03a2636-6c58-4336-bd95-6221383683d9@d17g2000vba.googlegroups.com>
Mar 6 05:27:31 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.336f.b2fcebe0-682b-498f-ab84-c7de2361b763@s7g2000vby.googlegroups.com> doing Control: cancel <b2fcebe0-682b-498f-ab84-c7de2361b763@s7g2000vby.googlegroups.com>
Mar 6 05:32:43 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.f68f.bcab27d9-b4ad-4a1a-9223-8875d63919fc@l14g2000vbe.googlegroups.com> doing Control: cancel <bcab27d9-b4ad-4a1a-9223-8875d63919fc@l14g2000vbe.googlegroups.com>
Mar 6 05:33:25 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.85ee.ae2b001f-838a-47f1-ba57-f4c207098299@hs8g2000vbb.googlegroups.com> doing Control: cancel <ae2b001f-838a-47f1-ba57-f4c207098299@hs8g2000vbb.googlegroups.com>
Mar 6 05:34:15 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.928d.e8a65430-1849-4920-9e91-1cabd9e44f04@eb6g2000vbb.googlegroups.com> doing Control: cancel <e8a65430-1849-4920-9e91-1cabd9e44f04@eb6g2000vbb.googlegroups.com>
Mar 6 05:36:32 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.f0f8.6c4f8b79-f851-4ac5-bd3f-be013630bda1@q12g2000vbt.googlegroups.com> doing Control: cancel <6c4f8b79-f851-4ac5-bd3f-be013630bda1@q12g2000vbt.googlegroups.com>
Mar 6 05:36:39 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.7432.7eb7e5e8-f0f8-42e2-8635-2821610e1a73@l14g2000vbe.googlegroups.com> doing Control: cancel <7eb7e5e8-f0f8-42e2-8635-2821610e1a73@l14g2000vbe.googlegroups.com>
Mar 6 05:37:35 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.dcde.2d4ce609-398e-403e-9db6-6c5d29ddccff@b18g2000vbz.googlegroups.com> doing Control: cancel <2d4ce609-398e-403e-9db6-6c5d29ddccff@b18g2000vbz.googlegroups.com>
Mar 6 05:37:44 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.ee52.c17c5aec-cfb0-497a-a496-15563015a91c@gi10g2000vbb.googlegroups.com> doing Control: cancel <c17c5aec-cfb0-497a-a496-15563015a91c@gi10g2000vbb.googlegroups.com>
Mar 6 05:40:02 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.d647.d488ea58-3d4e-4dbb-b811-7cb6ff6cc265@w32g2000vbt.googlegroups.com> doing Control: cancel <d488ea58-3d4e-4dbb-b811-7cb6ff6cc265@w32g2000vbt.googlegroups.com>
Mar 6 05:40:25 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.1db7.2a3fe455-bf5a-4fe6-87e7-3476968a3b59@v2g2000vbx.googlegroups.com> doing Control: cancel <2a3fe455-bf5a-4fe6-87e7-3476968a3b59@v2g2000vbx.googlegroups.com>
Mar 6 05:41:12 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.cbfb.b926fb1d-9ed5-432a-8fad-c0276980aec0@l16g2000vbl.googlegroups.com> doing Control: cancel <b926fb1d-9ed5-432a-8fad-c0276980aec0@l16g2000vbl.googlegroups.com>
Mar 6 05:41:41 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.1e9e.9c81e6a5-b1f9-448f-b3c6-1317151ad5b5@w19g2000vbe.googlegroups.com> doing Control: cancel <9c81e6a5-b1f9-448f-b3c6-1317151ad5b5@w19g2000vbe.googlegroups.com>
Mar 6 05:42:37 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.d43a.b417a502-f2a2-4139-8159-b8807ebcbb97@k6g2000vbz.googlegroups.com> doing Control: cancel <b417a502-f2a2-4139-8159-b8807ebcbb97@k6g2000vbz.googlegroups.com>
Mar 6 05:42:39 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.1d83.93d23421-ccbd-479a-ad6d-90cd3f7f04ac@hs8g2000vbb.googlegroups.com> doing Control: cancel <93d23421-ccbd-479a-ad6d-90cd3f7f04ac@hs8g2000vbb.googlegroups.com>
Mar 6 05:43:20 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.e5dd.f6ba3ca8-6014-42ef-b664-25bf62be08b7@w19g2000vbe.googlegroups.com> doing Control: cancel <f6ba3ca8-6014-42ef-b664-25bf62be08b7@w19g2000vbe.googlegroups.com>
Mar 6 05:43:23 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.0644.961c7c34-f643-4f7c-82a5-1136c9cf746c@w19g2000vbe.googlegroups.com> doing Control: cancel <961c7c34-f643-4f7c-82a5-1136c9cf746c@w19g2000vbe.googlegroups.com>
Mar 6 05:44:26 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.52be.8784296.1632.1331009059046.JavaMail.geo-discussion-forums@pbcvy9> doing Control: cancel <8784296.1632.1331009059046.JavaMail.geo-discussion-forums@pbcvy9>
Mar 6 05:44:55 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.7b09.60e7922e-b580-4aca-b235-99da65f8bb5e@gi10g2000vbb.googlegroups.com> doing Control: cancel <60e7922e-b580-4aca-b235-99da65f8bb5e@gi10g2000vbb.googlegroups.com>
Mar 6 05:45:58 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.b788.5727735.13.1331009157544.JavaMail.geo-discussion-forums@pbcwe9> doing Control: cancel <5727735.13.1331009157544.JavaMail.geo-discussion-forums@pbcwe9>
Mar 6 05:50:05 azha innd: filter: DEBUG: local_filter_cancel2 <CA17KU0E7$CCU_market@cd.twbbs.org> doing Control: cancel <A17KU0E7$CCU_market@cd.twbbs.org>
Mar 6 05:50:05 azha innd: filter: DEBUG: local_filter_cancel2 <CA17L69M5$CCU_market@cd.twbbs.org> doing Control: cancel <A17L69M5$CCU_market@cd.twbbs.org>
Mar 6 05:54:00 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.9cff.03326f9c-a549-4a01-977c-86c62ee95b4e@z5g2000pbu.googlegroups.com> doing Control: cancel <03326f9c-a549-4a01-977c-86c62ee95b4e@z5g2000pbu.googlegroups.com>
Mar 6 05:55:33 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.5b57.3208788.253.1331009647735.JavaMail.geo-discussion-forums@pbboi9> doing Control: cancel <3208788.253.1331009647735.JavaMail.geo-discussion-forums@pbboi9>
Mar 6 05:56:08 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.e343.4444240.291.1331009348399.JavaMail.geo-discussion-forums@pbcmk6> doing Control: cancel <4444240.291.1331009348399.JavaMail.geo-discussion-forums@pbcmk6>
Mar 6 05:56:41 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.5b18.4824880.107.1331009800123.JavaMail.geo-discussion-forums@pbje9> doing Control: cancel <4824880.107.1331009800123.JavaMail.geo-discussion-forums@pbje9>
Mar 6 05:57:18 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.b3ab.27639657.2830.1331009837444.JavaMail.geo-discussion-forums@pbcr5> doing Control: cancel <27639657.2830.1331009837444.JavaMail.geo-discussion-forums@pbcr5>
Mar 6 06:04:23 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.1127.26843341.2668.1331010262749.JavaMail.geo-discussion-forums@pbbvx14> doing Control: cancel <26843341.2668.1331010262749.JavaMail.geo-discussion-forums@pbbvx14>
Mar 6 06:05:03 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.861c.5273328.357.1331010302115.JavaMail.geo-discussion-forums@pbjv6> doing Control: cancel <5273328.357.1331010302115.JavaMail.geo-discussion-forums@pbjv6>
Mar 6 06:06:01 azha innd: filter: Supersedes <HELP.it.arti.fotografia.digitale.15404@id.news.nic.it> of missing ID <HELP.it.arti.fotografia.digitale.15374@id.news.nic.it>
Mar 6 06:06:01 azha innd: filter: DEBUG: local_filter_last <HELP.it.arti.fotografia.digitale.15404@id.news.nic.it> doing Supersedes: <HELP.it.arti.fotografia.digitale.15374@id.news.nic.it>
Mar 6 06:06:34 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.3384.23286346.358.1331010393799.JavaMail.geo-discussion-forums@pbjv6> doing Control: cancel <23286346.358.1331010393799.JavaMail.geo-discussion-forums@pbjv6>
Mar 6 06:07:01 azha innd: filter: Supersedes <HELP.it.arti.musica.metal.15404@id.news.nic.it> of missing ID <HELP.it.arti.musica.metal.15374@id.news.nic.it>
Mar 6 06:07:01 azha innd: filter: DEBUG: local_filter_last <HELP.it.arti.musica.metal.15404@id.news.nic.it> doing Supersedes: <HELP.it.arti.musica.metal.15374@id.news.nic.it>
Mar 6 06:07:10 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.6b7e.10950296.4820.1331010353092.JavaMail.geo-discussion-forums@pbco3> doing Control: cancel <10950296.4820.1331010353092.JavaMail.geo-discussion-forums@pbco3>
Mar 6 06:07:26 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.9b07.14482972.1659.1331010445371.JavaMail.geo-discussion-forums@pbcvy9> doing Control: cancel <14482972.1659.1331010445371.JavaMail.geo-discussion-forums@pbcvy9>
Mar 6 06:08:01 azha innd: filter: Supersedes <HELP.it.binari.cartoni.15404@id.news.nic.it> of missing ID <HELP.it.binari.cartoni.15374@id.news.nic.it>
Mar 6 06:08:01 azha innd: filter: DEBUG: local_filter_last <HELP.it.binari.cartoni.15404@id.news.nic.it> doing Supersedes: <HELP.it.binari.cartoni.15374@id.news.nic.it>
Mar 6 06:08:54 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.a850.31740592.312.1331010427408.JavaMail.geo-discussion-forums@pbcgw3> doing Control: cancel <31740592.312.1331010427408.JavaMail.geo-discussion-forums@pbcgw3>
Mar 6 06:09:01 azha innd: filter: Supersedes <HELP.it.comp.hardware.cpu.15404@id.news.nic.it> of missing ID <HELP.it.comp.hardware.cpu.15374@id.news.nic.it>
Mar 6 06:09:01 azha innd: filter: DEBUG: local_filter_last <HELP.it.comp.hardware.cpu.15404@id.news.nic.it> doing Supersedes: <HELP.it.comp.hardware.cpu.15374@id.news.nic.it>
Mar 6 06:09:08 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.ed09.9337822.4824.1331010547414.JavaMail.geo-discussion-forums@pbco3> doing Control: cancel <9337822.4824.1331010547414.JavaMail.geo-discussion-forums@pbco3>

Log entries by program:

Program nameLines%LinesSize%Size
inn1054795 91.0%160.8 MB 93.1%
innd 94165 8.1%10.5 MB 6.1%
innfeed 10288 0.9%1.3 MB 0.8%
nocem 479 0.0%67.2 KB 0.0%
TOTAL: 41159727 100.0%172.7 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
mode 387
name 2
pause 2
paused 2
reload 2
renumber 1
reserve 2
TOTAL: 12 406

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feed-out.le-studio75.com 6 688701 34352 128554 525795 4%71:56:43
2newsfeed.t-com.hr 26 419524 25852 91998 301674 6%24:08:43
3news-out.glorb.com 26 100053 11848 66751 21454 11%23:49:20
4newsfeed.carnet.hr 1238 11658 11658 0 0 100%06:15:18
5carnet-out.news.weretis.net 3 105520 7862 95120 2538 7%43:21:47
6newsfeed.x-privat.org 2 55818 5568 49374 876 9%23:26:09
7newsfeed.neva.ru 252 182885 3889 162676 16320 2%119:30:54
8news-out.aioe.org 1 53616 3521 49416 679 6%22:34:12
9carnet-out.feeder.erje.net 580 107557 3343 65557 38657 3%47:39:51
10de-l.enfer-du-nord.net 6 126442 3040 119965 3437 2%127:54:43
11newsfeed.fu-berlin.de 93 59471 1961 56421 1089 3%59:02:09
12feeders.tudelft.nl 288 103859 1567 92716 9576 1%23:45:28
13newsfeed.hal-mli.net 576 27942 621 26069 1252 2%47:38:03
14news.unit0.net 99 38265 504 37519 242 1%68:42:46
15news-out.nntp.giganews.com 856 69836 360 65521 3955 0%71:57:36
16sunce.iskon.hr 2 36864 215 36603 46 0%21:55:58
1785.114.34.20 40 119 118 0 1 99%10:59:53
18nntp.club.cc.cmu.edu 576 118560 113 116630 1817 0%47:29:21
192001:b68:ff:1::64 420 83 83 0 0 100%00:01:10
20news.metronet.hr 435 1616 79 1535 2 4%12:36:09
21gregory.bnet.hr 32 80 68 12 0 85%07:48:54
22news.amis.hr 7 1100 48 1051 1 4%23:04:25
23news.spin.it 2 11774 22 11731 21 0%23:46:56
24kanja.arnes.si 27 1355 17 1338 0 1%20:04:04
25news.grnet.gr 2 101281 12 101190 79 0%25:07:23
26reader.news.heanet.ie 290 189295 11 182182 7102 0%24:00:39
272001:b68:ff:1::65 347 10 10 0 0 100%00:00:46
28newsfeed.globalnet.hr 32 79 7 72 0 8%07:48:46
29nntp.xusenet.com 316 93004 3 92926 75 0%60:11:44
30nntp1.lotsanews.com 35 449 3 445 1 0%17:26:29
31nntp.vodatel.hr 311 5285 2 5282 1 0%00:00:27
32joe.softnet.hr 9 1159 1 1158 0 0%20:58:10
33carnet-out.news.skynet.be 290 103158 0 103158 0 0%00:35:00
34localhost 292 0 0 0 0 0%00:01:20
352001:b68:ff:1::133 288 0 0 0 0 0%00:00:00
36213.5.61.136 1 17008 0 17008 0 0%21:43:55
37nagios.infra.carnet.hr 288 0 0 0 0 0%00:00:01
TOTAL: 37 8094 2833426 1167581779978 936690 4%1127:25:12
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feed-out.le-studio75.com9.6 GB0.0 KB147.9 GB157.5 GB 6%294.8 KB
2newsfeed.carnet.hr4.2 GB0.0 KB0.0 KB4.2 GB100%382.1 KB
3newsfeed.t-com.hr2.7 GB167.8 KB44.7 GB47.4 GB 5%151.6 KB
4news-out.glorb.com35.6 MB3.5 MB217.1 MB256.2 MB 13%7.9 KB
5carnet-out.news.weretis.net29.3 MB942.3 KB5.1 MB35.2 MB 83%3.5 KB
6newsfeed.x-privat.org13.8 MB157.2 KB1.7 MB15.7 MB 88%2.5 KB
7newsfeed.neva.ru13.0 MB2.1 MB172.0 MB187.2 MB 6%9.5 KB
8de-l.enfer-du-nord.net12.7 MB820.6 KB11.0 MB24.5 MB 51%3.9 KB
9news-out.aioe.org7.6 MB316.3 KB1.2 MB9.1 MB 83%2.2 KB
10newsfeed.hal-mli.net6.0 MB973.9 KB4.6 MB11.5 MB 52%6.3 KB
11carnet-out.feeder.erje.net5.4 MB44.8 MB59.1 MB109.4 MB 4%2.7 KB
12newsfeed.fu-berlin.de4.8 MB395.6 KB2.0 MB7.2 MB 67%2.4 KB
13news.amis.hr4.4 MB1.2 KB1.2 KB4.4 MB 99%92.5 KB
14feeders.tudelft.nl4.4 MB2.1 MB80.1 MB86.7 MB 5%8.0 KB
15news-out.nntp.giganews.com1.8 MB305.1 KB62.3 MB64.4 MB 2%15.3 KB
16gregory.bnet.hr1.8 MB0.0 KB0.0 KB1.8 MB100%27.4 KB
17nntp.club.cc.cmu.edu1.7 MB8.5 MB514.7 MB524.9 MB 0%278.5 KB
18sunce.iskon.hr1.7 MB98.0 KB528.9 KB2.3 MB 72%8.9 KB
19news.unit0.net1.6 MB120.2 KB993.1 KB2.7 MB 59%3.7 KB
20news.spin.it904.5 KB131.2 KB131.2 KB1.1 MB 77%27.1 KB
21reader.news.heanet.ie614.0 KB56.2 KB1.6 GB1.6 GB 0%239.3 KB
22nntp.xusenet.com434.0 KB42.1 KB9.7 MB10.2 MB 4%133.8 KB
2385.114.34.20169.5 KB0.0 KB1.9 KB171.4 KB 98%1.4 KB
242001:b68:ff:1::64159.5 KB0.0 KB0.0 KB159.5 KB100%1.9 KB
25news.metronet.hr125.1 KB12.8 KB12.8 KB150.6 KB 83%1.9 KB
26nntp.vodatel.hr85.2 KB10.3 KB10.3 KB105.9 KB 80%35.3 KB
27news.grnet.gr37.4 KB5.2 MB25.5 MB30.7 MB 0%345.6 KB
28kanja.arnes.si30.5 KB0.0 KB0.0 KB30.5 KB100%1.8 KB
292001:b68:ff:1::6513.3 KB0.0 KB0.0 KB13.3 KB100%1.3 KB
30newsfeed.globalnet.hr12.7 KB0.0 KB0.0 KB12.7 KB100%1.8 KB
31nntp1.lotsanews.com6.5 KB1.6 KB1.6 KB9.7 KB 66%2.4 KB
32joe.softnet.hr0.8 KB0.0 KB0.0 KB0.8 KB100%0.8 KB
33carnet-out.news.skynet.be0.0 KB0.0 KB0.0 KB0.0 KB 0%0
34localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
352001:b68:ff:1::1330.0 KB0.0 KB0.0 KB0.0 KB 0%0
36213.5.61.1360.0 KB0.0 KB0.0 KB0.0 KB 0%0
37nagios.infra.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 3716.7 GB70.8 MB195.3 GB212.1 GB 7%211.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 6 04:15:05 - 04:59:59 6796 5.8% 2.521.5 GB 8.8% 572.65
Mar 6 05:00:00 - 05:59:59 8379 7.2% 2.332.3 GB 13.6% 662.19
Mar 6 06:00:00 - 06:59:59 5734 4.9% 1.591.4 GB 8.4% 409.57
Mar 6 07:00:00 - 07:59:59 3848 3.3% 1.07805.2 MB 4.7% 229.05
Mar 6 08:00:00 - 08:59:59 4561 3.9% 1.27995.2 MB 5.8% 283.09
Mar 6 09:00:00 - 09:59:59 4553 3.9% 1.26681.6 MB 4.0% 193.87
Mar 6 10:00:00 - 10:59:59 4291 3.7% 1.19419.0 MB 2.5% 119.17
Mar 6 11:00:00 - 11:59:59 4916 4.2% 1.37430.8 MB 2.5% 122.54
Mar 6 12:00:00 - 12:59:59 4894 4.2% 1.36607.0 MB 3.6% 172.66
Mar 6 13:00:00 - 13:59:59 4834 4.1% 1.34587.6 MB 3.4% 167.15
Mar 6 14:00:00 - 14:59:59 4249 3.6% 1.18401.5 MB 2.4% 114.21
Mar 6 15:00:00 - 15:59:59 4571 3.9% 1.27630.7 MB 3.7% 179.39
Mar 6 16:00:00 - 16:59:59 6219 5.3% 1.731.2 GB 6.9% 337.26
Mar 6 17:00:00 - 17:59:59 6185 5.3% 1.721.0 GB 6.1% 295.59
Mar 6 18:00:00 - 18:59:59 3594 3.1% 1.00134.8 MB 0.8% 38.34
Mar 6 19:00:00 - 19:59:59 4837 4.1% 1.34268.5 MB 1.6% 76.37
Mar 6 20:00:00 - 20:59:59 6965 5.9% 1.93621.7 MB 3.6% 176.84
Mar 6 21:00:00 - 21:59:59 4241 3.6% 1.18230.3 MB 1.3% 65.50
Mar 6 22:00:00 - 22:59:59 3474 3.0% 0.96200.9 MB 1.2% 57.15
Mar 6 23:00:00 - 23:59:59 4288 3.7% 1.19368.4 MB 2.2% 104.80
Mar 7 00:00:00 - 00:59:59 3568 3.0% 0.99362.4 MB 2.1% 103.07
Mar 7 01:00:00 - 01:59:59 4134 3.5% 1.15475.1 MB 2.8% 135.14
Mar 7 02:00:00 - 02:59:59 3794 3.2% 1.05631.7 MB 3.7% 179.68
Mar 7 03:00:00 - 03:59:59 3611 3.1% 1.00625.7 MB 3.7% 177.98
Mar 7 04:00:00 - 04:15:04 652 0.6% 0.7297.9 MB 0.6% 110.85
TOTAL: 23:59:59 117188 100.0% 1.3616.7 GB 100.0% 202.38
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feed-out.le-studio75.com525837525306 0 0 0 0 0 0 531
2newsfeed.t-com.hr301674292994 0 143 0 0 0 0 8537
3carnet-out.feeder.erje.net 38661 2458 0 33500 0 0 0 0 2703
4news-out.glorb.com 21642 2112 0 1661 0 0 0 017869
5newsfeed.neva.ru 16361 1590 0 852 0 0 0 013919
6feeders.tudelft.nl 9636 2164 1 519 0 0 0 0 6952
7reader.news.heanet.ie 7090 7030 0 40 0 0 0 0 20
8news-out.nntp.giganews.com 3970 419 0 85 0 0 0 0 3466
9de-l.enfer-du-nord.net 3439 847 0 555 0 0 0 0 2037
10carnet-out.news.weretis.net 2609 1631 0 573 0 0 0 0 405
11nntp.club.cc.cmu.edu 1823 1596 0 53 0 0 0 0 174
12newsfeed.hal-mli.net 1248 706 0 505 0 0 0 0 37
13newsfeed.fu-berlin.de 1181 256 0 270 0 0 0 0 655
14newsfeed.x-privat.org 885 538 0 112 0 0 0 0 235
15news-out.aioe.org 724 467 0 217 0 0 0 0 40
16news.unit0.net 240 161 0 71 0 0 0 0 8
17nntp.xusenet.com 85 22 0 28 0 0 0 0 35
18news.grnet.gr 72 47 0 18 0 0 0 0 7
19sunce.iskon.hr 46 0 0 7 0 0 0 0 39
20news.spin.it 21 0 0 21 0 0 0 0 0
21news.metronet.hr 2 0 0 2 0 0 0 0 0
2285.114.34.20 1 0 0 0 0 0 0 0 1
23nntp1.lotsanews.com 1 0 0 1 0 0 0 0 0
24nntp.vodatel.hr 1 0 0 1 0 0 0 0 0
25news.amis.hr 1 0 0 1 0 0 0 0 0
TOTAL: 25937250840344 1 39235 0 0 0 057670

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.boneless 259599
alt.binaries.filmclub 83501
alt.binaries.mp3 36849
alt.binaries.pictures.erotica.high-heels 24459
alt.binaries.mom 22697
alt.binaries.test 20687
alt.binaries.hdtv 19719
alt.binaries.hdtv.x264 18217
alt.binaries.private.not.yours 17934
alt.binaries.cores 15818
alt.binaries.movies.divx.french 15619
alt.binaries.dvd 15555
alt.binaries.nl 13970
alt.binaries.b4e 13719
alt.binaries.hdtv.repost 13699
alt.binaries.cartoons.french.animes-fansub 13169
alt.binaries.multimedia.scifi 11921
alt.binaries.cavebox 10198
alt.binaries.ath 10190
alt.binaries.multimedia.sports.boxing 9330
TOTAL: 1258 840344

Unwanted distributions [Top 20]:

DistributionCount
local 1
TOTAL: 1 1

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 36626
EMP (md5) 7797
EMP (phl) 3279
EMP (fsl) 1705
Scoring filter (8) 1676
Too many newsgroups 1382
Cancels not accepted here 1001
PFM bot misc 745
Binary: misplaced par2 451
Scoring filter (10) 305
Poison newsgroup 204
Binary Image: misplaced jpg 188
Scoring filter (9) 187
Scoring filter (13) 185
Abuse in e.group 175
HTML Multipart 173
Scoring filter (12) 163
Scoring filter (11) 141
EMP (phn nph) 93
Too many newsgroups (low_xpost) 89
TOTAL: 132 56945

NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com4700619619
nocem@arcor.de6066
TOTAL: 24760625625

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
carnet-out.feeder.erje.net 232
feed-out.le-studio75.com 59
news-out.nntp.giganews.com 47
feeders.tudelft.nl 19
reader.news.heanet.ie 3
newsfeed.hal-mli.net 2
TOTAL: 6 362
Bad Message-ID's offered
feeders.tudelft.nl 3
reader.news.heanet.ie 3
nntp.xusenet.com 3
carnet-out.feeder.erje.net 3
nntp.club.cc.cmu.edu 3
carnet-out.news.skynet.be 3
newsfeed.hal-mli.net 1
TOTAL: 7 19
No colon-space in header
carnet-out.feeder.erje.net 6
feeders.tudelft.nl 2
nntp.club.cc.cmu.edu 1
TOTAL: 3 9
TOTAL: 3 390

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news2.CARNet.hr 117637 117632 0 4 0 753 99%24:02:48
2news1.CARNet.hr 117211 117206 0 4 0 0 99%23:59:12
3viphr 117737 114719 31 2931 0 0 97%24:02:20
4amis 117483 105784 234 11409 0 0 90%24:02:31
5optima 117525 105268 0 12248 0 90 89%23:58:45
6heanet.ie 129435 83572 29677 4213 0 0 64%24:00:00
7globalnet 110679 79041 756 30227 0 0 71%24:02:46
8grnet.gr 137945 72973 40290 1746 0 3097 52%24:04:28
9bnet 112402 68571 10900 30271 2 6929 61%24:00:08
10club.cc.cmu.edu 146463 58688 52932 6205 0 39 40%24:03:13
11newswebreader.com 51061 44345 0 6649 0 49 86%23:52:59
12iskon 123468 40506 31690 45662 0 0 32%24:06:50
13tcom 45998 28573 15651 856 0 0 62%24:00:31
14ikar 21510 19602 0 1880 0 0 91%23:54:19
15le-studio75.com 143218 17628 85586 14095 0 4988 12%24:00:59
16vodatel 48683 14214 12725 19172 0 0 29%24:03:31
17spin.it 26176 13149 10263 223 0 0 50%23:59:04
18xusenet.com 62854 12703 39997 10156 0 0 20%24:00:00
19metronet 15234 3582 1302 10303 0 0 23%24:04:52
20tudelft.nl 45987 1534 42792 27 0 0 3%24:05:10
21weretis.net 38405 1376 36130 244 0 10 3%24:00:00
22enfer-du-nord.net 48706 1230 41336 10 0 0 2%24:01:11
