Daily Usenet report

Mar 14 04:15:03 -- Mar 15 04:15:06

Unknown entries from news log file:

First 50 / 1646 lines (3.0%)

Mar 14 04:20:05 azha innd: filter: DEBUG: local_filter_cancel2 <28006.5AfNLN$SnI@newsmth.net> doing Control: cancel <5AfNLN$SnI@newsmth.net>
Mar 14 04:47:01 azha innd: filter: Supersedes <moderaz-faq-1-1331696821@erode.bofh.it> of missing ID <moderaz-faq-1-1329191221@erode.bofh.it>
Mar 14 04:47:01 azha innd: filter: DEBUG: local_filter_last <moderaz-faq-1-1331696821@erode.bofh.it> doing Supersedes: <moderaz-faq-1-1329191221@erode.bofh.it>
Mar 14 04:56:22 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.799c.64ab4e4f-acdd-4457-b69d-f2c7e3777ca4@9g2000vbq.googlegroups.com> doing Control: cancel <64ab4e4f-acdd-4457-b69d-f2c7e3777ca4@9g2000vbq.googlegroups.com>
Mar 14 04:56:46 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.038a.1ab23e16-df67-44a3-b33d-c52d718b6001@b18g2000vbz.googlegroups.com> doing Control: cancel <1ab23e16-df67-44a3-b33d-c52d718b6001@b18g2000vbz.googlegroups.com>
Mar 14 04:57:22 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.9ca3.b69df8fd-d2ba-4e0f-8473-5fde0d777a56@hs8g2000vbb.googlegroups.com> doing Control: cancel <b69df8fd-d2ba-4e0f-8473-5fde0d777a56@hs8g2000vbb.googlegroups.com>
Mar 14 04:57:37 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.0ca7.78f9c93c-8318-4c90-b443-16f6b64e49e3@j14g2000vbc.googlegroups.com> doing Control: cancel <78f9c93c-8318-4c90-b443-16f6b64e49e3@j14g2000vbc.googlegroups.com>
Mar 14 04:58:03 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.0828.b080038a-d236-4de9-98c3-3c377ac9e7b4@j14g2000vbc.googlegroups.com> doing Control: cancel <b080038a-d236-4de9-98c3-3c377ac9e7b4@j14g2000vbc.googlegroups.com>
Mar 14 04:59:13 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.bf0c.10b6f758-c7e0-4cb6-b04e-f49127420bf2@s7g2000vby.googlegroups.com> doing Control: cancel <10b6f758-c7e0-4cb6-b04e-f49127420bf2@s7g2000vby.googlegroups.com>
Mar 14 04:59:39 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.1fcf.3446033a-d68a-4f7b-86a7-943997cd0d5f@w32g2000vbt.googlegroups.com> doing Control: cancel <3446033a-d68a-4f7b-86a7-943997cd0d5f@w32g2000vbt.googlegroups.com>
Mar 14 05:00:27 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.6abc.eec628bb-bae1-4e96-af3d-7d5f94a34d85@eb6g2000vbb.googlegroups.com> doing Control: cancel <eec628bb-bae1-4e96-af3d-7d5f94a34d85@eb6g2000vbb.googlegroups.com>
Mar 14 05:01:20 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.1758.3d6b9140-c951-4187-aa1a-11dbaf4548ab@d17g2000vba.googlegroups.com> doing Control: cancel <3d6b9140-c951-4187-aa1a-11dbaf4548ab@d17g2000vba.googlegroups.com>
Mar 14 05:04:00 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.2cc9.6c979c21-6b61-41dd-82dc-89fb39cb4d36@db5g2000vbb.googlegroups.com> doing Control: cancel <6c979c21-6b61-41dd-82dc-89fb39cb4d36@db5g2000vbb.googlegroups.com>
Mar 14 05:04:41 azha innd: filter: DEBUG: local_filter_cancel2 <jjp5co$3ph$1@reader1.panix.com> doing Control: cancel <Pine.NEB.4.64.1203140001060.25756@panix5.panix.com>
Mar 14 05:06:32 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.16c2.9311230.758.1331697989171.JavaMail.geo-discussion-forums@vbdj6> doing Control: cancel <9311230.758.1331697989171.JavaMail.geo-discussion-forums@vbdj6>
Mar 14 05:06:43 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.3b2b.3890884.1460.1331697891080.JavaMail.geo-discussion-forums@vbat19> doing Control: cancel <3890884.1460.1331697891080.JavaMail.geo-discussion-forums@vbat19>
Mar 14 05:07:49 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.eefb.4456128.1665.1331698068154.JavaMail.geo-discussion-forums@vbfl9> doing Control: cancel <4456128.1665.1331698068154.JavaMail.geo-discussion-forums@vbfl9>
Mar 14 05:08:53 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.cb8e.30094946.308.1331698029842.JavaMail.geo-discussion-forums@vbtv42> doing Control: cancel <30094946.308.1331698029842.JavaMail.geo-discussion-forums@vbtv42>
Mar 14 05:09:17 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.ce9c.21581090.5803.1331698075210.JavaMail.geo-discussion-forums@vbgu10> doing Control: cancel <21581090.5803.1331698075210.JavaMail.geo-discussion-forums@vbgu10>
Mar 14 05:10:29 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.a8f6.15524083.1346.1331698133859.JavaMail.geo-discussion-forums@vbcv2> doing Control: cancel <15524083.1346.1331698133859.JavaMail.geo-discussion-forums@vbcv2>
Mar 14 05:11:54 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.b3b3.10161740.2093.1331698313261.JavaMail.geo-discussion-forums@vbmf37> doing Control: cancel <10161740.2093.1331698313261.JavaMail.geo-discussion-forums@vbmf37>
Mar 14 05:12:43 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.796c.31356547.100.1331698272120.JavaMail.geo-discussion-forums@vbgx21> doing Control: cancel <31356547.100.1331698272120.JavaMail.geo-discussion-forums@vbgx21>
Mar 14 05:13:01 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.ce88.17802096.859.1331697996210.JavaMail.geo-discussion-forums@vbas10> doing Control: cancel <17802096.859.1331697996210.JavaMail.geo-discussion-forums@vbas10>
Mar 14 05:13:01 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.4dcf.1b8764d5-1a93-4783-93de-f570fffd89c8@pz2g2000pbc.googlegroups.com> doing Control: cancel <1b8764d5-1a93-4783-93de-f570fffd89c8@pz2g2000pbc.googlegroups.com>
Mar 14 05:13:08 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.e7a7.b5250942-d78e-4427-8cff-2fa9dfc58d91@x5g2000pbl.googlegroups.com> doing Control: cancel <b5250942-d78e-4427-8cff-2fa9dfc58d91@x5g2000pbl.googlegroups.com>
Mar 14 05:13:20 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.70f7.abe52c5f-4f05-40ff-9c17-d7b674547eb9@gj7g2000pbc.googlegroups.com> doing Control: cancel <abe52c5f-4f05-40ff-9c17-d7b674547eb9@gj7g2000pbc.googlegroups.com>
Mar 14 05:13:26 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.aa11.a541bead-5b3f-4ec4-a3a6-4ab300e38de2@l7g2000vbw.googlegroups.com> doing Control: cancel <a541bead-5b3f-4ec4-a3a6-4ab300e38de2@l7g2000vbw.googlegroups.com>
Mar 14 05:13:26 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.ea21.15980ac7-1449-48ba-9e3e-649876105334@pi6g2000pbc.googlegroups.com> doing Control: cancel <15980ac7-1449-48ba-9e3e-649876105334@pi6g2000pbc.googlegroups.com>
Mar 14 05:13:34 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.d46e.10175140.853.1331698034725.JavaMail.geo-discussion-forums@vbtw24> doing Control: cancel <10175140.853.1331698034725.JavaMail.geo-discussion-forums@vbtw24>
Mar 14 05:14:01 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.8085.3a803973-4b25-4e35-bb23-9f4b942fc63b@sv8g2000pbc.googlegroups.com> doing Control: cancel <3a803973-4b25-4e35-bb23-9f4b942fc63b@sv8g2000pbc.googlegroups.com>
Mar 14 05:14:21 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.bb80.6436c4c6-7b55-4933-8615-2e8c9f1c8d06@gj7g2000pbc.googlegroups.com> doing Control: cancel <6436c4c6-7b55-4933-8615-2e8c9f1c8d06@gj7g2000pbc.googlegroups.com>
Mar 14 05:18:16 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.2fd9.3074ebd7-1c13-419b-9f9d-d58d8b03f145@gj7g2000pbc.googlegroups.com> doing Control: cancel <3074ebd7-1c13-419b-9f9d-d58d8b03f145@gj7g2000pbc.googlegroups.com>
Mar 14 05:20:02 azha innd: filter: DEBUG: local_filter_cancel2 <1783.5AfNE2$Xeg@newsmth.net> doing Control: cancel <5AfNE2$Xeg@newsmth.net>
Mar 14 05:20:03 azha innd: filter: DEBUG: local_filter_cancel2 <1783.5AfNIf$VWS@newsmth.net> doing Control: cancel <5AfNIf$VWS@newsmth.net>
Mar 14 05:20:03 azha innd: filter: DEBUG: local_filter_cancel2 <1783.5AfNXO$TOe@newsmth.net> doing Control: cancel <5AfNXO$TOe@newsmth.net>
Mar 14 05:20:23 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.de96.2688c049-cdaa-462a-8a2d-4fcf342ffeb7@n9g2000pbb.googlegroups.com> doing Control: cancel <2688c049-cdaa-462a-8a2d-4fcf342ffeb7@n9g2000pbb.googlegroups.com>
Mar 14 05:23:05 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.dee6.47e5c8d3-f974-4ead-8753-12d6452268c3@ow8g2000pbc.googlegroups.com> doing Control: cancel <47e5c8d3-f974-4ead-8753-12d6452268c3@ow8g2000pbc.googlegroups.com>
Mar 14 05:23:12 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.c2e7.afec5577-c05e-4635-9340-c52a7bd575c9@pg2g2000pbb.googlegroups.com> doing Control: cancel <afec5577-c05e-4635-9340-c52a7bd575c9@pg2g2000pbb.googlegroups.com>
Mar 14 05:23:18 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.6cc4.fb80909e-1669-4a91-a4ca-ec7b6f8850c3@wb9g2000pbc.googlegroups.com> doing Control: cancel <fb80909e-1669-4a91-a4ca-ec7b6f8850c3@wb9g2000pbc.googlegroups.com>
Mar 14 05:23:54 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.bdb9.13575987.1208.1331698230990.JavaMail.geo-discussion-forums@vbbfw10> doing Control: cancel <13575987.1208.1331698230990.JavaMail.geo-discussion-forums@vbbfw10>
Mar 14 05:23:54 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.5b60.31343182.1423.1331698171069.JavaMail.geo-discussion-forums@vbnd9> doing Control: cancel <31343182.1423.1331698171069.JavaMail.geo-discussion-forums@vbnd9>
Mar 14 05:29:07 azha innd: filter: DEBUG: local_filter_cancel2 <jjp6qj$9r3$2@reader1.panix.com> doing Control: cancel <Pine.NEB.4.64.1203140004460.25756@panix5.panix.com>
Mar 14 05:31:18 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.ad88.bc560c19-0696-4e84-9363-1268e34f6718@pg2g2000pbb.googlegroups.com> doing Control: cancel <bc560c19-0696-4e84-9363-1268e34f6718@pg2g2000pbb.googlegroups.com>
Mar 14 05:31:27 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.dd34.9c5c8262-bbb8-4d8e-90f2-b4546bc87638@k29g2000yqc.googlegroups.com> doing Control: cancel <9c5c8262-bbb8-4d8e-90f2-b4546bc87638@k29g2000yqc.googlegroups.com>
Mar 14 05:39:26 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.8d7f.12650168.101.1331698279991.JavaMail.geo-discussion-forums@vbgx21> doing Control: cancel <12650168.101.1331698279991.JavaMail.geo-discussion-forums@vbgx21>
Mar 14 05:40:31 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.e9a9.7c341fad-34c2-41da-b170-5b714653b1a5@ms3g2000pbb.googlegroups.com> doing Control: cancel <7c341fad-34c2-41da-b170-5b714653b1a5@ms3g2000pbb.googlegroups.com>
Mar 14 05:56:06 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.96fd.98552f68-a630-4edc-8382-b0e8ed0c2151@9g2000pbn.googlegroups.com> doing Control: cancel <98552f68-a630-4edc-8382-b0e8ed0c2151@9g2000pbn.googlegroups.com>
Mar 14 06:04:31 azha innd: filter: DEBUG: local_filter_cancel2 <cancel.e6a2.147b0199-e4ab-4c60-b452-1299456ba19a@k25g2000yqa.googlegroups.com> doing Control: cancel <147b0199-e4ab-4c60-b452-1299456ba19a@k25g2000yqa.googlegroups.com>
Mar 14 06:06:01 azha innd: filter: Supersedes <HELP.it.annunci.usato.informatico.15412@id.news.nic.it> of missing ID <HELP.it.annunci.usato.informatico.15382@id.news.nic.it>
Mar 14 06:06:01 azha innd: filter: DEBUG: local_filter_last <HELP.it.annunci.usato.informatico.15412@id.news.nic.it> doing Supersedes: <HELP.it.annunci.usato.informatico.15382@id.news.nic.it>

Log entries by program:

Program nameLines%LinesSize%Size
inn1085249 90.4%164.0 MB 92.5%
innd 104477 8.7%11.9 MB 6.7%
innfeed 9742 0.8%1.4 MB 0.8%
nocem 462 0.0%62.9 KB 0.0%
controlchan 6 0.0%1.1 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 61199937 100.0%177.3 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
mode 387
name 2
pause 2
paused 2
reload 2
renumber 1
reserve 2
TOTAL: 12 406

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newgroups-request@fido7.ru001101
TOTAL001101

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.t-com.hr 38 564786 34955 81665 448166 6%26:19:31
2feed-out.le-studio75.com 7 576602 32128 124967 419507 5%71:58:32
3carnet-out.feeder.erje.net 581 100309 13856 51957 34496 13%47:57:06
4news-out.glorb.com 27 93564 11433 62863 19268 12%24:04:26
5newsfeed.carnet.hr 1239 10390 10387 3 0 99%06:01:40
6newsfeed.x-privat.org 3 55859 4141 50532 1186 7%23:58:56
7newsfeed.neva.ru 252 189879 3149 174862 11868 1%119:19:49
8carnet-out.news.weretis.net 5 113872 2590 107716 3566 2%47:57:56
9news-out.aioe.org 2 56281 2399 52176 1706 4%24:44:36
10de-l.enfer-du-nord.net 11 132151 2321 125657 4173 1%94:39:44
11newsfeed.fu-berlin.de 87 59311 1417 56223 1671 2%57:14:41
12newsfeed.hal-mli.net 578 27357 638 25609 1110 2%47:54:19
13feeders.tudelft.nl 290 96948 634 88428 7886 0%23:57:07
14news.unit0.net 112 26613 578 25506 529 2%69:01:25
15news-out.nntp.giganews.com 947 65967 364 60830 4773 0%72:18:00
16sunce.iskon.hr 5 36922 300 36525 97 0%24:29:24
17news.spin.it 3 35941 200 35580 161 0%46:57:56
182001:b68:ff:1::64 514 177 176 0 1 99%00:04:08
19news.metronet.hr 427 1704 132 1542 30 7%12:36:53
2085.114.34.20 42 117 116 0 1 99%11:59:35
21nntp.club.cc.cmu.edu 578 109348 105 108592 651 0%47:44:15
22news.amis.hr 9 1215 103 1104 8 8%23:45:21
23news.grnet.gr 3 93464 78 93141 245 0%26:41:55
24nntp.xusenet.com 368 47426 62 47090 274 0%40:33:35
25gregory.bnet.hr 30 56 43 12 1 76%06:28:28
26reader.news.heanet.ie 289 183075 26 181587 1462 0%23:53:18
27kanja.arnes.si 34 1374 14 1349 11 1%21:10:56
28newsfeed.globalnet.hr 28 53 7 46 0 13%06:01:05
292001:b68:ff:1::65 343 6 6 0 0 100%00:06:16
30213.5.61.136 1 18940 3 18937 0 0%23:33:20
31joe.softnet.hr 16 1152 1 1151 0 0%20:49:38
32nntp1.lotsanews.com 34 425 1 421 3 0%17:32:04
33carnet-out.news.skynet.be 289 96631 0 96631 0 0%00:38:49
34nntp.vodatel.hr 305 5110 0 5110 0 0%00:03:34
35localhost 291 0 0 0 0 0%00:01:33
362001:b68:ff:1::133 293 0 0 0 0 0%00:09:36
37nagios.infra.carnet.hr 295 0 0 0 0 0%00:04:58
TOTAL: 37 8376 2803025 1223631717812 962850 4%1112:54:25
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feed-out.le-studio75.com8.5 GB0.0 KB126.0 GB134.5 GB 6%312.3 KB
2newsfeed.t-com.hr4.4 GB613.4 KB71.2 GB75.6 GB 5%164.1 KB
3newsfeed.carnet.hr3.6 GB0.0 KB0.0 KB3.6 GB100%365.8 KB
42001:b68:ff:1::6463.8 MB0.0 KB0.8 KB63.8 MB 99%368.9 KB
5news-out.glorb.com34.0 MB8.2 MB161.2 MB203.5 MB 16%6.8 KB
6carnet-out.feeder.erje.net26.7 MB26.1 MB92.4 MB145.1 MB 18%3.1 KB
7carnet-out.news.weretis.net21.9 MB4.3 MB6.5 MB32.7 MB 66%5.4 KB
8news.amis.hr14.9 MB14.0 KB14.0 KB15.0 MB 99%138.1 KB
9nntp.xusenet.com11.3 MB415.0 KB40.8 MB52.6 MB 21%160.2 KB
10newsfeed.x-privat.org11.1 MB1011.2 KB2.3 MB14.4 MB 77%2.8 KB
11newsfeed.neva.ru10.7 MB8.6 MB121.2 MB140.5 MB 7%9.6 KB
12de-l.enfer-du-nord.net9.0 MB4.5 MB12.3 MB25.8 MB 34%4.1 KB
13news-out.aioe.org6.1 MB1.9 MB2.5 MB10.5 MB 58%2.6 KB
14newsfeed.hal-mli.net5.3 MB1.1 MB3.9 MB10.3 MB 51%6.0 KB
15newsfeed.fu-berlin.de4.6 MB1.9 MB3.0 MB9.6 MB 48%3.2 KB
16sunce.iskon.hr4.2 MB260.6 KB1016.7 KB5.4 MB 77%14.0 KB
17feeders.tudelft.nl2.5 MB5.6 MB62.8 MB70.8 MB 3%8.5 KB
18news-out.nntp.giganews.com2.1 MB2.1 MB69.0 MB73.2 MB 2%14.6 KB
19news.unit0.net1.8 MB418.5 KB2.0 MB4.2 MB 41%3.9 KB
20reader.news.heanet.ie1.4 MB1.3 MB227.1 MB229.8 MB 0%158.1 KB
21news.spin.it1004.8 KB443.3 KB480.3 KB1.9 MB 52%5.3 KB
22news.metronet.hr718.2 KB22.0 KB46.7 KB786.8 KB 91%4.9 KB
23nntp.club.cc.cmu.edu712.9 KB1.3 MB37.0 MB39.0 MB 1%52.9 KB
24gregory.bnet.hr392.3 KB0.0 KB9.8 KB402.2 KB 97%9.1 KB
25news.grnet.gr264.5 KB496.5 KB2.6 MB3.3 MB 7%10.5 KB
26213.5.61.136208.0 KB0.0 KB0.0 KB208.0 KB100%69.3 KB
2785.114.34.20188.2 KB0.0 KB0.7 KB188.9 KB 99%1.6 KB
28kanja.arnes.si22.5 KB16.1 KB18.2 KB56.8 KB 39%2.3 KB
29newsfeed.globalnet.hr9.5 KB0.0 KB0.0 KB9.5 KB100%1.4 KB
302001:b68:ff:1::657.3 KB0.0 KB0.0 KB7.3 KB100%1.2 KB
31nntp1.lotsanews.com3.2 KB3.7 KB3.7 KB10.6 KB 30%2.6 KB
32joe.softnet.hr0.9 KB0.0 KB0.0 KB0.9 KB100%0.9 KB
33carnet-out.news.skynet.be0.0 KB0.0 KB0.0 KB0.0 KB 0%0
34nntp.vodatel.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
35localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
362001:b68:ff:1::1330.0 KB0.0 KB0.0 KB0.0 KB 0%0
37nagios.infra.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 3716.7 GB70.5 MB198.1 GB214.9 GB 7%207.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 14 04:15:03 - 04:59:59 3306 2.7% 1.23787.4 MB 4.6% 298.95
Mar 14 05:00:00 - 05:59:59 2516 2.1% 0.70353.5 MB 2.1% 100.56
Mar 14 06:00:00 - 06:59:59 5268 4.3% 1.46831.7 MB 4.9% 236.56
Mar 14 07:00:00 - 07:59:59 1754 1.4% 0.49188.0 MB 1.1% 53.49
Mar 14 08:00:00 - 08:59:59 3947 3.2% 1.10671.0 MB 3.9% 190.86
Mar 14 09:00:00 - 09:59:59 3395 2.8% 0.94507.0 MB 3.0% 144.20
Mar 14 10:00:00 - 10:59:59 3394 2.8% 0.94335.5 MB 2.0% 95.43
Mar 14 11:00:00 - 11:59:59 3187 2.6% 0.89274.6 MB 1.6% 78.12
Mar 14 12:00:00 - 12:59:59 4073 3.3% 1.13392.6 MB 2.3% 111.66
Mar 14 13:00:00 - 13:59:59 4442 3.6% 1.23491.8 MB 2.9% 139.90
Mar 14 14:00:00 - 14:59:59 4079 3.3% 1.13391.7 MB 2.3% 111.43
Mar 14 15:00:00 - 15:59:59 3692 3.0% 1.03189.3 MB 1.1% 53.85
Mar 14 16:00:00 - 16:59:59 9045 7.4% 2.511.8 GB 10.7% 521.73
Mar 14 17:00:00 - 17:59:59 6704 5.5% 1.861.2 GB 7.1% 344.54
Mar 14 18:00:00 - 18:59:59 4547 3.7% 1.26359.4 MB 2.1% 102.24
Mar 14 19:00:00 - 19:59:59 3828 3.1% 1.06284.6 MB 1.7% 80.95
Mar 14 20:00:00 - 20:59:59 4465 3.7% 1.24372.1 MB 2.2% 105.85
Mar 14 21:00:00 - 21:59:59 5745 4.7% 1.60742.7 MB 4.3% 211.26
Mar 14 22:00:00 - 22:59:59 11329 9.3% 3.151.8 GB 10.5% 510.49
Mar 14 23:00:00 - 23:59:59 8565 7.0% 2.381.2 GB 7.4% 361.83
Mar 15 00:00:00 - 00:59:59 4629 3.8% 1.29439.0 MB 2.6% 124.87
Mar 15 01:00:00 - 01:59:59 4093 3.4% 1.14438.1 MB 2.6% 124.62
Mar 15 02:00:00 - 02:59:59 7345 6.0% 2.041.2 GB 6.9% 335.75
Mar 15 03:00:00 - 03:59:59 7607 6.2% 2.111.5 GB 9.1% 443.96
Mar 15 04:00:00 - 04:15:06 1213 1.0% 1.34215.1 MB 1.3% 243.14
TOTAL: 24:00:03 122168 100.0% 1.4116.7 GB 100.0% 202.88
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.t-com.hr448166436216 0 218 0 0 0 011732
2feed-out.le-studio75.com419342407823 0 0 0 0 0 011519
3carnet-out.feeder.erje.net 34454 7551 0 17284 0 0 0 0 9619
4news-out.glorb.com 19298 2379 0 2719 0 0 0 014200
5newsfeed.neva.ru 11874 1139 0 2389 0 0 0 0 8346
6feeders.tudelft.nl 7883 488 0 2861 0 0 0 0 4534
7news-out.nntp.giganews.com 4764 397 1 566 0 0 0 0 3800
8de-l.enfer-du-nord.net 4175 697 0 2513 0 0 0 0 965
9carnet-out.news.weretis.net 3572 617 0 2754 0 0 0 0 201
10newsfeed.fu-berlin.de 1710 145 0 1342 0 0 0 0 223
11news-out.aioe.org 1683 301 0 1351 0 0 0 0 31
12reader.news.heanet.ie 1409 1161 0 200 0 0 0 0 48
13newsfeed.x-privat.org 1189 406 0 649 0 1 0 0 133
14newsfeed.hal-mli.net 1115 412 0 687 0 0 0 0 16
15nntp.club.cc.cmu.edu 654 348 0 223 0 0 0 0 83
16news.unit0.net 530 270 0 225 0 0 0 0 35
17nntp.xusenet.com 228 64 0 75 0 0 0 0 89
18news.grnet.gr 223 20 0 141 0 0 0 0 62
19news.spin.it 143 0 0 123 0 0 0 0 20
20sunce.iskon.hr 97 1 0 32 0 0 0 0 64
21news.metronet.hr 30 0 0 15 0 0 0 0 15
22kanja.arnes.si 11 0 0 10 0 0 0 0 1
23news.amis.hr 8 0 0 8 0 0 0 0 0
24nntp1.lotsanews.com 3 0 0 3 0 0 0 0 0
2585.114.34.20 1 0 0 0 0 0 0 0 1
262001:b68:ff:1::64 1 0 0 0 0 0 0 0 1
27gregory.bnet.hr 1 0 0 0 0 0 0 0 1
TOTAL: 27962564860435 1 36388 0 1 0 065739

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.boneless 156467
alt.binaries.hdtv 153948
alt.binaries.movies.spanish 78898
alt.binaries.mom 32498
alt.binaries.comp 31404
alt.binaries.dvd 30730
alt.binaries.teevee 22730
alt.binaries.mp3 19462
alt.binaries.movies.divx.french 18521
alt.binaries.multimedia.sports.boxing 18344
alt.binaries.pictures.erotica.high-heels 14296
alt.binaries.multimedia.scifi 12575
alt.binaries.movies 12207
alt.binaries.test 11736
alt.binaries.sounds.mp3.complete_cd 11130
alt.binaries.cores 10690
alt.binaries.nl 9431
alt.binaries.fukengruven 9028
alt.binaries.divx.french 8758
alt.binaries.divx.german 7554
TOTAL: 1319 860435

Unwanted distributions [Top 20]:

DistributionCount
local 1
TOTAL: 1 1

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 31194
Scoring filter (8) 11214
EMP (md5) 10754
EMP (phl) 3734
Too many newsgroups 3103
Cancels not accepted here 1464
Binary Image: misplaced jpg 1219
Scoring filter (9) 428
Poison newsgroup 427
Scoring filter (10) 399
HTML Multipart 343
Abuse in e.group 171
EMP (phn nph) 129
Scoring filter (13) 100
Binary: misplaced par2 99
Binary: misplaced rar 70
Banned From (Zli_Zec) 45
Scoring filter (12) 44
Too many newsgroups (meow) 27
Scoring filter (11) 19
TOTAL: 146 65322

NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com4540833833
nocem@arcor.de6066
TOTAL: 24600839839

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
carnet-out.feeder.erje.net 96
news-out.nntp.giganews.com 34
feed-out.le-studio75.com 32
feeders.tudelft.nl 2
reader.news.heanet.ie 1
TOTAL: 5 165
Bad Message-ID's offered
feeders.tudelft.nl 10
reader.news.heanet.ie 10
nntp.xusenet.com 10
carnet-out.feeder.erje.net 10
nntp.club.cc.cmu.edu 10
carnet-out.news.skynet.be 10
newsfeed.hal-mli.net 5
TOTAL: 7 65
No colon-space in header
carnet-out.feeder.erje.net 6
feeders.tudelft.nl 4
newsfeed.hal-mli.net 3
nntp.club.cc.cmu.edu 2
TOTAL: 4 15
TOTAL: 3 245

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news1.CARNet.hr 121994 121991 0 2 0 0 99%23:59:36
2news2.CARNet.hr 121906 121901 0 2 0 47 99%23:58:35
3viphr 122392 119382 36 2914 0 0 97%24:03:37
4amis 122710 118117 160 4384 0 1 96%24:09:14
5optima 122368 112266 0 10087 0 0 91%24:05:07
6globalnet 115079 85534 1183 27267 0 218 74%23:53:16
7heanet.ie 130852 81366 39027 1742 0 254 62%24:01:07
8grnet.gr 140875 77653 41019 2170 0 930 55%23:56:38
9bnet 116891 68732 17730 27654 3 14716 58%23:56:39
10club.cc.cmu.edu 154631 60814 59677 1365 0 164 39%23:59:00
11newswebreader.com 52805 43735 0 9011 0 0 82%24:02:53
12iskon 127839 43220 35124 43139 0 2 33%23:57:20
13le-studio75.com 139461 24238 85562 12342 0 4828 17%23:59:54
14tcom 47049 23270 19249 1741 0 0 49%23:55:50
15xusenet.com 73261 22376 40013 10867 0 54 30%24:01:26
