Unknown entries from news log file:
First 50 / 1170 lines (4.3%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 713544 | 87.7% | 126.3 MB | 91.8% |
| innd | 84973 | 10.4% | 9.4 MB | 6.8% |
| innfeed | 15067 | 1.9% | 1.9 MB | 1.3% |
| nocem | 369 | 0.0% | 52.4 KB | 0.0% |
| controlchan | 12 | 0.0% | 2.5 KB | 0.0% |
| TOTAL: 5 | 813965 | 100.0% | 137.6 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| checkfile | 1 |
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 389 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| renumber | 1 |
| reserve | 2 |
| TOTAL: 12 | 408 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| group-admin@isc.org | 0 | 0 | 1 | 0 | 1 | 1 |
| TOTAL | 0 | 0 | 1 | 0 | 1 | 1 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feed-out.le-studio75.com | 7 | 525879 | 108089 | 39949 | 377841 | 20% | 71:56:47 |
| 2 | newsfeed.carnet.hr | 1183 | 86457 | 81147 | 5308 | 2 | 93% | 23:38:38 |
| 3 | carnet-out.feeder.erje.net | 576 | 103896 | 14774 | 56330 | 32792 | 14% | 47:25:40 |
| 4 | news-out.glorb.com | 23 | 99287 | 10185 | 68104 | 20998 | 10% | 24:06:53 |
| 5 | newsfeed.x-privat.org | 3 | 56083 | 5320 | 49444 | 1319 | 9% | 24:30:51 |
| 6 | carnet-out.news.weretis.net | 3 | 116556 | 3309 | 109157 | 4090 | 2% | 50:12:12 |
| 7 | newsfeed.neva.ru | 243 | 188115 | 3104 | 169133 | 15878 | 1% | 119:19:54 |
| 8 | news.amis.hr | 28 | 3321 | 2836 | 387 | 98 | 85% | 20:46:06 |
| 9 | news-out.aioe.org | 1 | 54129 | 2622 | 49545 | 1962 | 4% | 23:06:52 |
| 10 | de-l.enfer-du-nord.net | 6 | 130325 | 2035 | 124981 | 3309 | 1% | 98:22:02 |
| 11 | newsfeed.fu-berlin.de | 111 | 59402 | 1580 | 56580 | 1242 | 2% | 60:20:09 |
| 12 | newsfeed.hal-mli.net | 576 | 26415 | 745 | 24464 | 1206 | 2% | 47:57:28 |
| 13 | news.unit0.net | 114 | 30344 | 672 | 29022 | 650 | 2% | 67:37:48 |
| 14 | newsfeed.t-com.hr | 22 | 3615 | 614 | 2998 | 3 | 16% | 23:23:36 |
| 15 | news-out.nntp.giganews.com | 856 | 71231 | 386 | 61776 | 9069 | 0% | 71:53:42 |
| 16 | sunce.iskon.hr | 1 | 14235 | 171 | 14062 | 2 | 1% | 24:50:59 |
| 17 | news.spin.it | 1 | 21019 | 128 | 20877 | 14 | 0% | 25:02:17 |
| 18 | 2001:b68:ff:1::65 | 452 | 115 | 112 | 0 | 3 | 97% | 00:00:10 |
| 19 | 85.114.34.20 | 40 | 93 | 93 | 0 | 0 | 100% | 10:03:49 |
| 20 | nntp.club.cc.cmu.edu | 288 | 104689 | 62 | 103914 | 713 | 0% | 23:44:22 |
| 21 | news.metronet.hr | 336 | 911 | 47 | 862 | 2 | 5% | 07:24:11 |
| 22 | gregory.bnet.hr | 26 | 49 | 41 | 8 | 0 | 83% | 06:16:00 |
| 23 | reader.news.heanet.ie | 289 | 302923 | 13 | 299565 | 3345 | 0% | 23:53:20 |
| 24 | nntp1.lotsanews.com | 34 | 296 | 6 | 290 | 0 | 2% | 16:12:55 |
| 25 | news.grnet.gr | 2 | 134105 | 5 | 134082 | 18 | 0% | 25:48:50 |
| 26 | newsfeed.globalnet.hr | 26 | 46 | 4 | 42 | 0 | 8% | 06:00:41 |
| 27 | nntp.xusenet.com | 289 | 60575 | 3 | 59906 | 666 | 0% | 44:50:30 |
| 28 | 2001:b68:ff:1::64 | 340 | 3 | 3 | 0 | 0 | 100% | 00:00:09 |
| 29 | 213.5.61.136 | 1 | 39318 | 3 | 39315 | 0 | 0% | 24:02:58 |
| 30 | kanja.arnes.si | 27 | 1216 | 1 | 1214 | 1 | 0% | 21:12:23 |
| 31 | joe.softnet.hr | 11 | 1086 | 0 | 1086 | 0 | 0% | 21:08:18 |
| 32 | carnet-out.news.skynet.be | 289 | 100673 | 0 | 100673 | 0 | 0% | 00:29:11 |
| 33 | nntp.vodatel.hr | 274 | 1264 | 0 | 1264 | 0 | 0% | 00:00:13 |
| 34 | localhost | 291 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
| 35 | 2001:b68:ff:1::133 | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 36 | nagios.infra.carnet.hr | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 36 | 7345 | 2337671 | 238110 | 1624338 | 475223 | 10% | 1055:39:56 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | feed-out.le-studio75.com | 24.8 GB | 0.0 KB | 98.8 GB | 123.6 GB | 20% | 266.7 KB |
| 2 | newsfeed.carnet.hr | 21.0 GB | 0.0 KB | 3.0 MB | 21.0 GB | 99% | 270.8 KB |
| 3 | news.amis.hr | 521.9 MB | 689.0 KB | 689.0 KB | 523.3 MB | 99% | 182.6 KB |
| 4 | news-out.glorb.com | 33.4 MB | 6.8 MB | 188.6 MB | 228.7 MB | 14% | 7.5 KB |
| 5 | carnet-out.feeder.erje.net | 27.1 MB | 21.7 MB | 118.0 MB | 166.7 MB | 16% | 3.6 KB |
| 6 | carnet-out.news.weretis.net | 17.8 MB | 4.3 MB | 8.7 MB | 30.8 MB | 57% | 4.3 KB |
| 7 | newsfeed.x-privat.org | 15.1 MB | 771.8 KB | 11.8 MB | 27.7 MB | 54% | 4.3 KB |
| 8 | newsfeed.neva.ru | 10.9 MB | 2.8 MB | 213.1 MB | 226.7 MB | 4% | 12.2 KB |
| 9 | de-l.enfer-du-nord.net | 8.4 MB | 2.7 MB | 10.1 MB | 21.2 MB | 39% | 4.1 KB |
| 10 | news-out.aioe.org | 7.0 MB | 2.0 MB | 3.2 MB | 12.2 MB | 57% | 2.7 KB |
| 11 | newsfeed.fu-berlin.de | 5.0 MB | 1.5 MB | 2.1 MB | 8.6 MB | 58% | 3.1 KB |
| 12 | newsfeed.t-com.hr | 3.9 MB | 4.0 KB | 4.0 KB | 3.9 MB | 99% | 6.4 KB |
| 13 | newsfeed.hal-mli.net | 3.7 MB | 1.2 MB | 4.1 MB | 9.0 MB | 41% | 4.7 KB |
| 14 | news-out.nntp.giganews.com | 3.3 MB | 896.8 KB | 154.8 MB | 159.0 MB | 2% | 17.2 KB |
| 15 | news.unit0.net | 2.0 MB | 784.3 KB | 1.6 MB | 4.3 MB | 46% | 3.4 KB |
| 16 | sunce.iskon.hr | 1.0 MB | 7.9 KB | 7.9 KB | 1.0 MB | 98% | 6.1 KB |
| 17 | reader.news.heanet.ie | 973.4 KB | 135.5 KB | 581.4 MB | 582.5 MB | 0% | 177.6 KB |
| 18 | news.metronet.hr | 609.0 KB | 3.2 KB | 3.2 KB | 615.5 KB | 98% | 12.6 KB |
| 19 | nntp.xusenet.com | 364.9 KB | 0.0 KB | 145.3 MB | 145.7 MB | 0% | 223.0 KB |
| 20 | news.spin.it | 345.5 KB | 20.3 KB | 50.9 KB | 416.6 KB | 82% | 2.9 KB |
| 21 | nntp.club.cc.cmu.edu | 266.8 KB | 66.3 KB | 17.0 MB | 17.4 MB | 1% | 22.9 KB |
| 22 | 2001:b68:ff:1::65 | 193.7 KB | 0.0 KB | 2.2 KB | 196.0 KB | 98% | 1.7 KB |
| 23 | 85.114.34.20 | 151.3 KB | 0.0 KB | 0.0 KB | 151.3 KB | 100% | 1.6 KB |
| 24 | news.grnet.gr | 77.0 KB | 2.8 KB | 237.7 KB | 317.5 KB | 24% | 13.8 KB |
| 25 | gregory.bnet.hr | 63.4 KB | 0.0 KB | 0.0 KB | 63.4 KB | 100% | 1.5 KB |
| 26 | nntp1.lotsanews.com | 11.5 KB | 0.0 KB | 0.0 KB | 11.5 KB | 100% | 1.9 KB |
| 27 | newsfeed.globalnet.hr | 6.2 KB | 0.0 KB | 0.0 KB | 6.2 KB | 100% | 1.6 KB |
| 28 | 213.5.61.136 | 5.0 KB | 0.0 KB | 0.0 KB | 5.0 KB | 100% | 1.7 KB |
| 29 | 2001:b68:ff:1::64 | 3.2 KB | 0.0 KB | 0.0 KB | 3.2 KB | 100% | 1.1 KB |
| 30 | kanja.arnes.si | 1.1 KB | 1.2 KB | 1.2 KB | 3.6 KB | 30% | 1.8 KB |
| 31 | joe.softnet.hr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 32 | carnet-out.news.skynet.be | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 33 | nntp.vodatel.hr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 34 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 35 | 2001:b68:ff:1::133 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 36 | nagios.infra.carnet.hr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 36 | 46.4 GB | 46.1 MB | 100.2 GB | 146.7 GB | 31% | 215.6 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 15 04:15:02 - 04:59:59 | 4244 | 1.8% | 1.57 | 748.7 MB | 1.6% | 284.15 |
| May 15 05:00:00 - 05:59:59 | 4921 | 2.1% | 1.37 | 873.7 MB | 1.8% | 248.51 |
| May 15 06:00:00 - 06:59:59 | 5632 | 2.4% | 1.56 | 1.1 GB | 2.3% | 307.70 |
| May 15 07:00:00 - 07:59:59 | 6478 | 2.7% | 1.80 | 1.2 GB | 2.5% | 344.49 |
| May 15 08:00:00 - 08:59:59 | 6068 | 2.6% | 1.69 | 940.7 MB | 2.0% | 267.57 |
| May 15 09:00:00 - 09:59:59 | 6516 | 2.7% | 1.81 | 1.1 GB | 2.4% | 327.02 |
| May 15 10:00:00 - 10:59:59 | 10447 | 4.4% | 2.90 | 2.0 GB | 4.3% | 587.06 |
| May 15 11:00:00 - 11:59:59 | 8924 | 3.8% | 2.48 | 1.6 GB | 3.5% | 474.16 |
| May 15 12:00:00 - 12:59:59 | 9671 | 4.1% | 2.69 | 1.8 GB | 3.9% | 526.56 |
| May 15 13:00:00 - 13:59:59 | 9719 | 4.1% | 2.70 | 2.0 GB | 4.3% | 586.57 |
| May 15 14:00:00 - 14:59:59 | 7575 | 3.2% | 2.10 | 1.3 GB | 2.8% | 372.70 |
| May 15 15:00:00 - 15:59:59 | 11335 | 4.8% | 3.15 | 2.0 GB | 4.2% | 572.45 |
| May 15 16:00:00 - 16:59:59 | 13473 | 5.7% | 3.74 | 2.4 GB | 5.2% | 708.19 |
| May 15 17:00:00 - 17:59:59 | 8687 | 3.7% | 2.41 | 1.5 GB | 3.1% | 426.01 |
| May 15 18:00:00 - 18:59:59 | 7664 | 3.2% | 2.13 | 1.1 GB | 2.4% | 319.33 |
| May 15 19:00:00 - 19:59:59 | 13142 | 5.5% | 3.65 | 2.6 GB | 5.5% | 746.80 |
| May 15 20:00:00 - 20:59:59 | 12798 | 5.4% | 3.56 | 2.5 GB | 5.3% | 722.65 |
| May 15 21:00:00 - 21:59:59 | 12369 | 5.2% | 3.44 | 2.7 GB | 5.7% | 776.56 |
| May 15 22:00:00 - 22:59:59 | 11338 | 4.8% | 3.15 | 2.3 GB | 5.0% | 678.78 |
| May 15 23:00:00 - 23:59:59 | 14187 | 6.0% | 3.94 | 3.1 GB | 6.6% | 892.53 |
| May 16 00:00:00 - 00:59:59 | 14430 | 6.1% | 4.01 | 3.2 GB | 6.8% | 918.26 |
| May 16 01:00:00 - 01:59:59 | 14961 | 6.3% | 4.16 | 3.4 GB | 7.4% | 999.16 |
| May 16 02:00:00 - 02:59:59 | 12155 | 5.1% | 3.38 | 2.8 GB | 5.9% | 802.08 |
| May 16 03:00:00 - 03:59:59 | 8796 | 3.7% | 2.44 | 1.9 GB | 4.1% | 559.64 |
| May 16 04:00:00 - 04:15:02 | 2187 | 0.9% | 2.42 | 520.0 MB | 1.1% | 590.29 |
| TOTAL: 24:00:00 | 237717 | 100.0% | 2.75 | 46.4 GB | 100.0% | 563.57 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed-out.le-studio75.com | 377925 | 375583 | 0 | 0 | 0 | 263 | 0 | 0 | 2079 |
| 2 | carnet-out.feeder.erje.net | 32831 | 6704 | 0 | 14451 | 1 | 0 | 0 | 0 | 11675 |
| 3 | news-out.glorb.com | 20922 | 2164 | 0 | 3419 | 0 | 0 | 0 | 0 | 15339 |
| 4 | newsfeed.neva.ru | 16168 | 1422 | 0 | 1255 | 0 | 0 | 0 | 0 | 13491 |
| 5 | news-out.nntp.giganews.com | 9080 | 650 | 1 | 465 | 0 | 0 | 0 | 0 | 7964 |
| 6 | carnet-out.news.weretis.net | 4041 | 1028 | 0 | 2834 | 0 | 0 | 0 | 0 | 179 |
| 7 | reader.news.heanet.ie | 3369 | 3200 | 0 | 78 | 0 | 0 | 0 | 0 | 91 |
| 8 | de-l.enfer-du-nord.net | 3216 | 451 | 0 | 2006 | 0 | 0 | 0 | 0 | 759 |
| 9 | news-out.aioe.org | 1998 | 502 | 0 | 1486 | 0 | 0 | 0 | 0 | 10 |
| 10 | newsfeed.x-privat.org | 1325 | 458 | 0 | 575 | 0 | 0 | 0 | 0 | 292 |
| 11 | newsfeed.fu-berlin.de | 1282 | 108 | 0 | 1042 | 0 | 0 | 0 | 0 | 132 |
| 12 | newsfeed.hal-mli.net | 1205 | 497 | 0 | 699 | 0 | 0 | 0 | 0 | 9 |
| 13 | nntp.xusenet.com | 731 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 590 |
| 14 | nntp.club.cc.cmu.edu | 712 | 646 | 0 | 54 | 0 | 0 | 0 | 0 | 12 |
| 15 | news.unit0.net | 652 | 112 | 0 | 529 | 0 | 0 | 0 | 0 | 11 |
| 16 | news.amis.hr | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
| 17 | news.grnet.gr | 18 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 18 | news.spin.it | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 19 | newsfeed.t-com.hr | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | 2001:b68:ff:1::65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | news.metronet.hr | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | newsfeed.carnet.hr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | sunce.iskon.hr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | kanja.arnes.si | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 24 | 475595 | 393678 | 1 | 29010 | 1 | 263 | 0 | 0 | 52642 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.boneless | 144365 |
| alt.binaries.dvd | 79041 |
| alt.binaries.hdtv | 13849 |
| alt.binaries.pictures.comics.repost | 11519 |
| alt.binaries.mp3 | 9213 |
| alt.binaries.multimedia.sports.boxing | 9042 |
| alt.binaries.multimedia | 7012 |
| alt.binaries.mpeg.videos.country | 6274 |
| alt.binaries.nl | 6269 |
| alt.binaries.movies.divx.french | 6027 |
| alt.binaries.series.tv.divx.french | 5973 |
| alt.binaries.sounds.misc | 4860 |
| alt.binaries.hdtv.x264 | 4619 |
| alt.binaries.pl.multimedia | 4406 |
| alt.binaries.fukengruven | 4330 |
| alt.binaries.test | 4188 |
| alt.binaries.mom | 4145 |
| alt.binaries.e-book.german | 3651 |
| alt.binaries.cores | 3274 |
| alt.binaries.classic.tv.shows | 3021 |
| TOTAL: 1096 | 393678 |
Unwanted distributions [Top 20]:
| Distribution | Count |
|---|---|
| local | 1 |
| TOTAL: 1 | 1 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| linux.debian.user | 1 |
| TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 38523 |
| EMP (md5) | 4821 |
| EMP (phl) | 2630 |
| Binary: misplaced rar | 1300 |
| Cancels not accepted here | 950 |
| PFM bot misc | 747 |
| Binary Image: misplaced jpg | 668 |
| Scoring filter (8) | 490 |
| Scoring filter (9) | 442 |
| Scoring filter (10) | 414 |
| Poison newsgroup | 304 |
| EMP (phn nph) | 189 |
| Abuse in e.group | 149 |
| HTML Multipart | 137 |
| Scoring filter (11) | 112 |
| Binary: misplaced par2 | 107 |
| Scoring filter (12) | 103 |
| Scoring filter (13) | 56 |
| Binary: non-binary distribution | 52 |
| Banned From (Zli_Zec) | 38 |
| TOTAL: 42 | 52447 |
NoCeM on Spool:
| Id | Good | Bad | Unique | Total |
|---|---|---|---|---|
| bleachbot@httrack.com | 344 | 0 | 448 | 448 |
| nocem@arcor.de | 23 | 0 | 23 | 23 |
| TOTAL: 2 | 367 | 0 | 471 | 471 |
INND no permission servers:
| System | Conn |
|---|---|
| 74.205.216.130 | 1 |
| TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| feed-out.le-studio75.com | 12 | |
| news-out.nntp.giganews.com | 12 | |
| TOTAL: 2 | 24 | |
| Bad Message-ID's offered | ||
| reader.news.heanet.ie | 2 | |
| nntp.xusenet.com | 2 | |
| carnet-out.feeder.erje.net | 2 | |
| nntp.club.cc.cmu.edu | 2 | |
| carnet-out.news.skynet.be | 2 | |
| TOTAL: 5 | 10 | |
| Huge articles | ||
| newsfeed.carnet.hr | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 3 | 35 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news1.CARNet.hr | 238365 | 238360 | 0 | 3 | 0 | 0 | 99% | 24:07:18 |
| 2 | news2.CARNet.hr | 237418 | 237414 | 0 | 3 | 0 | 0 | 99% | 24:00:17 |
| 3 | viphr | 237925 | 234887 | 8 | 2987 | 0 | 90 | 98% | 24:02:00 |
| 4 | amis | 235523 | 230125 | 97 | 5244 | 0 | 0 | 97% | 24:06:46 |
| 5 | globalnet | 229953 | 210980 | 747 | 17963 | 0 | 2455 | 91% | 23:59:30 |
| 6 | heanet.ie | 245125 | 196726 | 37978 | 2397 | 0 | 0 | 80% | 23:55:45 |
| 7 | grnet.gr | 226108 | 172868 | 39652 | 4672 | 0 | 20044 | 76% | 24:00:01 |
| 8 | optima | 237852 | 152277 | 0 | 85521 | 0 | 0 | 64% | 24:03:50 |
| 9 | club.cc.cmu.edu | 256106 | 106253 | 53339 | 78639 | 0 | 11096 | 41% | 24:03:00 |
| 10 | iskon | 252650 | 103765 | 33667 | 100095 | 0 | 13264 | 41% | 23:59:32 |
| 11 | le-studio75.com | 249867 | 77886 | 156656 | 3238 | 0 | 435 | 31% | 24:00:28 |
| 12 | tcom | 44965 | 44533 | 14 | 411 | 0 | 0 | 99% | 24:07:41 |
| 13 | newswebreader.com | 50482 | 41003 | 0 | 9426 | 0 | 29 | 81% | 23:55:58 |
| 14 | bnet | 232378 | 20707 | 190826 | 18563 | 4 | 131983 | 8% | 24:03:17 |
| 15 | ikar | 21345 | 19346 | 0 | 1965 | 0 | 0 | 90% | 23:58:21 |
| 16 | vodatel | 48979 | 18508 | 4527 | 22492 | 0 | 0 | 37% | 23:52:25 |
| 17 | xusenet.com | 63826 | 17827 | 40286 | 5713 | 0 | 0 | 27% | 24:03:42 |
| 18 | spin.it | 31618 | 8052 | 14919 | 101 | 0 | 1 | 25% | 24:09:02 |
| 19 | metronet | 14729 | 3443 | 736 | 10500 | 0 | 0 | 23% | 24:03:46 |
| 20 | weretis.net | 42517 | 1385 | 40533 | 181 | 0 | 11 | 3% | 23:57:42 |
| 21 | enfer-du-nord.net | 51131 | 1246 | 42003 | 2 | 0 | 0 | 2% | 23:51:02 |
| 22 | aioe | 45435 | 1210 | 38832 | 53 | 0 | 6 | 2% | 23:59:47 |
| 23 | bihnet | 1362 | 1096 | 0 | 264 | 0 | 83 | 80% | 21:35:52 |
| 24 | softnet | 1156 | 1086 | 0 | 68 | 0 | 0 | 93% | 21:13:20 |
| 25 | x-privat.org | 47466 | 1079 | 43721 | 181 | 0 | 0 | 2% | 23:55:02 |
| 26 | kanja | 1204 | 1004 | 21 | 173 | 0 | 0 | 83% | 21:14:02 |
| 27 | skynet | 48059 | 995 | 44521 | 2 | 0 | 8178 | 2% | 24:05:03 |
| 28 | newsguy.com | 1254 | 993 | 140 | 61 | 0 | 1 | 79% | 21:08:18 |
| 29 | giganews | 10519 | 924 | 9438 | 157 | 0 | 0 | 8% | 23:56:33 |
| 30 | erjenet | 32716 | 899 | 29511 | 223 | 0 | 8 | 2% | 24:02:51 |
| 31 | fu-berlin.de | 45142 | 876 | 44266 | 0 | 0 | 0 | 1% | 23:56:01 |
| 32 | hal-mli.net | 70293 | 872 | 43961 | 2 | 0 | 17 | 1% | 24:02:28 |
| 33 | unit0.net | 47111 | 602 | 43360 | 384 | 0 | 9 | 1% | 24:00:09 |
| 34 | blicnet | 1200 | 489 | 0 | 711 | 0 | 1 | 40% | 21:08:16 |
| 35 | glorb.com | 60534 | 482 | 44741 | 435 | 0 | 0 | 0% | 24:03:17 |
| 36 | neva.ru | 45180 | 174 | 40938 | 848 | 0 | 0 | 0% | 24:02:07 |
| 37 | news4us.nl | 0 | 0 | 0 | 0 | 0 | 41804 | 0% | 24:00:00 |
| 38 | rddr.ru | 0 | 0 | 0 | 0 | 0 | 237604 | 0% | 24:00:00 |
| 39 | telesweet.net | 0 | 0 | 0 | 0 | 0 | 45501 | 0% | 24:00:00 |
| 40 | univie.ac.at | 0 | 0 | 0 | 0 | 0 | 45433 | 0% | 24:00:00 |
| TOTAL: 40 | 3707493 | 2150372 | 1039438 | 373678 | 4 | 558053 | 58% | 946:44:29 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news1.CARNet.hr | 46.6 GB | 759.9 KB | 46.6 GB | 562.3 KB/s | 204.8 KB | 24:07:18 |
| 2 | viphr | 46.3 GB | 137.5 MB | 46.5 GB | 563.0 KB/s | 204.8 KB | 24:02:00 |
| 3 | news2.CARNet.hr | 46.3 GB | 759.9 KB | 46.3 GB | 562.0 KB/s | 204.6 KB | 24:00:17 |
| 4 | heanet.ie | 46.2 GB | 4.5 MB | 46.2 GB | 561.9 KB/s | 243.1 KB | 23:55:45 |
| 5 | amis | 44.4 GB | 1.6 GB | 46.0 GB | 556.1 KB/s | 205.1 KB | 24:06:46 |
| 6 | globalnet | 42.3 GB | 4.0 GB | 46.2 GB | 561.5 KB/s | 211.8 KB | 23:59:30 |
| 7 | grnet.gr | 39.8 GB | 2.1 GB | 41.9 GB | 509.1 KB/s | 247.7 KB | 24:00:01 |
| 8 | club.cc.cmu.edu | 26.8 GB | 19.1 GB | 45.9 GB | 555.7 KB/s | 260.2 KB | 24:03:00 |
| 9 | optima | 25.0 GB | 21.4 GB | 46.4 GB | 562.1 KB/s | 204.8 KB | 24:03:50 |
| 10 | le-studio75.com | 20.2 GB | 17.1 MB | 20.3 GB | 245.8 KB/s | 261.9 KB | 24:00:28 |
| 11 | iskon | 19.8 GB | 20.4 GB | 40.2 GB | 488.3 KB/s | 206.9 KB | 23:59:32 |
| 12 | bnet | 4.0 GB | 4.1 GB | 8.1 GB | 98.1 KB/s | 216.4 KB | 24:03:17 |
| 13 | xusenet.com | 2.1 GB | 961.9 MB | 3.0 GB | 36.8 KB/s | 135.5 KB | 24:03:42 |
| 14 | tcom | 132.5 MB | 2.3 MB | 134.8 MB | 1.6 KB/s | 3.1 KB | 24:07:41 |
| 15 | newswebreader.com | 105.0 MB | 339.8 MB | 444.8 MB | 5.3 KB/s | 9.0 KB | 23:55:58 |
| 16 | ikar | 72.8 MB | 9.4 MB | 82.2 MB | 1.0 KB/s | 4.0 KB | 23:58:21 |
| 17 | vodatel | 61.0 MB | 66.8 MB | 127.8 MB | 1.5 KB/s | 3.2 KB | 23:52:25 |
| 18 | spin.it | 25.1 MB | 378.2 KB | 25.5 MB | 0.3 KB/s | 3.2 KB | 24:09:02 |
| 19 | metronet | 11.4 MB | 43.7 MB | 55.0 MB | 0.7 KB/s | 4.0 KB | 24:03:46 |
| 20 | x-privat.org | 5.7 MB | 788.5 KB | 6.4 MB | 0.1 KB/s | 5.2 KB | 23:55:02 |
| 21 | newsguy.com | 5.4 MB | 94.2 KB | 5.5 MB | 0.1 KB/s | 5.4 KB | 21:08:18 |
| 22 | weretis.net | 3.6 MB | 1.7 MB | 5.3 MB | 0.1 KB/s | 3.5 KB | 23:57:42 |
| 23 | enfer-du-nord.net | 2.9 MB | 96.1 KB | 3.0 MB | 0.0 KB/s | 2.5 KB | 23:51:02 |
| 24 | bihnet | 2.8 MB | 3.3 MB | 6.2 MB | 0.1 KB/s | 4.6 KB | 21:35:52 |
| 25 | aioe | 2.5 MB | 281.7 KB | 2.8 MB | 0.0 KB/s | 2.3 KB | 23:59:47 |
| 26 | kanja | 2.5 MB | 3.2 MB | 5.8 MB | 0.1 KB/s | 5.0 KB | 21:14:02 |
| 27 | skynet | 2.2 MB | 6.2 KB | 2.2 MB | 0.0 KB/s | 2.3 KB | 24:05:03 |
| 28 | hal-mli.net | 1.9 MB | 4.9 KB | 1.9 MB | 0.0 KB/s | 2.2 KB | 24:02:28 |
| 29 | fu-berlin.de | 1.9 MB | 0.0 KB | 1.9 MB | 0.0 KB/s | 2.2 KB | 23:56:01 |
| 30 | erjenet | 1.8 MB | 508.4 KB | 2.3 MB | 0.0 KB/s | 2.1 KB | 24:02:51 |
| 31 | softnet | 1.8 MB | 103.5 KB | 1.9 MB | 0.0 KB/s | 1.7 KB | 21:13:20 |
| 32 | blicnet | 1.8 MB | 4.0 MB | 5.8 MB | 0.1 KB/s | 5.0 KB | 21:08:16 |
| 33 | unit0.net | 1.6 MB | 523.9 KB | 2.1 MB | 0.0 KB/s | 2.2 KB | 24:00:09 |
| 34 | giganews | 1.6 MB | 209.8 KB | 1.8 MB | 0.0 KB/s | 1.7 KB | 23:56:33 |
| 35 | glorb.com | 926.8 KB | 946.6 KB | 1.8 MB | 0.0 KB/s | 2.0 KB | 24:03:17 |
| 36 | neva.ru | 496.2 KB | 1.7 MB | 2.2 MB | 0.0 KB/s | 2.2 KB | 24:02:07 |
| 37 | news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
