Unknown entries from news log file:
First 50 / 1365 lines (3.7%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 192776 | 78.8% | 36.7 MB | 85.0% |
innd | 42116 | 17.2% | 5.2 MB | 12.1% |
innfeed | 9593 | 3.9% | 1.2 MB | 2.9% |
nocem | 72 | 0.0% | 9.2 KB | 0.0% |
TOTAL: 4 | 244557 | 100.0% | 43.2 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
checkfile | 1 |
flush | 1 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 389 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
renumber | 1 |
reserve | 2 |
TOTAL: 12 | 408 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | carnet-out.feeder.erje.net | 811 | 99973 | 15043 | 16396 | 68534 | 15% | 66:59:53 |
2 | newsfeed.carnet.hr | 468 | 14386 | 14135 | 36 | 215 | 98% | 05:55:19 |
3 | news-out.glorb.com | 22 | 45188 | 9641 | 32346 | 3201 | 21% | 23:48:11 |
4 | newsfeed.t-com.hr | 48 | 63907 | 6753 | 18336 | 38818 | 10% | 00:07:15 |
5 | newsfeed.neva.ru | 233 | 113792 | 2421 | 106759 | 4612 | 2% | 119:02:41 |
6 | carnet-out.news.weretis.net | 2 | 83535 | 2160 | 79376 | 1999 | 2% | 46:41:13 |
7 | news-out.aioe.org | 1 | 40354 | 1863 | 36181 | 2310 | 4% | 23:36:58 |
8 | de-l.enfer-du-nord.net | 4 | 94187 | 1061 | 89541 | 3585 | 1% | 107:26:14 |
9 | newsfeed.fu-berlin.de | 105 | 45371 | 930 | 43420 | 1021 | 2% | 54:43:29 |
10 | news.unit0.net | 94 | 23743 | 896 | 20997 | 1850 | 3% | 68:49:10 |
11 | nntp.club.cc.cmu.edu | 576 | 66188 | 289 | 63222 | 2677 | 0% | 47:33:14 |
12 | news.metronet.hr | 70 | 441 | 256 | 162 | 23 | 58% | 01:14:00 |
13 | news-out.nntp.giganews.com | 856 | 129434 | 187 | 127364 | 1883 | 0% | 71:54:32 |
14 | newsfeed.hal-mli.net | 480 | 15697 | 167 | 14966 | 564 | 1% | 47:35:46 |
15 | sunce.iskon.hr | 1 | 3684 | 122 | 3560 | 2 | 3% | 25:46:34 |
16 | 2001:b68:ff:1::64 | 520 | 182 | 86 | 0 | 96 | 47% | 00:00:07 |
17 | news.spin.it | 1 | 8084 | 83 | 7926 | 75 | 1% | 25:57:30 |
18 | 85.114.34.20 | 35 | 68 | 68 | 0 | 0 | 100% | 07:52:31 |
19 | kanja.arnes.si | 32 | 714 | 58 | 652 | 4 | 8% | 18:25:48 |
20 | gregory.bnet.hr | 21 | 39 | 35 | 4 | 0 | 89% | 04:38:23 |
21 | news.amis.hr | 45 | 346 | 32 | 314 | 0 | 9% | 09:26:24 |
22 | reader.news.heanet.ie | 288 | 81869 | 7 | 78258 | 3604 | 0% | 23:44:58 |
23 | newsfeed.globalnet.hr | 21 | 39 | 4 | 35 | 0 | 10% | 04:38:23 |
24 | 2001:b68:ff:1::65 | 341 | 4 | 4 | 0 | 0 | 100% | 00:00:04 |
25 | nntp.xusenet.com | 539 | 56917 | 2 | 56103 | 812 | 0% | 55:49:21 |
26 | news.grnet.gr | 1 | 40360 | 2 | 40356 | 2 | 0% | 24:08:10 |
27 | joe.softnet.hr | 24 | 669 | 0 | 669 | 0 | 0% | 18:37:52 |
28 | carnet-out.news.skynet.be | 289 | 47747 | 0 | 47747 | 0 | 0% | 00:07:30 |
29 | localhost | 297 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
30 | nntp1.lotsanews.com | 47 | 161 | 0 | 161 | 0 | 0% | 12:47:42 |
31 | 2001:b68:ff:1::133 | 287 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
32 | nagios.infra.carnet.hr | 287 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 32 | 6846 | 1077079 | 56305 | 884887 | 135887 | 5% | 917:29:12 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | newsfeed.carnet.hr | 5.4 GB | 0.0 KB | 699.1 MB | 6.1 GB | 88% | 448.1 KB |
2 | newsfeed.t-com.hr | 654.1 MB | 242.8 KB | 3.2 GB | 3.8 GB | 16% | 87.7 KB |
3 | carnet-out.feeder.erje.net | 73.8 MB | 12.8 MB | 659.2 MB | 745.9 MB | 9% | 9.1 KB |
4 | news-out.glorb.com | 27.8 MB | 1.5 MB | 8.7 MB | 38.0 MB | 73% | 3.0 KB |
5 | nntp.club.cc.cmu.edu | 13.4 MB | 277.8 KB | 412.1 MB | 425.8 MB | 3% | 147.0 KB |
6 | carnet-out.news.weretis.net | 11.9 MB | 1004.7 KB | 6.4 MB | 19.4 MB | 61% | 4.8 KB |
7 | newsfeed.neva.ru | 10.0 MB | 2.8 MB | 25.2 MB | 38.0 MB | 26% | 5.5 KB |
8 | news-out.aioe.org | 6.6 MB | 2.8 MB | 3.4 MB | 12.8 MB | 51% | 3.1 KB |
9 | de-l.enfer-du-nord.net | 5.9 MB | 2.0 MB | 8.9 MB | 16.7 MB | 35% | 3.7 KB |
10 | sunce.iskon.hr | 5.1 MB | 0.0 KB | 4.1 KB | 5.1 MB | 99% | 42.1 KB |
11 | news.metronet.hr | 3.9 MB | 0.0 KB | 55.9 KB | 4.0 MB | 98% | 14.6 KB |
12 | newsfeed.fu-berlin.de | 3.6 MB | 1.3 MB | 1.8 MB | 6.7 MB | 53% | 3.5 KB |
13 | news.unit0.net | 2.7 MB | 698.0 KB | 2.7 MB | 6.1 MB | 43% | 2.3 KB |
14 | news-out.nntp.giganews.com | 2.4 MB | 282.4 KB | 88.9 MB | 91.5 MB | 2% | 45.3 KB |
15 | newsfeed.hal-mli.net | 2.1 MB | 331.5 KB | 11.1 MB | 13.5 MB | 15% | 18.9 KB |
16 | nntp.xusenet.com | 267.6 KB | 0.0 KB | 141.5 MB | 141.8 MB | 0% | 178.4 KB |
17 | news.spin.it | 195.9 KB | 105.0 KB | 105.7 KB | 406.6 KB | 48% | 2.6 KB |
18 | 2001:b68:ff:1::64 | 146.1 KB | 0.0 KB | 113.8 KB | 260.0 KB | 56% | 1.4 KB |
19 | 85.114.34.20 | 114.6 KB | 0.0 KB | 0.0 KB | 114.6 KB | 100% | 1.7 KB |
20 | kanja.arnes.si | 101.9 KB | 0.0 KB | 5.5 KB | 107.5 KB | 94% | 1.7 KB |
21 | gregory.bnet.hr | 68.3 KB | 0.0 KB | 0.0 KB | 68.3 KB | 100% | 2.0 KB |
22 | news.amis.hr | 48.3 KB | 0.0 KB | 0.0 KB | 48.3 KB | 100% | 1.5 KB |
23 | 2001:b68:ff:1::65 | 28.1 KB | 0.0 KB | 0.0 KB | 28.1 KB | 100% | 7.0 KB |
24 | reader.news.heanet.ie | 20.5 KB | 54.2 KB | 499.0 MB | 499.1 MB | 0% | 141.5 KB |
25 | newsfeed.globalnet.hr | 6.4 KB | 0.0 KB | 0.0 KB | 6.4 KB | 100% | 1.6 KB |
26 | news.grnet.gr | 2.4 KB | 0.0 KB | 362.1 KB | 364.5 KB | 0% | 91.1 KB |
27 | joe.softnet.hr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
28 | carnet-out.news.skynet.be | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
29 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
30 | nntp1.lotsanews.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
31 | 2001:b68:ff:1::133 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
32 | nagios.infra.carnet.hr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 32 | 6.3 GB | 26.1 MB | 5.7 GB | 12.0 GB | 52% | 65.3 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jun 3 04:15:01 - 04:59:59 | 853 | 1.5% | 0.32 | 16.3 MB | 0.3% | 6.20 |
Jun 3 05:00:00 - 05:59:59 | 1685 | 3.0% | 0.47 | 123.0 MB | 1.9% | 34.99 |
Jun 3 06:00:00 - 06:59:59 | 1420 | 2.5% | 0.39 | 330.0 MB | 5.2% | 93.86 |
Jun 3 07:00:00 - 07:59:59 | 1372 | 2.4% | 0.38 | 392.6 MB | 6.1% | 111.67 |
Jun 3 08:00:00 - 08:59:59 | 3537 | 6.3% | 0.98 | 946.0 MB | 14.8% | 269.09 |
Jun 3 09:00:00 - 09:59:59 | 1804 | 3.2% | 0.50 | 253.3 MB | 4.0% | 72.05 |
Jun 3 10:00:00 - 10:59:59 | 1361 | 2.4% | 0.38 | 8.6 MB | 0.1% | 2.44 |
Jun 3 11:00:00 - 11:59:59 | 1596 | 2.8% | 0.44 | 8.7 MB | 0.1% | 2.49 |
Jun 3 12:00:00 - 12:59:59 | 1997 | 3.5% | 0.55 | 168.8 MB | 2.6% | 48.02 |
Jun 3 13:00:00 - 13:59:59 | 1759 | 3.1% | 0.49 | 14.4 MB | 0.2% | 4.10 |
Jun 3 14:00:00 - 14:59:59 | 1706 | 3.0% | 0.47 | 8.3 MB | 0.1% | 2.36 |
Jun 3 15:00:00 - 15:59:59 | 2190 | 3.9% | 0.61 | 20.3 MB | 0.3% | 5.79 |
Jun 3 16:00:00 - 16:59:59 | 2257 | 4.0% | 0.63 | 38.1 MB | 0.6% | 10.84 |
Jun 3 17:00:00 - 17:59:59 | 2316 | 4.1% | 0.64 | 27.9 MB | 0.4% | 7.94 |
Jun 3 18:00:00 - 18:59:59 | 2201 | 3.9% | 0.61 | 38.6 MB | 0.6% | 10.99 |
Jun 3 19:00:00 - 19:59:59 | 1955 | 3.5% | 0.54 | 16.2 MB | 0.3% | 4.62 |
Jun 3 20:00:00 - 20:59:59 | 2905 | 5.1% | 0.81 | 298.5 MB | 4.7% | 84.90 |
Jun 3 21:00:00 - 21:59:59 | 2907 | 5.1% | 0.81 | 297.3 MB | 4.6% | 84.56 |
Jun 3 22:00:00 - 22:59:59 | 3323 | 5.9% | 0.92 | 236.2 MB | 3.7% | 67.18 |
Jun 3 23:00:00 - 23:59:59 | 1867 | 3.3% | 0.52 | 17.3 MB | 0.3% | 4.93 |
Jun 4 00:00:00 - 00:59:59 | 2184 | 3.9% | 0.61 | 82.1 MB | 1.3% | 23.36 |
Jun 4 01:00:00 - 01:59:59 | 3813 | 6.7% | 1.06 | 763.0 MB | 11.9% | 217.03 |
Jun 4 02:00:00 - 02:59:59 | 4241 | 7.5% | 1.18 | 1.1 GB | 17.9% | 325.61 |
Jun 4 03:00:00 - 03:59:59 | 4349 | 7.7% | 1.21 | 1.0 GB | 16.3% | 296.98 |
Jun 4 04:00:00 - 04:15:01 | 912 | 1.6% | 1.01 | 111.2 MB | 1.7% | 126.33 |
TOTAL: 24:00:00 | 56510 | 100.0% | 0.65 | 6.3 GB | 100.0% | 75.92 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | carnet-out.feeder.erje.net | 68434 | 52074 | 0 | 9524 | 1 | 0 | 0 | 0 | 6835 |
2 | newsfeed.t-com.hr | 38818 | 37590 | 0 | 23 | 0 | 0 | 0 | 0 | 1205 |
3 | newsfeed.neva.ru | 4671 | 1128 | 0 | 2390 | 0 | 0 | 0 | 0 | 1153 |
4 | de-l.enfer-du-nord.net | 3665 | 1414 | 0 | 1677 | 0 | 0 | 0 | 0 | 574 |
5 | reader.news.heanet.ie | 3622 | 3260 | 0 | 50 | 0 | 0 | 0 | 0 | 312 |
6 | news-out.glorb.com | 3269 | 1114 | 0 | 1087 | 0 | 0 | 0 | 0 | 1068 |
7 | nntp.club.cc.cmu.edu | 2685 | 1732 | 0 | 202 | 0 | 0 | 0 | 0 | 751 |
8 | news-out.aioe.org | 2345 | 163 | 0 | 2166 | 0 | 0 | 0 | 0 | 16 |
9 | carnet-out.news.weretis.net | 2011 | 1243 | 0 | 569 | 0 | 0 | 0 | 0 | 199 |
10 | news-out.nntp.giganews.com | 1885 | 637 | 0 | 226 | 0 | 0 | 0 | 0 | 1022 |
11 | news.unit0.net | 1882 | 1356 | 0 | 515 | 0 | 0 | 0 | 0 | 11 |
12 | newsfeed.fu-berlin.de | 1074 | 52 | 0 | 927 | 0 | 0 | 0 | 0 | 95 |
13 | nntp.xusenet.com | 773 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 607 |
14 | newsfeed.hal-mli.net | 565 | 360 | 0 | 181 | 0 | 3 | 0 | 0 | 21 |
15 | newsfeed.carnet.hr | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
16 | 2001:b68:ff:1::64 | 96 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 |
17 | news.spin.it | 76 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 1 |
18 | news.metronet.hr | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
19 | news.grnet.gr | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
20 | kanja.arnes.si | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | sunce.iskon.hr | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 21 | 136134 | 102303 | 0 | 19613 | 1 | 99 | 0 | 0 | 14118 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.mp3 | 34228 |
alt.binaries.warez | 10481 |
alt.binaries.boneless | 6909 |
alt.binaries.pictures.erotica.high-heels | 4478 |
free.usenet | 3896 |
a.b.test | 2628 |
alt.binaries.inner-sanctum | 2623 |
alt.binaries.mom | 2111 |
dk.binaer.musik | 1929 |
alt.binaries.teevee | 1758 |
alt.binaries.multimedia | 1660 |
alt.binaries.usenet2day | 1191 |
alt.binaries.misc | 1055 |
alt.binaries.hdtv | 990 |
alt.binaries.test | 929 |
alt.binaries.ath | 830 |
alt.binaries.ftd | 683 |
free.pt | 676 |
alt.binaries.sounds.flac | 658 |
alt.binaries.multimedia.erotica.male | 479 |
TOTAL: 1079 | 102303 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
linux.debian.user | 1 |
TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 2985 |
EMP (phl) | 2274 |
Binary Image: misplaced jpg | 2217 |
EMP (phn path) | 2048 |
Cancels not accepted here | 1193 |
PFM bot misc | 755 |
Poison newsgroup | 345 |
Scoring filter | 228 |
Binary: misplaced rar | 172 |
HTML Multipart | 141 |
EMP (phn nph) | 124 |
EMP (fsl) | 118 |
Binary: misplaced avi | 93 |
Binary: non-binary distribution | 57 |
Abuse in e.group | 47 |
Binary: misplaced par2 | 40 |
Banned From (IzbaviteljMAKNI@hotmail.com) | 29 |
Excessively crossposted test article | 29 |
Binary: misplaced nzb | 12 |
Binary: misplaced txt | 7 |
TOTAL: 30 | 12937 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
bleachbot@httrack.com | 64 | 0 | 75 | 75 |
TOTAL: 1 | 64 | 0 | 75 | 75 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Article posted in the future | ||
news-out.nntp.giganews.com | 489 | |
reader.news.heanet.ie | 176 | |
TOTAL: 2 | 665 | |
Bad Message-ID's offered | ||
carnet-out.feeder.erje.net | 5 | |
reader.news.heanet.ie | 1 | |
nntp.xusenet.com | 1 | |
nntp.club.cc.cmu.edu | 1 | |
carnet-out.news.skynet.be | 1 | |
TOTAL: 5 | 9 | |
Huge articles | ||
newsfeed.carnet.hr | 215 | |
TOTAL: 1 | 215 | |
No colon-space in header | ||
nntp.club.cc.cmu.edu | 127 | |
carnet-out.feeder.erje.net | 4 | |
news-out.nntp.giganews.com | 3 | |
newsfeed.hal-mli.net | 1 | |
TOTAL: 4 | 135 | |
TOTAL: 4 | 1024 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news2.CARNet.hr | 56558 | 56562 | 0 | 0 | 0 | 0 | 100% | 24:03:20 |
2 | news1.CARNet.hr | 56486 | 56482 | 0 | 0 | 0 | 13 | 99% | 23:57:09 |
3 | amis | 56548 | 55750 | 43 | 739 | 0 | 0 | 98% | 24:03:34 |
4 | viphr | 56620 | 53605 | 83 | 2883 | 1 | 605 | 94% | 24:05:07 |
5 | globalnet | 51462 | 46593 | 48 | 4745 | 0 | 0 | 90% | 24:01:42 |
6 | optima | 56364 | 45089 | 0 | 11253 | 0 | 0 | 79% | 23:55:05 |
7 | bnet | 54472 | 39429 | 6618 | 5327 | 0 | 4298 | 72% | 24:04:12 |
8 | newswebreader.com | 36631 | 28011 | 3 | 8578 | 0 | 305 | 76% | 23:56:35 |
9 | heanet.ie | 62436 | 27978 | 27373 | 1068 | 0 | 499 | 44% | 23:55:13 |
10 | iskon | 61740 | 25729 | 6718 | 23975 | 0 | 748 | 41% | 24:04:21 |
11 | grnet.gr | 75643 | 18222 | 30278 | 4327 | 0 | 3578 | 24% | 23:59:24 |
12 | club.cc.cmu.edu | 65997 | 17300 | 38247 | 591 | 0 | 1896 | 26% | 24:00:01 |
13 | xusenet.com | 38930 | 8762 | 28865 | 1299 | 0 | 1922 | 22% | 24:02:52 |
14 | tcom | 33839 | 8029 | 12367 | 11523 | 0 | 0 | 23% | 24:01:56 |
15 | spin.it | 21139 | 7659 | 8256 | 115 | 0 | 0 | 36% | 24:00:25 |
16 | metronet | 10379 | 2355 | 88 | 7894 | 0 | 0 | 22% | 23:51:36 |
17 | weretis.net | 29889 | 842 | 28404 | 167 | 0 | 0 | 2% | 24:02:40 |
18 | skynet | 33041 | 806 | 31037 | 0 | 0 | 4 | 2% | 24:00:33 |
19 | bihnet | 820 | 681 | 0 | 138 | 0 | 59 | 83% | 19:51:09 |
20 | softnet | 707 | 669 | 0 | 35 | 0 | 0 | 94% | 18:47:24 |
21 | enfer-du-nord.net | 36491 | 661 | 29741 | 0 | 0 | 0 | 1% | 24:02:02 |
22 | erjenet | 20483 | 628 | 19577 | 33 | 0 | 0 | 3% | 23:58:44 |
23 | giganews | 7760 | 573 | 7147 | 40 | 0 | 0 | 7% | 24:03:35 |
24 | newsguy.com | 853 | 551 | 189 | 11 | 0 | 0 | 64% | 19:03:24 |
25 | kanja | 715 | 519 | 78 | 96 | 0 | 2 | 72% | 19:03:33 |
26 | aioe | 28955 | 318 | 26273 | 12 | 0 | 15 | 1% | 24:00:10 |
27 | hal-mli.net | 44051 | 315 | 31174 | 193 | 0 | 0 | 0% | 24:00:00 |
28 | unit0.net | 31922 | 289 | 30377 | 259 | 0 | 18 | 0% | 24:04:48 |
29 | blicnet | 751 | 283 | 0 | 468 | 0 | 0 | 37% | 19:02:55 |
30 | fu-berlin.de | 31679 | 214 | 31359 | 104 | 0 | 0 | 0% | 24:04:05 |
31 | neva.ru | 32901 | 137 | 28539 | 484 | 0 | 0 | 0% | 23:57:30 |
32 | glorb.com | 39916 | 99 | 31387 | 399 | 0 | 18 | 0% | 23:56:50 |
33 | webradiowien.at | 0 | 0 | 0 | 0 | 0 | 40110 | 0% | 24:00:00 |
34 | news4us.nl | 0 | 0 | 0 | 0 | 0 | 29079 | 0% | 24:00:00 |
35 | vodatel | 0 | 0 | 0 | 0 | 0 | 31911 | 0% | 24:00:04 |
36 | x-privat.org | 0 | 0 | 0 | 0 | 0 | 31888 | 0% | 24:00:00 |
37 | le-studio75.com | 0 | 0 | 0 | 0 | 0 | 56460 | 0% | 24:00:00 |
38 | rddr.ru | 0 | 0 | 0 | 0 | 0 | 56455 | 0% | 24:00:00 |
39 | ikar | 0 | 0 | 0 | 0 | 0 | 15496 | 0% | 24:00:04 |
40 | telesweet.net | 0 | 0 | 0 | 0 | 0 | 31788 | 0% | 24:00:00 |
41 | univie.ac.at | 0 | 0 | 0 | 0 | 0 | 31821 | 0% | 24:00:00 |
TOTAL: 41 | 1136178 | 505140 | 454269 | 86756 | 1 | 338988 | 44% | 960:02:02 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news2.CARNet.hr | 6.3 GB | 0.0 KB | 6.3 GB | 75.8 KB/s | 116.0 KB | 24:03:20 |
2 | news1.CARNet.hr | 6.3 GB | 0.0 KB | 6.3 GB | 76.1 KB/s | 116.1 KB | 23:57:09 |
3 | amis | 6.2 GB | 13.5 MB | 6.3 GB | 75.7 KB/s | 116.1 KB | 24:03:34 |
4 | heanet.ie | 6.2 GB | 2.1 MB | 6.2 GB | 75.2 KB/s | 223.0 KB | 23:55:13 |
5 | club.cc.cmu.edu | 5.8 GB | 2.7 MB | 5.8 GB | 71.0 KB/s | 342.8 KB | 24:00:01 |
6 | viphr | 5.6 GB | 671.2 MB | 6.2 GB | 75.5 KB/s | 115.9 KB | 24:05:07 |
7 | globalnet | 5.4 GB | 862.7 MB | 6.2 GB | 75.6 KB/s | 127.4 KB | 24:01:42 |
8 | bnet | 4.6 GB | 887.0 MB | 5.5 GB | 66.6 KB/s | 129.0 KB | 24:04:12 |
9 | grnet.gr | 4.0 GB | 1.7 GB | 5.7 GB | 68.9 KB/s | 263.7 KB | 23:59:24 |
10 | iskon | 3.8 GB | 2.0 GB | 5.8 GB | 69.7 KB/s | 121.4 KB | 24:04:21 |
11 | optima | 1.9 GB | 4.3 GB | 6.3 GB | 76.2 KB/s | 116.4 KB | 23:55:05 |
12 | xusenet.com | 618.0 MB | 688.2 MB | 1.3 GB | 15.5 KB/s | 132.9 KB | 24:02:52 |
13 | newswebreader.com | 78.8 MB | 338.1 MB | 416.9 MB | 5.0 KB/s | 11.7 KB | 23:56:35 |
14 | tcom | 27.3 MB | 34.8 MB | 62.1 MB | 0.7 KB/s | 3.3 KB | 24:01:56 |
15 | spin.it | 22.4 MB | 798.0 KB | 23.1 MB | 0.3 KB/s | 3.0 KB | 24:00:25 |
16 | newsguy.com | 12.8 MB | 11.8 KB | 12.8 MB | 0.2 KB/s | 23.4 KB | 19:03:24 |
17 | metronet | 8.8 MB | 31.4 MB | 40.2 MB | 0.5 KB/s | 4.0 KB | 23:51:36 |
18 | skynet | 2.1 MB | 0.0 KB | 2.1 MB | 0.0 KB/s | 2.6 KB | 24:00:33 |
19 | bihnet | 1.9 MB | 11.6 MB | 13.5 MB | 0.2 KB/s | 16.8 KB | 19:51:09 |
20 | weretis.net | 1.8 MB | 1.2 MB | 3.0 MB | 0.0 KB/s | 3.1 KB | 24:02:40 |
21 | enfer-du-nord.net | 1.7 MB | 0.0 KB | 1.7 MB | 0.0 KB/s | 2.6 KB | 24:02:02 |
22 | erjenet | 1.4 MB | 121.8 KB | 1.6 MB | 0.0 KB/s | 2.4 KB | 23:58:44 |
23 | giganews | 1.2 MB | 53.6 KB | 1.2 MB | 0.0 KB/s | 2.1 KB | 24:03:35 |
24 | softnet | 1.1 MB | 60.3 KB | 1.2 MB | 0.0 KB/s | 1.7 KB | 18:47:24 |
25 | kanja | 1.0 MB | 11.9 MB | 12.9 MB | 0.2 KB/s | 21.5 KB | 19:03:33 |
26 | unit0.net | 1.0 MB | 360.9 KB | 1.4 MB | 0.0 KB/s | 2.5 KB | 24:04:48 |
27 | aioe | 1014.1 KB | 35.9 KB | 1.0 MB | 0.0 KB/s | 3.2 KB | 24:00:10 |
28 | fu-berlin.de | 913.9 KB | 141.7 KB | 1.0 MB | 0.0 KB/s | 3.3 KB | 24:04:05 |
29 | hal-mli.net | 910.6 KB | 292.6 KB | 1.2 MB | 0.0 KB/s | 2.4 KB | 24:00:00 |
30 | blicnet | 768.6 KB | 12.4 MB | 13.2 MB | 0.2 KB/s | 17.9 KB | 19:02:55 |
31 | neva.ru | 595.6 KB | 1.0 MB | 1.6 MB | 0.0 KB/s | 2.7 KB | 23:57:30 |
32 | glorb.com | 230.7 KB | 952.5 KB | 1.2 MB | 0.0 KB/s | 2.4 KB | 23:56:50 |
33 | webradiowien.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
34 | news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
35 | vodatel | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
36 | x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
37 | le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
38 | rddr.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
39 | ikar | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
40 | telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
41 | univie.ac.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
TOTAL: 41 | 56.9 GB | 11.5 GB | 68.3 GB | 20.7 KB/s | 121.1 KB | 960:02:02 |
Backlog files shrunk by innfeed:
Server | Size |
---|---|
univie.ac.at | 9.5 MB |
telesweet.net | 9.5 MB |
webradiowien.at | 9.5 MB |
vodatel | 1.9 MB |
TOTAL: 4 | 30.5 MB |