Unknown entries from news log file:
First 50 / 207 lines (24.2%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 716357 | 89.0% | 97.6 MB | 91.9% |
| innd | 88477 | 11.0% | 8.6 MB | 8.1% |
| TOTAL: 2 | 804834 | 100.0% | 106.2 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| checkfile | 1 |
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 388 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| renumber | 1 |
| reserve | 2 |
| TOTAL: 12 | 407 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | carnet-out.feeder.erje.net | 1152 | 1451209 | 6940 | 810330 | 633939 | 0% | 101:38:49 |
| 2 | carnet-out.news.weretis.net | 3 | 21828 | 5569 | 15320 | 939 | 25% | 49:44:21 |
| 3 | carnet-out.feed.uzoreto.com | 864 | 82584 | 1119 | 21327 | 60138 | 1% | 71:20:10 |
| 4 | newsfeed.fu-berlin.de | 1 | 11059 | 947 | 9956 | 156 | 8% | 24:19:51 |
| 5 | news-out.nntp.giganews.com | 857 | 68290 | 180 | 62623 | 5487 | 0% | 71:38:45 |
| 6 | sunce.iskon.hr | 1 | 4761 | 152 | 4585 | 24 | 3% | 23:30:56 |
| 7 | nntp.club.cc.cmu.edu | 575 | 64987 | 24 | 64543 | 420 | 0% | 47:32:54 |
| 8 | 2001:b68:ff:1::133 | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 9 | localhost | 289 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 10 | 2001:b68:ff:1::65 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
| 11 | 2001:b68:ff:1::64 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:04 |
| 12 | nagios.infra.carnet.hr | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 12 | 4992 | 1704718 | 14931 | 988684 | 701103 | 0% | 389:45:51 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | carnet-out.feeder.erje.net | 403.5 MB | 311.7 MB | 39.8 GB | 40.5 GB | 0% | 66.3 KB |
| 2 | carnet-out.news.weretis.net | 19.5 MB | 3.6 KB | 3.1 MB | 22.6 MB | 86% | 3.6 KB |
| 3 | carnet-out.feed.uzoreto.com | 9.1 MB | 44.1 KB | 263.8 MB | 272.9 MB | 3% | 4.6 KB |
| 4 | newsfeed.fu-berlin.de | 3.1 MB | 0.0 KB | 353.7 KB | 3.5 MB | 90% | 3.2 KB |
| 5 | news-out.nntp.giganews.com | 1.2 MB | 0.0 KB | 166.2 MB | 167.4 MB | 0% | 30.2 KB |
| 6 | sunce.iskon.hr | 410.8 KB | 0.0 KB | 78.7 KB | 489.5 KB | 83% | 2.8 KB |
| 7 | nntp.club.cc.cmu.edu | 65.9 KB | 1.9 KB | 898.4 KB | 966.2 KB | 6% | 2.2 KB |
| 8 | 2001:b68:ff:1::133 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 9 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 10 | 2001:b68:ff:1::65 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 11 | 2001:b68:ff:1::64 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 12 | nagios.infra.carnet.hr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 12 | 436.9 MB | 311.7 MB | 40.2 GB | 41.0 GB | 1% | 60.0 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 28 04:15:03 - 04:59:59 | 230 | 1.6% | 0.09 | 5.1 MB | 1.2% | 1.95 |
| Mar 28 05:00:00 - 05:59:59 | 440 | 3.0% | 0.12 | 22.2 MB | 5.1% | 6.33 |
| Mar 28 06:00:00 - 06:59:59 | 603 | 4.1% | 0.17 | 24.5 MB | 5.6% | 6.96 |
| Mar 28 07:00:00 - 07:59:59 | 593 | 4.0% | 0.16 | 34.3 MB | 7.9% | 9.76 |
| Mar 28 08:00:00 - 08:59:59 | 447 | 3.0% | 0.12 | 15.2 MB | 3.5% | 4.32 |
| Mar 28 09:00:00 - 09:59:59 | 660 | 4.5% | 0.18 | 14.8 MB | 3.4% | 4.20 |
| Mar 28 10:00:00 - 10:59:59 | 812 | 5.5% | 0.23 | 40.6 MB | 9.3% | 11.54 |
| Mar 28 11:00:00 - 11:59:59 | 815 | 5.5% | 0.23 | 25.8 MB | 5.9% | 7.33 |
| Mar 28 12:00:00 - 12:59:59 | 685 | 4.6% | 0.19 | 14.8 MB | 3.4% | 4.22 |
| Mar 28 13:00:00 - 13:59:59 | 669 | 4.5% | 0.19 | 11.7 MB | 2.7% | 3.32 |
| Mar 28 14:00:00 - 14:59:59 | 476 | 3.2% | 0.13 | 6.5 MB | 1.5% | 1.84 |
| Mar 28 15:00:00 - 15:59:59 | 672 | 4.5% | 0.19 | 18.5 MB | 4.2% | 5.25 |
| Mar 28 16:00:00 - 16:59:59 | 620 | 4.2% | 0.17 | 10.5 MB | 2.4% | 2.99 |
| Mar 28 17:00:00 - 17:59:59 | 740 | 5.0% | 0.21 | 13.5 MB | 3.1% | 3.83 |
| Mar 28 18:00:00 - 18:59:59 | 738 | 5.0% | 0.20 | 27.9 MB | 6.4% | 7.93 |
| Mar 28 19:00:00 - 19:59:59 | 644 | 4.3% | 0.18 | 14.6 MB | 3.3% | 4.16 |
| Mar 28 20:00:00 - 20:59:59 | 1042 | 7.0% | 0.29 | 36.6 MB | 8.4% | 10.40 |
| Mar 28 21:00:00 - 21:59:59 | 638 | 4.3% | 0.18 | 6.6 MB | 1.5% | 1.88 |
| Mar 28 22:00:00 - 22:59:59 | 635 | 4.3% | 0.18 | 19.8 MB | 4.5% | 5.63 |
| Mar 28 23:00:00 - 23:59:59 | 509 | 3.4% | 0.14 | 5.8 MB | 1.3% | 1.65 |
| Mar 29 00:00:00 - 00:59:59 | 393 | 2.7% | 0.11 | 4.8 MB | 1.1% | 1.36 |
| Mar 29 01:00:00 - 01:59:59 | 697 | 4.7% | 0.19 | 24.8 MB | 5.7% | 7.05 |
| Mar 29 02:00:00 - 02:59:59 | 662 | 4.5% | 0.18 | 24.2 MB | 5.6% | 6.89 |
| Mar 29 03:00:00 - 03:59:59 | 372 | 2.5% | 0.10 | 13.6 MB | 3.1% | 3.86 |
| Mar 29 04:00:00 - 04:15:02 | 34 | 0.2% | 0.04 | 190.9 KB | 0.0% | 0.21 |
| TOTAL: 23:59:59 | 14826 | 100.0% | 0.17 | 436.6 MB | 100.0% | 5.17 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | carnet-out.feeder.erje.net | 633953 | 625804 | 0 | 4466 | 0 | 0 | 0 | 0 | 3683 |
| 2 | carnet-out.feed.uzoreto.com | 60149 | 8782 | 0 | 3 | 0 | 0 | 0 | 0 | 51364 |
| 3 | news-out.nntp.giganews.com | 5483 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5426 |
| 4 | carnet-out.news.weretis.net | 956 | 729 | 0 | 1 | 0 | 0 | 0 | 0 | 226 |
| 5 | newsfeed.fu-berlin.de | 446 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 367 |
| 6 | nntp.club.cc.cmu.edu | 420 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 379 |
| 7 | sunce.iskon.hr | 89 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| TOTAL: 7 | 701496 | 635515 | 0 | 4471 | 0 | 0 | 0 | 0 | 61510 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.usenet2day | 228493 |
| alt.binaries.bloaf | 24358 |
| alt.binaries.misc | 19189 |
| alt.binaries.boneless | 19157 |
| alt.binaries.frogs | 16625 |
| alt.binaries.backup | 12668 |
| alt.binaries.etc | 12025 |
| alt.binaries.warez | 11091 |
| alt.binaries.encrypted | 9930 |
| alt.binaries.svcd | 9050 |
| alt.binaries.dvd.midnightmovies | 8948 |
| alt.binaries.hunters | 8908 |
| alt.binaries.multimedia.csi | 8899 |
| alt.binaries.cores | 8206 |
| alt.binaries.dream | 8154 |
| alt.binaries.roger | 8106 |
| alt.binaries.lou | 7819 |
| alt.binaries.residents | 7328 |
| alt.binaries.mou | 7241 |
| alt.binaries.test | 7109 |
| TOTAL: 383 | 635515 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 51461 |
| Binary: misplaced par2 | 4315 |
| EMP (phn path) | 571 |
| Binary: misplaced rar | 489 |
| Too many newsgroups | 266 |
| Too many newsgroups (low_xpost) | 232 |
| Scoring filter | 190 |
| Cancels not accepted here | 143 |
| EMP (phn nph) | 134 |
| EMP (phl) | 105 |
| MID-Bot | 52 |
| EMP (fsl) | 24 |
| EMP (phr nph) | 23 |
| Adult group ECP | 18 |
| Angle-bracket bot | 9 |
| Binary: misplaced mp4 | 4 |
| Poison newsgroup | 3 |
| Abuse in e.group | 3 |
| Binary: misplaced nzb | 2 |
| Binary: misplaced sfv | 2 |
| TOTAL: 21 | 58047 |
INND no permission servers:
| System | Conn |
|---|---|
| 161.53.160.105 | 480 |
| 85.114.34.14 | 24 |
| 165.227.110.45 | 4 |
| 2604:a880:4:1d0::70c:4000 | 2 |
| 164.92.106.15 | 2 |
| 178.128.32.203 | 2 |
| 159.89.124.112 | 2 |
| 2a03:b0c0:2:d0::11a:8001 | 2 |
| 134.209.95.237 | 2 |
| 2a03:b0c0:2:d0::72f:2001 | 2 |
| 64.226.86.7 | 2 |
| 164.92.114.247 | 2 |
| 139.59.170.85 | 2 |
| 2604:a880:4:1d0::70a:9000 | 2 |
| 2a06:4880:9000::a5 | 1 |
| 167.94.138.127 | 1 |
| 87.236.176.124 | 1 |
| TOTAL: 17 | 533 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| newsfeed.fu-berlin.de | 278 | |
| sunce.iskon.hr | 59 | |
| carnet-out.news.weretis.net | 19 | |
| carnet-out.feeder.erje.net | 1 | |
| carnet-out.feed.uzoreto.com | 1 | |
| TOTAL: 5 | 358 | |
| No colon-space in header | ||
| carnet-out.feeder.erje.net | 3105 | |
| TOTAL: 1 | 3105 | |
| TOTAL: 2 | 3463 | |