Unknown entries from news log file:
First 50 / 96 lines (52.1%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 827612 | 95.8% | 164.8 MB | 97.6% |
| innd | 36170 | 4.2% | 4.1 MB | 2.4% |
| TOTAL: 2 | 863782 | 100.0% | 168.9 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| checkfile | 1 |
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 388 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| renumber | 1 |
| reserve | 2 |
| TOTAL: 12 | 407 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | carnet-out.news.weretis.net | 25 | 273765 | 131266 | 140828 | 1671 | 47% | 53:39:51 |
| 2 | carnet-out.feed.uzoreto.com | 862 | 237640 | 44315 | 186065 | 7260 | 18% | 71:21:01 |
| 3 | carnet-out.feeder.erje.net | 868 | 2163889 | 36764 | 1526697 | 600428 | 1% | 100:15:32 |
| 4 | newsfeed.fu-berlin.de | 0 | 9301 | 612 | 8301 | 388 | 6% | 19:02:49 |
| 5 | news-out.nntp.giganews.com | 801 | 216733 | 574 | 212494 | 3665 | 0% | 68:47:14 |
| 6 | nntp.club.cc.cmu.edu | 575 | 227723 | 100 | 227551 | 72 | 0% | 47:34:15 |
| 7 | sunce.iskon.hr | 1 | 4662 | 100 | 4546 | 16 | 2% | 23:30:56 |
| 8 | localhost | 289 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 9 | 2001:b68:ff:1::64 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
| 10 | 2001:b68:ff:1::133 | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 11 | 2001:b68:ff:1::65 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
| 12 | nagios.infra.carnet.hr | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 12 | 4671 | 3133713 | 213731 | 2306482 | 613500 | 6% | 384:11:42 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | carnet-out.feeder.erje.net | 650.5 MB | 191.0 MB | 36.1 GB | 37.0 GB | 1% | 60.8 KB |
| 2 | carnet-out.news.weretis.net | 91.4 MB | 2.7 MB | 5.7 MB | 99.7 MB | 91% | 0.8 KB |
| 3 | carnet-out.feed.uzoreto.com | 31.8 MB | 3.0 MB | 167.8 MB | 202.6 MB | 15% | 4.0 KB |
| 4 | news-out.nntp.giganews.com | 4.6 MB | 2.7 MB | 102.1 MB | 109.4 MB | 4% | 26.4 KB |
| 5 | newsfeed.fu-berlin.de | 2.8 MB | 824.8 KB | 1.2 MB | 4.8 MB | 59% | 4.9 KB |
| 6 | sunce.iskon.hr | 301.6 KB | 0.0 KB | 32.1 KB | 333.7 KB | 90% | 2.9 KB |
| 7 | nntp.club.cc.cmu.edu | 119.6 KB | 42.2 KB | 326.6 KB | 488.3 KB | 24% | 2.8 KB |
| 8 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 9 | 2001:b68:ff:1::64 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 10 | 2001:b68:ff:1::133 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 11 | 2001:b68:ff:1::65 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 12 | nagios.infra.carnet.hr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 12 | 781.5 MB | 200.2 MB | 36.4 GB | 37.4 GB | 2% | 47.4 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 11 04:15:03 - 04:59:59 | 122 | 0.1% | 0.05 | 753.1 KB | 0.1% | 0.28 |
| Apr 11 05:00:00 - 05:59:59 | 214 | 0.1% | 0.06 | 4.7 MB | 0.6% | 1.34 |
| Apr 11 06:00:00 - 06:59:59 | 475 | 0.2% | 0.13 | 24.7 MB | 3.2% | 7.02 |
| Apr 11 07:00:00 - 07:59:59 | 584 | 0.3% | 0.16 | 25.6 MB | 3.3% | 7.28 |
| Apr 11 08:00:00 - 08:59:59 | 262 | 0.1% | 0.07 | 4.1 MB | 0.5% | 1.16 |
| Apr 11 09:00:00 - 09:59:59 | 405 | 0.2% | 0.11 | 6.4 MB | 0.8% | 1.82 |
| Apr 11 10:00:00 - 10:59:59 | 444 | 0.2% | 0.12 | 4.2 MB | 0.5% | 1.19 |
| Apr 11 11:00:00 - 11:59:59 | 439 | 0.2% | 0.12 | 9.4 MB | 1.2% | 2.67 |
| Apr 11 12:00:00 - 12:59:59 | 638 | 0.3% | 0.18 | 17.0 MB | 2.2% | 4.82 |
| Apr 11 13:00:00 - 13:59:59 | 1761 | 0.8% | 0.49 | 56.2 MB | 7.2% | 15.99 |
| Apr 11 14:00:00 - 14:59:59 | 27020 | 12.6% | 7.51 | 35.3 MB | 4.5% | 10.04 |
| Apr 11 15:00:00 - 15:59:59 | 30667 | 14.3% | 8.52 | 56.0 MB | 7.2% | 15.93 |
| Apr 11 16:00:00 - 16:59:59 | 25353 | 11.9% | 7.04 | 28.3 MB | 3.6% | 8.06 |
| Apr 11 17:00:00 - 17:59:59 | 31222 | 14.6% | 8.67 | 78.1 MB | 10.0% | 22.22 |
| Apr 11 18:00:00 - 18:59:59 | 27527 | 12.9% | 7.65 | 96.7 MB | 12.4% | 27.51 |
| Apr 11 19:00:00 - 19:59:59 | 26014 | 12.2% | 7.23 | 62.0 MB | 7.9% | 17.64 |
| Apr 11 20:00:00 - 20:59:59 | 28101 | 13.1% | 7.81 | 62.3 MB | 8.0% | 17.71 |
| Apr 11 21:00:00 - 21:59:59 | 7522 | 3.5% | 2.09 | 10.1 MB | 1.3% | 2.87 |
| Apr 11 22:00:00 - 22:59:59 | 1015 | 0.5% | 0.28 | 23.7 MB | 3.0% | 6.75 |
| Apr 11 23:00:00 - 23:59:59 | 1030 | 0.5% | 0.29 | 39.0 MB | 5.0% | 11.11 |
| Apr 12 00:00:00 - 00:59:59 | 1161 | 0.5% | 0.32 | 60.5 MB | 7.7% | 17.19 |
| Apr 12 01:00:00 - 01:59:59 | 469 | 0.2% | 0.13 | 12.7 MB | 1.6% | 3.61 |
| Apr 12 02:00:00 - 02:59:59 | 527 | 0.2% | 0.15 | 16.4 MB | 2.1% | 4.67 |
| Apr 12 03:00:00 - 03:59:59 | 598 | 0.3% | 0.17 | 36.8 MB | 4.7% | 10.46 |
| Apr 12 04:00:00 - 04:15:03 | 315 | 0.1% | 0.35 | 11.8 MB | 1.5% | 13.40 |
| TOTAL: 24:00:00 | 213885 | 100.0% | 2.48 | 782.7 MB | 100.0% | 9.28 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | carnet-out.feeder.erje.net | 600278 | 592645 | 0 | 4963 | 0 | 0 | 0 | 0 | 2670 |
| 2 | carnet-out.feed.uzoreto.com | 7273 | 2917 | 0 | 3317 | 2 | 0 | 0 | 0 | 1037 |
| 3 | news-out.nntp.giganews.com | 3650 | 118 | 0 | 429 | 0 | 0 | 0 | 0 | 3103 |
| 4 | carnet-out.news.weretis.net | 1754 | 750 | 0 | 526 | 0 | 0 | 0 | 0 | 478 |
| 5 | newsfeed.fu-berlin.de | 606 | 73 | 0 | 261 | 0 | 0 | 0 | 0 | 272 |
| 6 | nntp.club.cc.cmu.edu | 72 | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 37 |
| 7 | sunce.iskon.hr | 66 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| TOTAL: 7 | 613699 | 596550 | 0 | 9506 | 2 | 0 | 0 | 0 | 7641 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.usenet2day | 157660 |
| alt.binaries.test | 34347 |
| alt.binaries.bloaf | 30078 |
| alt.binaries.boneless | 22459 |
| alt.binaries.frogs | 20655 |
| alt.binaries.encrypted | 13789 |
| alt.binaries.misc | 11523 |
| alt.binaries.etc | 10882 |
| alt.binaries.svcd | 10683 |
| alt.binaries.hunters | 10655 |
| alt.binaries.dvd.midnightmovies | 10651 |
| alt.binaries.multimedia.csi | 10576 |
| alt.binaries.roger | 10141 |
| alt.binaries.lou | 9928 |
| alt.binaries.mou | 8719 |
| alt.binaries.residents | 8659 |
| alt.binaries.mom | 7435 |
| alt.binaries.ath | 6513 |
| alt.binaries.cores | 5923 |
| alt.binaries.dream | 5251 |
| TOTAL: 421 | 596550 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| rec.hunting | 1 |
| misc.answers | 1 |
| TOTAL: 2 | 2 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Binary: misplaced rar | 1643 |
| Binary: misplaced par2 | 1167 |
| EMP (md5) | 1056 |
| EMP (phn path) | 944 |
| MID-Bot | 685 |
| Scoring filter | 203 |
| EMP (fsl) | 175 |
| EMP (phl) | 152 |
| Too many newsgroups (low_xpost) | 108 |
| Cancels not accepted here | 46 |
| Too many newsgroups | 43 |
| Adult group ECP | 34 |
| Binary: misplaced mp4 | 22 |
| Excessively crossposted test article | 12 |
| Binary: misplaced sfv | 12 |
| EMP (phr nph) | 6 |
| hierarchy violation - crosspost outside sdnet | 3 |
| HTML Multipart | 2 |
| Angle-bracket bot | 2 |
| TOTAL: 19 | 6315 |
INND no permission servers:
| System | Conn |
|---|---|
| 161.53.160.105 | 480 |
| 85.114.34.14 | 24 |
| 109.74.204.123 | 23 |
| 2604:a880:800:10::db2:1 | 2 |
| 137.184.13.100 | 2 |
| 165.227.172.206 | 2 |
| 2604:a880:800:10::d9e:5001 | 2 |
| 159.89.124.112 | 2 |
| 107.170.231.11 | 1 |
| 162.243.144.18 | 1 |
| TOTAL: 10 | 539 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| carnet-out.feeder.erje.net | 88 | |
| TOTAL: 1 | 88 | |
| Bad command received | ||
| carnet-out.feeder.erje.net | 9 | |
| TOTAL: 1 | 9 | |
| Including strange strings | ||
| newsfeed.fu-berlin.de | 210 | |
| carnet-out.news.weretis.net | 83 | |
| sunce.iskon.hr | 44 | |
| carnet-out.feed.uzoreto.com | 9 | |
| carnet-out.feeder.erje.net | 1 | |
| TOTAL: 5 | 347 | |
| No colon-space in header | ||
| carnet-out.feeder.erje.net | 964 | |
| TOTAL: 1 | 964 | |
| TOTAL: 4 | 1408 | |