Unknown entries from news log file:
First 50 / 94 lines (53.2%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 1621840 | 96.5% | 220.3 MB | 97.0% |
| innd | 57963 | 3.5% | 6.7 MB | 3.0% |
| TOTAL: 2 | 1679803 | 100.0% | 227.0 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| checkfile | 1 |
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 388 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| renumber | 1 |
| reserve | 2 |
| TOTAL: 12 | 407 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | carnet-out.news.weretis.net | 2 | 13957 | 3684 | 8919 | 1354 | 26% | 43:20:39 |
| 2 | carnet-out.feeder.erje.net | 580 | 3160424 | 2786 | 1551835 | 1605803 | 0% | 47:37:39 |
| 3 | newsfeed.fu-berlin.de | 1 | 6013 | 1123 | 4681 | 209 | 18% | 23:38:17 |
| 4 | 2a01:4f8:c17:e2c2::1 | 0 | 371 | 185 | 164 | 22 | 49% | 02:22:38 |
| 5 | nntp.club.cc.cmu.edu | 575 | 10710 | 17 | 10042 | 651 | 0% | 47:27:20 |
| 6 | sunce.iskon.hr | 1 | 2621 | 10 | 2611 | 0 | 0% | 22:55:32 |
| 7 | news-out.nntp.giganews.com | 2867 | 15682 | 10 | 9881 | 5791 | 0% | 239:57:04 |
| 8 | localhost | 289 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 9 | 2001:b68:ff:1::133 | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 10 | 2001:b68:ff:1::64 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:05 |
| 11 | 2001:b68:ff:1::65 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 12 | nagios.infra.carnet.hr | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 12 | 5565 | 3209778 | 7815 | 1588133 | 1613830 | 0% | 427:19:14 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | carnet-out.feeder.erje.net | 44.0 MB | 479.0 MB | 23.8 GB | 24.4 GB | 0% | 15.9 KB |
| 2 | carnet-out.news.weretis.net | 10.9 MB | 0.0 KB | 3.0 MB | 13.9 MB | 78% | 2.8 KB |
| 3 | newsfeed.fu-berlin.de | 5.4 MB | 0.0 KB | 1.0 MB | 6.4 MB | 83% | 4.9 KB |
| 4 | 2a01:4f8:c17:e2c2::1 | 659.5 KB | 0.0 KB | 49.9 KB | 709.4 KB | 92% | 3.4 KB |
| 5 | nntp.club.cc.cmu.edu | 51.4 KB | 0.0 KB | 2.5 MB | 2.5 MB | 1% | 3.9 KB |
| 6 | sunce.iskon.hr | 46.3 KB | 0.0 KB | 0.0 KB | 46.3 KB | 100% | 4.6 KB |
| 7 | news-out.nntp.giganews.com | 27.6 KB | 0.0 KB | 92.1 MB | 92.1 MB | 0% | 16.3 KB |
| 8 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 9 | 2001:b68:ff:1::133 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 10 | 2001:b68:ff:1::64 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 11 | 2001:b68:ff:1::65 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 12 | nagios.infra.carnet.hr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 12 | 61.1 MB | 479.0 MB | 23.9 GB | 24.5 GB | 0% | 15.8 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 28 04:15:03 - 04:59:59 | 211 | 2.7% | 0.08 | 3.1 MB | 5.0% | 1.19 |
| Mar 28 05:00:00 - 05:59:59 | 133 | 1.7% | 0.04 | 768.2 KB | 1.2% | 0.21 |
| Mar 28 06:00:00 - 06:59:59 | 165 | 2.1% | 0.05 | 1.1 MB | 1.7% | 0.30 |
| Mar 28 07:00:00 - 07:59:59 | 206 | 2.6% | 0.06 | 1.4 MB | 2.2% | 0.39 |
| Mar 28 08:00:00 - 08:59:59 | 236 | 3.0% | 0.07 | 1.4 MB | 2.2% | 0.39 |
| Mar 28 09:00:00 - 09:59:59 | 370 | 4.7% | 0.10 | 4.0 MB | 6.4% | 1.14 |
| Mar 28 10:00:00 - 10:59:59 | 372 | 4.7% | 0.10 | 2.0 MB | 3.2% | 0.57 |
| Mar 28 11:00:00 - 11:59:59 | 289 | 3.6% | 0.08 | 1.3 MB | 2.1% | 0.37 |
| Mar 28 12:00:00 - 12:59:59 | 460 | 5.8% | 0.13 | 3.4 MB | 5.4% | 0.96 |
| Mar 28 13:00:00 - 13:59:59 | 295 | 3.7% | 0.08 | 1.8 MB | 3.0% | 0.52 |
| Mar 28 14:00:00 - 14:59:59 | 362 | 4.6% | 0.10 | 2.8 MB | 4.5% | 0.79 |
| Mar 28 15:00:00 - 15:59:59 | 414 | 5.2% | 0.12 | 3.4 MB | 5.4% | 0.95 |
| Mar 28 16:00:00 - 16:59:59 | 390 | 4.9% | 0.11 | 2.6 MB | 4.1% | 0.73 |
| Mar 28 17:00:00 - 17:59:59 | 626 | 7.9% | 0.17 | 8.4 MB | 13.5% | 2.40 |
| Mar 28 18:00:00 - 18:59:59 | 673 | 8.5% | 0.19 | 8.7 MB | 14.0% | 2.48 |
| Mar 28 19:00:00 - 19:59:59 | 412 | 5.2% | 0.11 | 1.9 MB | 3.1% | 0.55 |
| Mar 28 20:00:00 - 20:59:59 | 327 | 4.1% | 0.09 | 1.4 MB | 2.2% | 0.39 |
| Mar 28 21:00:00 - 21:59:59 | 375 | 4.7% | 0.10 | 2.4 MB | 3.9% | 0.69 |
| Mar 28 22:00:00 - 22:59:59 | 329 | 4.2% | 0.09 | 1.4 MB | 2.3% | 0.40 |
| Mar 28 23:00:00 - 23:59:59 | 271 | 3.4% | 0.08 | 1.4 MB | 2.2% | 0.39 |
| Mar 29 00:00:00 - 00:59:59 | 285 | 3.6% | 0.08 | 1.7 MB | 2.7% | 0.49 |
| Mar 29 01:00:00 - 01:59:59 | 331 | 4.2% | 0.09 | 3.6 MB | 5.8% | 1.03 |
| Mar 29 02:00:00 - 02:59:59 | 180 | 2.3% | 0.05 | 995.9 KB | 1.6% | 0.28 |
| Mar 29 03:00:00 - 03:59:59 | 167 | 2.1% | 0.05 | 1.0 MB | 1.7% | 0.30 |
| Mar 29 04:00:00 - 04:15:03 | 47 | 0.6% | 0.05 | 468.2 KB | 0.7% | 0.52 |
| TOTAL: 24:00:00 | 7926 | 100.0% | 0.09 | 62.4 MB | 100.0% | 0.74 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | carnet-out.feeder.erje.net | 1605803 | 1559901 | 0 | 31882 | 0 | 0 | 0 | 0 | 14020 |
| 2 | news-out.nntp.giganews.com | 5813 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 5622 |
| 3 | carnet-out.news.weretis.net | 1394 | 955 | 0 | 0 | 0 | 0 | 0 | 0 | 439 |
| 4 | nntp.club.cc.cmu.edu | 651 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
| 5 | newsfeed.fu-berlin.de | 209 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
| 6 | 2a01:4f8:c17:e2c2::1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | sunce.iskon.hr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | 2604:a880:400:d0::15:1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 8 | 1613886 | 1561620 | 0 | 31882 | 0 | 0 | 0 | 0 | 20384 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.boneless | 1347434 |
| alt.binaries.friends | 25428 |
| alt.binaries | 20551 |
| alt.binaries.nl | 9098 |
| alt.binaries.bloaf | 8831 |
| alt.binaries.etc | 6525 |
| alt.binaries.misc | 6275 |
| alt.binaries.frogs | 5681 |
| alt.binaries.backup | 5603 |
| alt.binaries.font | 5391 |
| alt.binaries.encrypted | 4760 |
| alt.binaries.multimedia | 4352 |
| alt.binaries.mom | 3926 |
| alt.binaries.ath | 3293 |
| alt.binaries.newznzb.hotel | 3233 |
| alt.binaries.newznzb.golf | 3210 |
| alt.binaries.sounds.flac | 3093 |
| alt.binaries.x | 2095 |
| alt.binaries.wtfnzb.beta | 1830 |
| alt.binaries.wtfnzb.charlie | 1818 |
| TOTAL: 347 | 1561620 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Scoring filter | 9798 |
| EMP (phn path) | 4245 |
| EMP (md5) | 1513 |
| EMP (fsl) | 1348 |
| Binary: misplaced rar | 742 |
| Binary: misplaced par2 | 399 |
| Too many newsgroups (low_xpost) | 221 |
| Too many newsgroups | 104 |
| Cancels not accepted here | 27 |
| Poison newsgroup | 21 |
| MID-Bot | 14 |
| HTML post | 3 |
| Adult group ECP | 3 |
| Angle-bracket bot | 3 |
| Binary: misplaced zip | 2 |
| HTML Multipart | 2 |
| Binary: misplaced 7z | 1 |
| TOTAL: 17 | 18446 |
INND no permission servers:
| System | Conn |
|---|---|
| 161.53.160.105 | 480 |
| 161.53.160.90 | 33 |
| 85.114.34.14 | 24 |
| 2604:a880:4:1d0::2b5:8000 | 4 |
| 147.182.241.81 | 2 |
| 64.225.74.178 | 2 |
| 2604:a880:4:1d0::2b8:0 | 2 |
| 178.128.32.203 | 2 |
| 147.182.225.86 | 2 |
| 107.170.236.26 | 1 |
| 2a06:4880:5000::5d | 1 |
| TOTAL: 11 | 553 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| carnet-out.news.weretis.net | 21 | |
| TOTAL: 1 | 21 | |
| No colon-space in header | ||
| carnet-out.feeder.erje.net | 1915 | |
| TOTAL: 1 | 1915 | |
| TOTAL: 2 | 1936 | |