Unknown entries from news log file:
First 50 / 73 lines (68.5%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 238020 | 81.5% | 33.8 MB | 85.0% |
innd | 46951 | 16.1% | 5.2 MB | 13.0% |
innfeed | 7032 | 2.4% | 829.8 KB | 2.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
nocem | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 5 | 292005 | 100.0% | 39.8 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
checkfile | 1 |
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 388 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
renumber | 1 |
reserve | 2 |
TOTAL: 12 | 411 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | carnet-out.news.weretis.net | 4 | 15868 | 3712 | 11019 | 1137 | 23% | 51:54:25 |
2 | carnet-out.feeder.erje.net | 579 | 460524 | 3502 | 232682 | 224340 | 0% | 47:32:01 |
3 | newsfeed.fu-berlin.de | 0 | 5364 | 939 | 4364 | 61 | 17% | 21:29:02 |
4 | news-out.nntp.giganews.com | 5434 | 12586 | 717 | 8473 | 3396 | 5% | 459:28:41 |
5 | nntp.club.cc.cmu.edu | 576 | 10843 | 29 | 10744 | 70 | 0% | 47:28:47 |
6 | sunce.iskon.hr | 35 | 391 | 7 | 384 | 0 | 1% | 19:41:10 |
7 | 69.80.99.22 | 0 | 3 | 2 | 1 | 0 | 66% | 00:07:55 |
8 | 69.80.99.11 | 0 | 2 | 1 | 1 | 0 | 50% | 00:05:05 |
9 | 69.80.99.12 | 0 | 1 | 1 | 0 | 0 | 100% | 00:05:05 |
10 | 69.80.99.13 | 0 | 2 | 1 | 0 | 1 | 50% | 00:15:12 |
11 | 69.80.99.27 | 0 | 3 | 1 | 0 | 2 | 33% | 00:10:03 |
12 | 69.80.99.16 | 0 | 2 | 1 | 1 | 0 | 50% | 00:05:02 |
13 | 69.80.99.18 | 0 | 2 | 1 | 1 | 0 | 50% | 00:05:00 |
14 | localhost | 289 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
15 | 2001:b68:ff:1::65 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:03 |
16 | 69.80.99.25 | 0 | 0 | 0 | 0 | 0 | 0% | 00:15:06 |
17 | 2001:b68:ff:1::133 | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
18 | nagios.infra.carnet.hr | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
19 | 69.80.99.14 | 0 | 2 | 0 | 1 | 1 | 0% | 00:10:47 |
20 | 69.80.99.21 | 0 | 0 | 0 | 0 | 0 | 0% | 00:04:59 |
21 | 2001:b68:ff:1::64 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:04 |
22 | 69.80.99.24 | 0 | 1 | 0 | 1 | 0 | 0% | 00:04:59 |
23 | 69.80.99.15 | 0 | 0 | 0 | 0 | 0 | 0% | 00:05:03 |
24 | 69.80.99.23 | 0 | 0 | 0 | 0 | 0 | 0% | 00:05:01 |
TOTAL: 24 | 8167 | 505594 | 8914 | 267672 | 229008 | 1% | 649:13:30 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | carnet-out.feeder.erje.net | 46.6 MB | 54.1 MB | 2.6 GB | 2.7 GB | 1% | 12.3 KB |
2 | carnet-out.news.weretis.net | 10.9 MB | 0.0 KB | 2.4 MB | 13.3 MB | 81% | 2.8 KB |
3 | newsfeed.fu-berlin.de | 3.6 MB | 0.0 KB | 185.0 KB | 3.8 MB | 95% | 3.9 KB |
4 | news-out.nntp.giganews.com | 1.5 MB | 8.2 KB | 103.0 MB | 104.5 MB | 1% | 26.0 KB |
5 | nntp.club.cc.cmu.edu | 133.6 KB | 0.0 KB | 125.9 KB | 259.5 KB | 51% | 2.6 KB |
6 | sunce.iskon.hr | 21.4 KB | 0.0 KB | 0.0 KB | 21.4 KB | 100% | 3.1 KB |
7 | 69.80.99.22 | 1.7 KB | 0.0 KB | 0.0 KB | 1.7 KB | 100% | 0.8 KB |
8 | 69.80.99.13 | 1.0 KB | 0.0 KB | 48.4 KB | 49.4 KB | 2% | 24.7 KB |
9 | 69.80.99.12 | 1.0 KB | 0.0 KB | 0.0 KB | 1.0 KB | 100% | 1.0 KB |
10 | 69.80.99.27 | 1.0 KB | 0.0 KB | 120.6 KB | 121.6 KB | 0% | 40.5 KB |
11 | 69.80.99.11 | 1.0 KB | 0.0 KB | 0.0 KB | 1.0 KB | 100% | 1.0 KB |
12 | 69.80.99.18 | 1.0 KB | 0.0 KB | 0.0 KB | 1.0 KB | 100% | 1.0 KB |
13 | 69.80.99.16 | 0.7 KB | 0.0 KB | 0.0 KB | 0.7 KB | 100% | 0.7 KB |
14 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
15 | 2001:b68:ff:1::65 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
16 | 69.80.99.25 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
17 | 2001:b68:ff:1::133 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
18 | nagios.infra.carnet.hr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
19 | 69.80.99.14 | 0.0 KB | 0.0 KB | 43.7 KB | 43.7 KB | 0% | 43.7 KB |
20 | 69.80.99.21 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
21 | 2001:b68:ff:1::64 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
22 | 69.80.99.24 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
23 | 69.80.99.15 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
24 | 69.80.99.23 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 24 | 62.8 MB | 54.1 MB | 2.7 GB | 2.8 GB | 2% | 12.3 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 22 04:15:02 - 04:59:59 | 181 | 2.0% | 0.07 | 2.5 MB | 4.0% | 0.96 |
May 22 05:00:00 - 05:59:59 | 180 | 2.0% | 0.05 | 2.2 MB | 3.6% | 0.64 |
May 22 06:00:00 - 06:59:59 | 167 | 1.9% | 0.05 | 1.2 MB | 1.9% | 0.35 |
May 22 07:00:00 - 07:59:59 | 203 | 2.3% | 0.06 | 2.1 MB | 3.3% | 0.59 |
May 22 08:00:00 - 08:59:59 | 254 | 2.8% | 0.07 | 2.7 MB | 4.3% | 0.77 |
May 22 09:00:00 - 09:59:59 | 293 | 3.3% | 0.08 | 2.0 MB | 3.3% | 0.58 |
May 22 10:00:00 - 10:59:59 | 259 | 2.9% | 0.07 | 1.6 MB | 2.5% | 0.46 |
May 22 11:00:00 - 11:59:59 | 351 | 3.9% | 0.10 | 2.2 MB | 3.6% | 0.64 |
May 22 12:00:00 - 12:59:59 | 377 | 4.2% | 0.10 | 2.9 MB | 4.6% | 0.83 |
May 22 13:00:00 - 13:59:59 | 360 | 4.0% | 0.10 | 2.1 MB | 3.3% | 0.58 |
May 22 14:00:00 - 14:59:59 | 360 | 4.0% | 0.10 | 2.4 MB | 3.8% | 0.69 |
May 22 15:00:00 - 15:59:59 | 353 | 3.9% | 0.10 | 2.3 MB | 3.6% | 0.64 |
May 22 16:00:00 - 16:59:59 | 691 | 7.7% | 0.19 | 8.5 MB | 13.6% | 2.43 |
May 22 17:00:00 - 17:59:59 | 536 | 6.0% | 0.15 | 3.9 MB | 6.1% | 1.10 |
May 22 18:00:00 - 18:59:59 | 465 | 5.2% | 0.13 | 2.4 MB | 3.9% | 0.69 |
May 22 19:00:00 - 19:59:59 | 476 | 5.3% | 0.13 | 2.7 MB | 4.2% | 0.76 |
May 22 20:00:00 - 20:59:59 | 383 | 4.3% | 0.11 | 2.3 MB | 3.7% | 0.66 |
May 22 21:00:00 - 21:59:59 | 356 | 4.0% | 0.10 | 2.1 MB | 3.3% | 0.58 |
May 22 22:00:00 - 22:59:59 | 514 | 5.7% | 0.14 | 3.1 MB | 4.9% | 0.87 |
May 22 23:00:00 - 23:59:59 | 456 | 5.1% | 0.13 | 2.5 MB | 3.9% | 0.70 |
May 23 00:00:00 - 00:59:59 | 396 | 4.4% | 0.11 | 1.8 MB | 2.8% | 0.51 |
May 23 01:00:00 - 01:59:59 | 467 | 5.2% | 0.13 | 2.5 MB | 4.0% | 0.72 |
May 23 02:00:00 - 02:59:59 | 473 | 5.3% | 0.13 | 2.8 MB | 4.4% | 0.78 |
May 23 03:00:00 - 03:59:59 | 342 | 3.8% | 0.10 | 1.9 MB | 3.0% | 0.53 |
May 23 04:00:00 - 04:15:03 | 79 | 0.9% | 0.09 | 292.4 KB | 0.5% | 0.32 |
TOTAL: 24:00:01 | 8972 | 100.0% | 0.10 | 63.0 MB | 100.0% | 0.75 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | carnet-out.feeder.erje.net | 224340 | 215156 | 0 | 4697 | 0 | 0 | 0 | 0 | 4487 |
2 | news-out.nntp.giganews.com | 3423 | 768 | 0 | 3 | 0 | 0 | 0 | 0 | 2652 |
3 | carnet-out.news.weretis.net | 1128 | 927 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
4 | nntp.club.cc.cmu.edu | 71 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | newsfeed.fu-berlin.de | 63 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 23 |
6 | 69.80.99.27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | 69.80.99.13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 7 | 229027 | 216955 | 0 | 4701 | 0 | 0 | 0 | 0 | 7371 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.boneless | 67577 |
alt.binaries.test | 32125 |
alt.binaries | 16634 |
alt.binaries.bloaf | 7544 |
alt.binaries.friends | 6900 |
alt.binaries.encrypted | 4028 |
alt.binaries.nl | 3938 |
alt.binaries.ath | 3619 |
alt.binaries.frogs | 3524 |
alt.binaries.multimedia | 3421 |
alt.binaries.etc | 2844 |
alt.binaries.font | 2618 |
alt.binaries.mom | 2340 |
alt.binaries.misc | 2125 |
alt.binaries.u-4all | 1581 |
alt.binaries.a51 | 1550 |
free.usenet | 1374 |
alt.binaries.xylo | 1146 |
alt.binaries.hdtv | 1087 |
alt.binaries.x | 1034 |
TOTAL: 357 | 216955 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary: misplaced par2 | 1570 |
EMP (fsl) | 1502 |
EMP (phn path) | 1045 |
Scoring filter | 547 |
EMP (md5) | 472 |
Binary: misplaced rar | 239 |
Too many newsgroups | 33 |
MID-Bot | 15 |
Poison newsgroup | 13 |
Cancels not accepted here | 9 |
Angle-bracket bot | 9 |
HTML Multipart | 7 |
Adult group ECP | 5 |
Too many newsgroups (low_xpost) | 3 |
TOTAL: 14 | 5469 |
INND no permission servers:
System | Conn |
---|---|
161.53.160.105 | 480 |
69.80.99.12 | 193 |
69.80.99.23 | 192 |
69.80.99.25 | 187 |
69.80.99.21 | 184 |
69.80.99.18 | 180 |
69.80.99.17 | 179 |
69.80.99.11 | 178 |
69.80.99.15 | 177 |
69.80.99.27 | 176 |
69.80.99.24 | 175 |
69.80.99.22 | 173 |
69.80.99.16 | 173 |
69.80.99.14 | 170 |
69.80.99.28 | 163 |
69.80.99.26 | 160 |
69.80.99.13 | 155 |
161.53.160.90 | 33 |
172.233.16.245 | 32 |
85.114.34.14 | 24 |
128.14.239.217 | 8 |
147.182.247.10 | 4 |
164.92.106.15 | 2 |
2604:a880:4:1d0::294:3000 | 2 |
TOTAL: 24 | 3400 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad Message-ID's offered | ||
carnet-out.feeder.erje.net | 2 | |
TOTAL: 1 | 2 | |
Including strange strings | ||
news-out.nntp.giganews.com | 29 | |
carnet-out.news.weretis.net | 8 | |
TOTAL: 2 | 37 | |
No colon-space in header | ||
carnet-out.feeder.erje.net | 1864 | |
TOTAL: 1 | 1864 | |
TOTAL: 3 | 1903 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news1.CARNet.hr | 8974 | 8972 | 0 | 0 | 0 | 0 | 99% | 23:58:59 |
2 | news2.CARNet.hr | 8973 | 8972 | 0 | 0 | 0 | 0 | 99% | 23:59:05 |
3 | optima | 8974 | 8968 | 0 | 4 | 0 | 0 | 99% | 23:59:05 |
4 | iskon | 9131 | 3635 | 245 | 5085 | 0 | 0 | 39% | 23:59:05 |
5 | club.cc.cmu.edu | 15728 | 2713 | 6201 | 28 | 0 | 56 | 17% | 23:59:04 |
6 | weretis.net | 2613 | 8 | 2575 | 0 | 0 | 0 | 0% | 23:57:36 |
7 | erjenet | 5458 | 7 | 5414 | 0 | 0 | 7 | 0% | 23:59:05 |
8 | fu-berlin.de | 6293 | 1 | 6292 | 0 | 0 | 0 | 0% | 23:58:38 |
9 | viphr | 0 | 0 | 0 | 0 | 0 | 8972 | 0% | 23:59:59 |
10 | telesweet.net | 0 | 0 | 0 | 0 | 0 | 6307 | 0% | 23:59:05 |
11 | blicnet | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:59 |
12 | univie.ac.at | 0 | 0 | 0 | 0 | 0 | 6312 | 0% | 23:59:59 |
13 | newsguy.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:59 |
14 | tcom | 0 | 0 | 0 | 0 | 0 | 6313 | 0% | 23:59:59 |
15 | enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 6310 | 0% | 23:59:59 |
16 | news4us.nl | 0 | 0 | 0 | 0 | 0 | 5381 | 0% | 23:59:59 |
17 | giganews | 0 | 0 | 0 | 0 | 0 | 1367 | 0% | 23:59:59 |
18 | aioe | 0 | 0 | 0 | 0 | 0 | 5567 | 0% | 23:59:59 |
19 | unit0.net | 0 | 0 | 0 | 0 | 0 | 6310 | 0% | 23:56:58 |
20 | x-privat.org | 0 | 0 | 0 | 0 | 0 | 6313 | 0% | 23:59:59 |
21 | kanja | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:59 |
22 | glorb.com | 0 | 0 | 0 | 0 | 0 | 6312 | 0% | 23:57:17 |
23 | vodatel | 0 | 0 | 0 | 0 | 0 | 6313 | 0% | 23:57:47 |
24 | neva.ru | 0 | 0 | 0 | 0 | 0 | 6312 | 0% | 23:57:41 |
25 | bnet | 0 | 0 | 0 | 0 | 0 | 8412 | 0% | 23:57:17 |
26 | le-studio75.com | 0 | 0 | 0 | 0 | 0 | 8972 | 0% | 23:59:59 |
27 | webradiowien.at | 0 | 0 | 0 | 0 | 0 | 6690 | 0% | 23:59:59 |
28 | ikar | 0 | 0 | 0 | 0 | 0 | 3744 | 0% | 23:57:47 |
29 | skynet | 0 | 0 | 0 | 0 | 0 | 6312 | 0% | 23:57:45 |
30 | newswebreader.com | 0 | 0 | 0 | 0 | 0 | 6617 | 0% | 23:59:59 |
31 | grnet.gr | 0 | 0 | 0 | 0 | 0 | 8972 | 0% | 23:57:47 |
32 | metronet | 0 | 0 | 0 | 0 | 0 | 1951 | 0% | 23:57:41 |
33 | spin.it | 0 | 0 | 0 | 0 | 0 | 2498 | 0% | 23:59:59 |
34 | xusenet.com | 0 | 0 | 0 | 0 | 0 | 6619 | 0% | 23:59:05 |
35 | softnet | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:05 |
36 | uzoreto.com | 0 | 0 | 0 | 0 | 0 | 8493 | 0% | 23:59:59 |
37 | rddr.ru | 0 | 0 | 0 | 0 | 0 | 8972 | 0% | 23:57:41 |
38 | globalnet | 0 | 0 | 0 | 0 | 0 | 8412 | 0% | 23:57:47 |
39 | bihnet | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:05 |
TOTAL: 39 | 66144 | 33276 | 20727 | 5117 | 0 | 164816 | 50% | 935:20:09 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news1.CARNet.hr | 63.0 MB | 0.0 KB | 63.0 MB | 0.7 KB/s | 7.2 KB | 23:58:59 |
2 | news2.CARNet.hr | 63.0 MB | 0.0 KB | 63.0 MB | 0.7 KB/s | 7.2 KB | 23:59:05 |
3 | optima | 63.0 MB | 5.7 KB | 63.0 MB | 0.7 KB/s | 7.2 KB | 23:59:05 |
4 | club.cc.cmu.edu | 43.6 MB | 81.8 KB | 43.7 MB | 0.5 KB/s | 16.3 KB | 23:59:04 |
5 | iskon | 14.5 MB | 47.6 MB | 62.1 MB | 0.7 KB/s | 7.3 KB | 23:59:05 |
6 | weretis.net | 22.0 KB | 0.0 KB | 22.0 KB | 0.0 KB/s | 2.8 KB | 23:57:36 |
7 | erjenet | 21.4 KB | 0.0 KB | 21.4 KB | 0.0 KB/s | 3.1 KB | 23:59:05 |
8 | fu-berlin.de | 0.6 KB | 0.0 KB | 0.6 KB | 0.0 KB/s | 0.6 KB | 23:58:38 |
9 | viphr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
10 | telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:05 |
11 | blicnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
12 | univie.ac.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
13 | newsguy.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
14 | tcom | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
15 | enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
16 | news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
17 | giganews | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
18 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
19 | unit0.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:58 |
20 | x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
21 | kanja | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
22 | glorb.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:17 |
23 | vodatel | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:47 |
24 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:41 |
25 | bnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:17 |
26 | le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
27 | webradiowien.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
28 | ikar | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:47 |
29 | skynet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:45 |
30 | newswebreader.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
31 | grnet.gr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:47 |
32 | metronet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:41 |
33 | spin.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
34 | xusenet.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:05 |
35 | softnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:05 |
36 | uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
37 | rddr.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:41 |
38 | globalnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:47 |
39 | bihnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:05 |
TOTAL: 39 | 247.1 MB | 47.7 MB | 294.8 MB | 0.1 KB/s | 7.9 KB | 935:20:09 |
Backlog files shrunk by innfeed:
Server | Size |
---|---|
neva.ru | 9.5 MB |
x-privat.org | 9.5 MB |
aioe | 9.5 MB |
bnet | 9.5 MB |
vodatel | 1.9 MB |
TOTAL: 5 | 40.1 MB |