Unknown entries from news log file:
First 50 / 76 lines (65.8%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 213436 | 80.0% | 30.3 MB | 84.3% |
| innd | 53236 | 20.0% | 5.6 MB | 15.7% |
| TOTAL: 2 | 266672 | 100.0% | 36.0 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| checkfile | 1 |
| flush | 1 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 388 |
| name | 2 |
| pause | 1 |
| paused | 1 |
| reload | 2 |
| renumber | 1 |
| reserve | 2 |
| TOTAL: 12 | 404 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | carnet-out.feeder.erje.net | 576 | 410450 | 4587 | 205544 | 200319 | 1% | 47:29:46 |
| 2 | carnet-out.news.weretis.net | 3 | 14625 | 2466 | 10990 | 1169 | 16% | 46:37:18 |
| 3 | newsfeed.fu-berlin.de | 2 | 6247 | 1162 | 4951 | 134 | 18% | 23:50:07 |
| 4 | news-out.nntp.giganews.com | 5742 | 9967 | 295 | 6729 | 2943 | 2% | 479:43:56 |
| 5 | nntp.club.cc.cmu.edu | 575 | 10473 | 76 | 10324 | 73 | 0% | 47:33:45 |
| 6 | sunce.iskon.hr | 1 | 2825 | 3 | 2821 | 1 | 0% | 22:55:32 |
| 7 | 2001:b68:ff:1::64 | 339 | 2 | 2 | 0 | 0 | 100% | 00:00:06 |
| 8 | 2001:b68:ff:1::133 | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 9 | nagios.infra.carnet.hr | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 10 | 2001:b68:ff:1::65 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
| 11 | localhost | 289 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
| TOTAL: 11 | 8440 | 454589 | 8591 | 241359 | 204639 | 1% | 668:10:32 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | carnet-out.feeder.erje.net | 47.8 MB | 41.7 MB | 2.1 GB | 2.2 GB | 2% | 11.1 KB |
| 2 | carnet-out.news.weretis.net | 7.4 MB | 0.0 KB | 2.7 MB | 10.1 MB | 73% | 2.8 KB |
| 3 | newsfeed.fu-berlin.de | 4.8 MB | 0.0 KB | 415.6 KB | 5.2 MB | 92% | 4.1 KB |
| 4 | news-out.nntp.giganews.com | 893.8 KB | 0.0 KB | 94.8 MB | 95.6 MB | 0% | 30.2 KB |
| 5 | nntp.club.cc.cmu.edu | 227.0 KB | 0.0 KB | 150.2 KB | 377.2 KB | 60% | 2.5 KB |
| 6 | sunce.iskon.hr | 8.8 KB | 0.0 KB | 3.9 KB | 12.7 KB | 69% | 3.2 KB |
| 7 | 2001:b68:ff:1::64 | 4.4 KB | 0.0 KB | 0.0 KB | 4.4 KB | 100% | 2.2 KB |
| 8 | 2001:b68:ff:1::133 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 9 | nagios.infra.carnet.hr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 10 | 2001:b68:ff:1::65 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 11 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 11 | 61.0 MB | 41.7 MB | 2.2 GB | 2.3 GB | 2% | 11.2 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 12 04:15:04 - 04:59:59 | 187 | 2.2% | 0.07 | 1.9 MB | 3.0% | 0.70 |
| Jun 12 05:00:00 - 05:59:59 | 417 | 4.8% | 0.12 | 3.9 MB | 6.5% | 1.12 |
| Jun 12 06:00:00 - 06:59:59 | 261 | 3.0% | 0.07 | 2.2 MB | 3.6% | 0.63 |
| Jun 12 07:00:00 - 07:59:59 | 433 | 5.0% | 0.12 | 6.3 MB | 10.4% | 1.80 |
| Jun 12 08:00:00 - 08:59:59 | 314 | 3.6% | 0.09 | 2.0 MB | 3.2% | 0.56 |
| Jun 12 09:00:00 - 09:59:59 | 266 | 3.1% | 0.07 | 1.3 MB | 2.1% | 0.36 |
| Jun 12 10:00:00 - 10:59:59 | 482 | 5.6% | 0.13 | 2.1 MB | 3.4% | 0.59 |
| Jun 12 11:00:00 - 11:59:59 | 401 | 4.6% | 0.11 | 1.9 MB | 3.0% | 0.53 |
| Jun 12 12:00:00 - 12:59:59 | 326 | 3.8% | 0.09 | 1.9 MB | 3.1% | 0.54 |
| Jun 12 13:00:00 - 13:59:59 | 305 | 3.5% | 0.08 | 1.5 MB | 2.4% | 0.42 |
| Jun 12 14:00:00 - 14:59:59 | 387 | 4.5% | 0.11 | 2.6 MB | 4.2% | 0.73 |
| Jun 12 15:00:00 - 15:59:59 | 367 | 4.3% | 0.10 | 1.6 MB | 2.6% | 0.45 |
| Jun 12 16:00:00 - 16:59:59 | 674 | 7.8% | 0.19 | 7.9 MB | 12.9% | 2.25 |
| Jun 12 17:00:00 - 17:59:59 | 525 | 6.1% | 0.15 | 3.8 MB | 6.3% | 1.09 |
| Jun 12 18:00:00 - 18:59:59 | 440 | 5.1% | 0.12 | 2.2 MB | 3.6% | 0.62 |
| Jun 12 19:00:00 - 19:59:59 | 328 | 3.8% | 0.09 | 1.7 MB | 2.7% | 0.47 |
| Jun 12 20:00:00 - 20:59:59 | 348 | 4.0% | 0.10 | 1.8 MB | 2.9% | 0.50 |
| Jun 12 21:00:00 - 21:59:59 | 490 | 5.7% | 0.14 | 3.7 MB | 6.1% | 1.06 |
| Jun 12 22:00:00 - 22:59:59 | 321 | 3.7% | 0.09 | 1.9 MB | 3.1% | 0.53 |
| Jun 12 23:00:00 - 23:59:59 | 411 | 4.8% | 0.11 | 3.1 MB | 5.1% | 0.89 |
| Jun 13 00:00:00 - 00:59:59 | 370 | 4.3% | 0.10 | 2.4 MB | 3.9% | 0.68 |
| Jun 13 01:00:00 - 01:59:59 | 238 | 2.8% | 0.07 | 1.7 MB | 2.7% | 0.47 |
| Jun 13 02:00:00 - 02:59:59 | 166 | 1.9% | 0.05 | 1.2 MB | 1.9% | 0.34 |
| Jun 13 03:00:00 - 03:59:59 | 143 | 1.7% | 0.04 | 683.6 KB | 1.1% | 0.19 |
| Jun 13 04:00:00 - 04:15:02 | 28 | 0.3% | 0.03 | 115.4 KB | 0.2% | 0.13 |
| TOTAL: 23:59:58 | 8628 | 100.0% | 0.10 | 61.1 MB | 100.0% | 0.72 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | carnet-out.feeder.erje.net | 200434 | 191590 | 0 | 3998 | 0 | 0 | 0 | 0 | 4846 |
| 2 | news-out.nntp.giganews.com | 2967 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 2287 |
| 3 | carnet-out.news.weretis.net | 1168 | 890 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
| 4 | newsfeed.fu-berlin.de | 134 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 5 | nntp.club.cc.cmu.edu | 73 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTAL: 5 | 204776 | 193311 | 0 | 3998 | 0 | 0 | 0 | 0 | 7467 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.test | 31586 |
| alt.binaries | 26910 |
| alt.binaries.friends | 19860 |
| alt.binaries.boneless | 14658 |
| alt.binaries.multimedia | 12241 |
| alt.binaries.frogs | 5752 |
| alt.binaries.encrypted | 4509 |
| alt.binaries.bloaf | 3665 |
| alt.binaries.nl | 3307 |
| alt.binaries.misc | 3164 |
| alt.binaries.ath | 2743 |
| alt.binaries.ftn | 1789 |
| alt.binaries.dvd | 1683 |
| alt.binaries.etc | 1644 |
| alt.binaries.usenet2day | 1423 |
| alt.binaries.movies | 1368 |
| alt.binaries.mom | 1232 |
| free.usenet | 1190 |
| alt.binaries.multimedia.anime.highspeed | 1163 |
| alt.binaries.xylo | 1102 |
| TOTAL: 370 | 193311 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (fsl) | 2192 |
| EMP (md5) | 1797 |
| EMP (phn path) | 1536 |
| Binary: misplaced rar | 511 |
| Binary: misplaced par2 | 238 |
| Scoring filter | 157 |
| Too many newsgroups | 32 |
| Cancels not accepted here | 19 |
| Too many newsgroups (meow) | 8 |
| Too many newsgroups (low_xpost) | 8 |
| MID-Bot | 6 |
| Angle-bracket bot | 5 |
| HTML Multipart | 4 |
| Adult group ECP | 2 |
| Excessively crossposted test article | 1 |
| TOTAL: 15 | 6516 |
INND no permission servers:
| System | Conn |
|---|---|
| 161.53.160.105 | 480 |
| 161.53.160.90 | 33 |
| 85.114.34.14 | 24 |
| 159.89.124.112 | 4 |
| 206.168.34.44 | 3 |
| 167.94.138.52 | 3 |
| 167.94.146.49 | 3 |
| 167.94.138.127 | 3 |
| 2607:ff10:c8:594::6 | 3 |
| 64.225.74.178 | 2 |
| 164.92.106.15 | 2 |
| 104.152.52.203 | 1 |
| 107.170.246.21 | 1 |
| 202.96.99.85 | 1 |
| TOTAL: 14 | 563 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.nntp.giganews.com | 23 | |
| newsfeed.fu-berlin.de | 1 | |
| carnet-out.news.weretis.net | 1 | |
| TOTAL: 3 | 25 | |
| No colon-space in header | ||
| carnet-out.feeder.erje.net | 924 | |
| TOTAL: 1 | 924 | |
| TOTAL: 2 | 949 | |