Unknown entries from news log file:
First 50 / 260 lines (19.2%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 314264 | 86.1% | 43.9 MB | 89.0% |
innd | 50539 | 13.9% | 5.4 MB | 11.0% |
TOTAL: 2 | 364803 | 100.0% | 49.3 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
checkfile | 1 |
flush | 1 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 388 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
renumber | 1 |
reserve | 2 |
TOTAL: 12 | 404 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | carnet-out.feeder.erje.net | 576 | 607803 | 5799 | 301364 | 300640 | 0% | 47:28:35 |
2 | carnet-out.news.weretis.net | 4 | 13547 | 3554 | 9143 | 850 | 26% | 46:21:14 |
3 | newsfeed.fu-berlin.de | 1 | 5248 | 671 | 4319 | 258 | 12% | 20:57:17 |
4 | news-out.nntp.giganews.com | 5746 | 10169 | 291 | 8248 | 1630 | 2% | 480:02:37 |
5 | 2a01:4f8:c17:e2c2::1 | 0 | 232 | 108 | 116 | 8 | 46% | 01:28:40 |
6 | nntp.club.cc.cmu.edu | 575 | 11725 | 42 | 11581 | 102 | 0% | 47:28:24 |
7 | sunce.iskon.hr | 1 | 2743 | 7 | 2676 | 60 | 0% | 22:55:32 |
8 | 2001:b68:ff:1::133 | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
9 | nagios.infra.carnet.hr | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
10 | 2001:b68:ff:1::65 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
11 | 2001:b68:ff:1::64 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
12 | localhost | 289 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 12 | 8442 | 651467 | 10472 | 337447 | 303548 | 1% | 666:42:20 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | carnet-out.feeder.erje.net | 92.9 MB | 67.0 MB | 2.8 GB | 2.9 GB | 3% | 10.1 KB |
2 | carnet-out.news.weretis.net | 11.0 MB | 0.0 KB | 2.5 MB | 13.5 MB | 81% | 3.1 KB |
3 | newsfeed.fu-berlin.de | 2.4 MB | 0.0 KB | 585.6 KB | 3.0 MB | 80% | 3.3 KB |
4 | news-out.nntp.giganews.com | 1.2 MB | 0.0 KB | 32.0 MB | 33.1 MB | 3% | 17.7 KB |
5 | 2a01:4f8:c17:e2c2::1 | 417.8 KB | 0.0 KB | 26.6 KB | 444.3 KB | 94% | 3.8 KB |
6 | nntp.club.cc.cmu.edu | 148.0 KB | 0.0 KB | 438.2 KB | 586.2 KB | 25% | 4.1 KB |
7 | sunce.iskon.hr | 13.6 KB | 0.0 KB | 80.2 KB | 93.7 KB | 14% | 1.4 KB |
8 | 2001:b68:ff:1::133 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
9 | nagios.infra.carnet.hr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
10 | 2001:b68:ff:1::65 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
11 | 2001:b68:ff:1::64 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
12 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 12 | 108.0 MB | 67.0 MB | 2.8 GB | 3.0 GB | 3% | 10.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jul 10 04:15:03 - 04:59:59 | 116 | 1.1% | 0.04 | 861.4 KB | 0.8% | 0.32 |
Jul 10 05:00:00 - 05:59:59 | 174 | 1.6% | 0.05 | 1.2 MB | 1.1% | 0.34 |
Jul 10 06:00:00 - 06:59:59 | 182 | 1.7% | 0.05 | 1.1 MB | 1.0% | 0.32 |
Jul 10 07:00:00 - 07:59:59 | 706 | 6.7% | 0.20 | 10.6 MB | 9.8% | 3.01 |
Jul 10 08:00:00 - 08:59:59 | 1571 | 14.9% | 0.44 | 24.6 MB | 22.7% | 7.00 |
Jul 10 09:00:00 - 09:59:59 | 1158 | 11.0% | 0.32 | 16.5 MB | 15.2% | 4.70 |
Jul 10 10:00:00 - 10:59:59 | 315 | 3.0% | 0.09 | 1.6 MB | 1.5% | 0.45 |
Jul 10 11:00:00 - 11:59:59 | 331 | 3.1% | 0.09 | 1.4 MB | 1.3% | 0.39 |
Jul 10 12:00:00 - 12:59:59 | 456 | 4.3% | 0.13 | 2.8 MB | 2.5% | 0.78 |
Jul 10 13:00:00 - 13:59:59 | 494 | 4.7% | 0.14 | 6.0 MB | 5.5% | 1.70 |
Jul 10 14:00:00 - 14:59:59 | 290 | 2.7% | 0.08 | 1.2 MB | 1.1% | 0.34 |
Jul 10 15:00:00 - 15:59:59 | 407 | 3.9% | 0.11 | 3.5 MB | 3.2% | 1.00 |
Jul 10 16:00:00 - 16:59:59 | 305 | 2.9% | 0.08 | 1.4 MB | 1.3% | 0.39 |
Jul 10 17:00:00 - 17:59:59 | 381 | 3.6% | 0.11 | 2.1 MB | 1.9% | 0.60 |
Jul 10 18:00:00 - 18:59:59 | 446 | 4.2% | 0.12 | 3.8 MB | 3.5% | 1.09 |
Jul 10 19:00:00 - 19:59:59 | 413 | 3.9% | 0.11 | 3.7 MB | 3.4% | 1.06 |
Jul 10 20:00:00 - 20:59:59 | 295 | 2.8% | 0.08 | 1.1 MB | 1.0% | 0.31 |
Jul 10 21:00:00 - 21:59:59 | 282 | 2.7% | 0.08 | 1.2 MB | 1.1% | 0.33 |
Jul 10 22:00:00 - 22:59:59 | 270 | 2.6% | 0.07 | 1.5 MB | 1.4% | 0.44 |
Jul 10 23:00:00 - 23:59:59 | 653 | 6.2% | 0.18 | 10.5 MB | 9.7% | 2.98 |
Jul 11 00:00:00 - 00:59:59 | 570 | 5.4% | 0.16 | 6.9 MB | 6.4% | 1.98 |
Jul 11 01:00:00 - 01:59:59 | 251 | 2.4% | 0.07 | 1.5 MB | 1.4% | 0.42 |
Jul 11 02:00:00 - 02:59:59 | 235 | 2.2% | 0.07 | 1.6 MB | 1.5% | 0.45 |
Jul 11 03:00:00 - 03:59:59 | 209 | 2.0% | 0.06 | 1.5 MB | 1.3% | 0.41 |
Jul 11 04:00:00 - 04:15:02 | 43 | 0.4% | 0.05 | 422.2 KB | 0.4% | 0.47 |
TOTAL: 23:59:59 | 10553 | 100.0% | 0.12 | 108.4 MB | 100.0% | 1.28 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | carnet-out.feeder.erje.net | 300718 | 289901 | 0 | 7071 | 5 | 0 | 0 | 0 | 3741 |
2 | news-out.nntp.giganews.com | 1643 | 737 | 0 | 0 | 0 | 0 | 0 | 0 | 906 |
3 | carnet-out.news.weretis.net | 857 | 679 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
4 | newsfeed.fu-berlin.de | 274 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
5 | nntp.club.cc.cmu.edu | 102 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
6 | sunce.iskon.hr | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
7 | 2a01:4ff:f0:295b::1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
8 | 2a01:4f8:c17:e2c2::1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 8 | 303674 | 291434 | 0 | 7071 | 5 | 0 | 0 | 0 | 5164 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.test | 84907 |
alt.binaries | 50733 |
alt.binaries.bloaf | 19257 |
alt.binaries.boneless | 13730 |
alt.binaries.misc | 6417 |
alt.binaries.etc | 5462 |
alt.binaries.font | 5011 |
alt.binaries.encrypted | 4737 |
alt.binaries.frogs | 4637 |
alt.binaries.nl | 4349 |
alt.binaries.backup | 4118 |
alt.binaries.multimedia | 3827 |
alt.binaries.ath | 3176 |
alt.binaries.usenet2day | 3081 |
alt.binaries.mom | 2472 |
alt.binaries.tvseries | 2214 |
alt.binaries.multimedia.teen.male | 1737 |
alt.binaries.wtfnzb.alpha | 1543 |
alt.binaries.wtfnzb.kilo | 1464 |
alt.binaries.wtfnzb.delta | 1452 |
TOTAL: 362 | 291434 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
misc.legal.moderated | 5 |
TOTAL: 1 | 5 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (fsl) | 861 |
EMP (md5) | 623 |
EMP (phn path) | 598 |
Binary: misplaced par2 | 320 |
Binary: misplaced rar | 201 |
Cancels not accepted here | 195 |
Scoring filter | 165 |
Too many newsgroups | 87 |
Angle-bracket bot | 22 |
Too many newsgroups (low_xpost) | 20 |
MID-Bot | 13 |
Binary: misplaced cbz | 5 |
Adult group ECP | 4 |
Binary: misplaced 002 | 2 |
Binary: misplaced 001 | 2 |
Poison newsgroup | 2 |
HTML Multipart | 1 |
Binary: misplaced 004 | 1 |
Binary: misplaced 005 | 1 |
Binary: misplaced 003 | 1 |
TOTAL: 21 | 3125 |
INND no permission servers:
System | Conn |
---|---|
161.53.160.105 | 480 |
161.53.160.90 | 33 |
85.114.34.14 | 24 |
199.45.154.119 | 4 |
147.182.202.179 | 2 |
139.59.170.85 | 2 |
207.90.244.10 | 2 |
172.169.111.148 | 1 |
104.152.52.242 | 1 |
13.91.164.133 | 1 |
104.140.148.114 | 1 |
194.165.16.72 | 1 |
TOTAL: 12 | 552 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad Message-ID's offered | ||
carnet-out.feeder.erje.net | 2 | |
nntp.club.cc.cmu.edu | 1 | |
news-out.nntp.giganews.com | 1 | |
TOTAL: 3 | 4 | |
Including strange strings | ||
news-out.nntp.giganews.com | 16 | |
carnet-out.news.weretis.net | 4 | |
carnet-out.feeder.erje.net | 1 | |
TOTAL: 3 | 21 | |
No colon-space in header | ||
carnet-out.feeder.erje.net | 2014 | |
TOTAL: 1 | 2014 | |
TOTAL: 3 | 2039 |