Unknown entries from news log file:
First 50 / 97 lines (51.5%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 478993 | 90.2% | 65.6 MB | 91.6% |
innd | 45252 | 8.5% | 5.2 MB | 7.2% |
innfeed | 7010 | 1.3% | 871.3 KB | 1.2% |
nocem | 2 | 0.0% | 0.2 KB | 0.0% |
controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 5 | 531259 | 100.0% | 71.6 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
checkfile | 1 |
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 389 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
renumber | 1 |
reserve | 2 |
TOTAL: 12 | 412 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | carnet-out.feeder.erje.net | 577 | 932281 | 4486 | 460586 | 467209 | 0% | 47:34:07 |
2 | carnet-out.news.weretis.net | 3 | 13646 | 1935 | 10821 | 890 | 14% | 48:10:15 |
3 | news-out.nntp.giganews.com | 5745 | 13323 | 899 | 10029 | 2395 | 6% | 479:52:07 |
4 | newsfeed.fu-berlin.de | 1 | 5953 | 860 | 4982 | 111 | 14% | 27:50:26 |
5 | nntp.club.cc.cmu.edu | 576 | 9300 | 44 | 9186 | 70 | 0% | 47:33:34 |
6 | localhost | 289 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
7 | nagios.infra.carnet.hr | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
8 | 2001:b68:ff:1::65 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:04 |
9 | 2001:b68:ff:1::64 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
10 | 2001:b68:ff:1::133 | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
11 | sunce.iskon.hr | 48 | 276 | 0 | 274 | 2 | 0% | 18:44:38 |
TOTAL: 11 | 8489 | 974779 | 8224 | 495878 | 470677 | 0% | 669:45:11 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | carnet-out.feeder.erje.net | 51.2 MB | 74.8 MB | 3.6 GB | 3.7 GB | 1% | 8.3 KB |
2 | carnet-out.news.weretis.net | 6.5 MB | 0.0 KB | 3.1 MB | 9.7 MB | 67% | 3.5 KB |
3 | news-out.nntp.giganews.com | 3.8 MB | 5.4 KB | 51.8 MB | 55.6 MB | 6% | 17.3 KB |
4 | newsfeed.fu-berlin.de | 3.2 MB | 0.0 KB | 398.1 KB | 3.6 MB | 89% | 3.8 KB |
5 | nntp.club.cc.cmu.edu | 1.2 MB | 0.0 KB | 1.3 MB | 2.5 MB | 48% | 22.0 KB |
6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
7 | nagios.infra.carnet.hr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
8 | 2001:b68:ff:1::65 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
9 | 2001:b68:ff:1::64 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
10 | 2001:b68:ff:1::133 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
11 | sunce.iskon.hr | 0.0 KB | 0.0 KB | 9.4 KB | 9.4 KB | 0% | 4.7 KB |
TOTAL: 11 | 65.8 MB | 74.8 MB | 3.7 GB | 3.8 GB | 1% | 8.3 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 23 04:15:02 - 04:59:59 | 246 | 3.0% | 0.09 | 3.3 MB | 5.0% | 1.25 |
Oct 23 05:00:00 - 05:59:59 | 303 | 3.7% | 0.08 | 3.4 MB | 5.1% | 0.96 |
Oct 23 06:00:00 - 06:59:59 | 232 | 2.8% | 0.06 | 1.6 MB | 2.5% | 0.47 |
Oct 23 07:00:00 - 07:59:59 | 291 | 3.6% | 0.08 | 3.7 MB | 5.6% | 1.04 |
Oct 23 08:00:00 - 08:59:59 | 356 | 4.3% | 0.10 | 3.7 MB | 5.7% | 1.06 |
Oct 23 09:00:00 - 09:59:59 | 325 | 4.0% | 0.09 | 2.1 MB | 3.1% | 0.59 |
Oct 23 10:00:00 - 10:59:59 | 457 | 5.6% | 0.13 | 4.3 MB | 6.5% | 1.22 |
Oct 23 11:00:00 - 11:59:59 | 478 | 5.8% | 0.13 | 4.7 MB | 7.1% | 1.33 |
Oct 23 12:00:00 - 12:59:59 | 468 | 5.7% | 0.13 | 3.7 MB | 5.6% | 1.05 |
Oct 23 13:00:00 - 13:59:59 | 400 | 4.9% | 0.11 | 2.7 MB | 4.1% | 0.76 |
Oct 23 14:00:00 - 14:59:59 | 458 | 5.6% | 0.13 | 3.2 MB | 4.8% | 0.91 |
Oct 23 15:00:00 - 15:59:59 | 288 | 3.5% | 0.08 | 1.5 MB | 2.2% | 0.42 |
Oct 23 16:00:00 - 16:59:59 | 377 | 4.6% | 0.10 | 1.8 MB | 2.7% | 0.51 |
Oct 23 17:00:00 - 17:59:59 | 382 | 4.7% | 0.11 | 2.2 MB | 3.3% | 0.62 |
Oct 23 18:00:00 - 18:59:59 | 240 | 2.9% | 0.07 | 2.6 MB | 3.9% | 0.74 |
Oct 23 19:00:00 - 19:59:59 | 413 | 5.0% | 0.11 | 3.0 MB | 4.5% | 0.85 |
Oct 23 20:00:00 - 20:59:59 | 359 | 4.4% | 0.10 | 2.4 MB | 3.6% | 0.68 |
Oct 23 21:00:00 - 21:59:59 | 318 | 3.9% | 0.09 | 1.9 MB | 2.9% | 0.55 |
Oct 23 22:00:00 - 22:59:59 | 330 | 4.0% | 0.09 | 1.9 MB | 2.9% | 0.55 |
Oct 23 23:00:00 - 23:59:59 | 442 | 5.4% | 0.12 | 5.3 MB | 8.0% | 1.49 |
Oct 24 00:00:00 - 00:59:59 | 335 | 4.1% | 0.09 | 2.2 MB | 3.4% | 0.64 |
Oct 24 01:00:00 - 01:59:59 | 207 | 2.5% | 0.06 | 1.4 MB | 2.1% | 0.40 |
Oct 24 02:00:00 - 02:59:59 | 213 | 2.6% | 0.06 | 1.2 MB | 1.8% | 0.35 |
Oct 24 03:00:00 - 03:59:59 | 179 | 2.2% | 0.05 | 1.5 MB | 2.3% | 0.42 |
Oct 24 04:00:00 - 04:15:02 | 93 | 1.1% | 0.10 | 829.3 KB | 1.2% | 0.92 |
TOTAL: 24:00:00 | 8190 | 100.0% | 0.09 | 66.0 MB | 100.0% | 0.78 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | carnet-out.feeder.erje.net | 467296 | 454456 | 0 | 9485 | 0 | 0 | 0 | 0 | 3355 |
2 | news-out.nntp.giganews.com | 2417 | 1178 | 0 | 3 | 0 | 0 | 0 | 0 | 1236 |
3 | carnet-out.news.weretis.net | 893 | 625 | 0 | 0 | 0 | 0 | 0 | 0 | 268 |
4 | newsfeed.fu-berlin.de | 88 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 35 |
5 | nntp.club.cc.cmu.edu | 71 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
6 | sunce.iskon.hr | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 6 | 470767 | 456359 | 0 | 9489 | 0 | 0 | 0 | 0 | 4919 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries | 181091 |
alt.binaries.friends | 106143 |
alt.binaries.bloaf | 25752 |
alt.binaries.boneless | 17144 |
alt.binaries.etc | 8996 |
alt.binaries.font | 8626 |
alt.binaries.frogs | 5375 |
alt.binaries.encrypted | 5279 |
alt.binaries.backup | 3523 |
alt.binaries.misc | 3201 |
alt.binaries.ath | 3148 |
alt.binaries.mom | 3064 |
alt.binaries.test | 2578 |
alt.binaries.multimedia | 2528 |
alt.binaries.nl | 2489 |
alt.binaries.pictures.purebeauty | 2021 |
alt.binaries.multimedia.anime.highspeed | 1990 |
alt.binaries.wtfnzb.novemeber | 1735 |
alt.binaries.wtfnzb.juliet | 1730 |
alt.binaries.wtfnzb.beta | 1696 |
TOTAL: 345 | 456359 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (fsl) | 1763 |
EMP (phn path) | 741 |
EMP (md5) | 493 |
Binary: misplaced rar | 348 |
Binary: misplaced par2 | 279 |
Too many newsgroups | 85 |
Binary Image: misplaced jpg | 50 |
Scoring filter | 29 |
Cancels not accepted here | 19 |
Binary: misplaced mp4 | 13 |
Angle-bracket bot | 9 |
MID-Bot | 6 |
Binary: misplaced pdf | 6 |
HTML Multipart | 4 |
Binary: misplaced apk | 3 |
Excessively crossposted test article | 2 |
Too many newsgroups (low_xpost) | 2 |
Adult group ECP | 1 |
TOTAL: 18 | 3853 |
INND no permission servers:
System | Conn |
---|---|
161.53.160.105 | 480 |
161.53.160.90 | 33 |
85.114.34.14 | 24 |
162.142.125.44 | 3 |
167.94.138.58 | 3 |
165.227.188.42 | 2 |
64.225.74.178 | 2 |
134.209.95.237 | 2 |
45.227.254.49 | 1 |
205.210.31.18 | 1 |
205.210.31.239 | 1 |
45.84.89.3 | 1 |
2a06:4880:7000::89 | 1 |
172.168.154.243 | 1 |
TOTAL: 14 | 555 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news-out.nntp.giganews.com | 22 | |
carnet-out.news.weretis.net | 4 | |
carnet-out.feeder.erje.net | 2 | |
nntp.club.cc.cmu.edu | 1 | |
TOTAL: 4 | 29 | |
No colon-space in header | ||
carnet-out.feeder.erje.net | 1036 | |
TOTAL: 1 | 1036 | |
TOTAL: 2 | 1065 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news1.CARNet.hr | 8191 | 8190 | 0 | 0 | 0 | 0 | 99% | 23:59:02 |
2 | news2.CARNet.hr | 8191 | 8190 | 0 | 0 | 0 | 0 | 99% | 23:59:09 |
3 | optima | 8191 | 8168 | 0 | 22 | 0 | 0 | 99% | 23:59:09 |
4 | iskon | 8227 | 3341 | 132 | 4717 | 0 | 0 | 40% | 23:59:09 |
5 | club.cc.cmu.edu | 14987 | 3157 | 4974 | 16 | 0 | 82 | 21% | 23:59:08 |
6 | fu-berlin.de | 5198 | 2 | 5195 | 0 | 0 | 0 | 0% | 23:59:09 |
7 | weretis.net | 3331 | 1 | 3227 | 0 | 0 | 0 | 0% | 23:59:09 |
8 | metronet | 0 | 0 | 0 | 0 | 0 | 1810 | 0% | 23:57:39 |
9 | telesweet.net | 0 | 0 | 0 | 0 | 0 | 5222 | 0% | 23:59:09 |
10 | webradiowien.at | 0 | 0 | 0 | 0 | 0 | 5804 | 0% | 24:00:00 |
11 | viphr | 0 | 0 | 0 | 0 | 0 | 8190 | 0% | 24:00:00 |
12 | newswebreader.com | 0 | 0 | 0 | 0 | 0 | 5644 | 0% | 23:56:58 |
13 | rddr.ru | 0 | 0 | 0 | 0 | 0 | 8190 | 0% | 23:59:09 |
14 | glorb.com | 0 | 0 | 0 | 0 | 0 | 5231 | 0% | 23:57:35 |
15 | giganews | 0 | 0 | 0 | 0 | 0 | 946 | 0% | 24:00:00 |
16 | xusenet.com | 0 | 0 | 0 | 0 | 0 | 5646 | 0% | 23:59:09 |
17 | unit0.net | 0 | 0 | 0 | 0 | 0 | 5229 | 0% | 23:57:10 |
18 | spin.it | 0 | 0 | 0 | 0 | 0 | 2394 | 0% | 24:00:00 |
19 | enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 5229 | 0% | 24:00:00 |
20 | news4us.nl | 0 | 0 | 0 | 0 | 0 | 4712 | 0% | 24:00:00 |
21 | le-studio75.com | 0 | 0 | 0 | 0 | 0 | 8190 | 0% | 24:00:00 |
22 | tcom | 0 | 0 | 0 | 0 | 0 | 5231 | 0% | 24:00:00 |
23 | uzoreto.com | 0 | 0 | 0 | 0 | 0 | 8122 | 0% | 24:00:00 |
24 | univie.ac.at | 0 | 0 | 0 | 0 | 0 | 5231 | 0% | 24:00:00 |
25 | bnet | 0 | 0 | 0 | 0 | 0 | 7642 | 0% | 23:57:35 |
26 | globalnet | 0 | 0 | 0 | 0 | 0 | 7642 | 0% | 23:57:47 |
27 | neva.ru | 0 | 0 | 0 | 0 | 0 | 5231 | 0% | 23:57:43 |
28 | bihnet | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:09 |
29 | blicnet | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
30 | aioe | 0 | 0 | 0 | 0 | 0 | 4906 | 0% | 24:00:00 |
31 | ikar | 0 | 0 | 0 | 0 | 0 | 2845 | 0% | 23:57:47 |
32 | grnet.gr | 0 | 0 | 0 | 0 | 0 | 8190 | 0% | 23:57:47 |
33 | softnet | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:09 |
34 | skynet | 0 | 0 | 0 | 0 | 0 | 5231 | 0% | 23:57:45 |
35 | newsguy.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
36 | kanja | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
37 | erjenet | 3708 | 0 | 3614 | 0 | 0 | 2 | 0% | 23:59:09 |
38 | x-privat.org | 0 | 0 | 0 | 0 | 0 | 5231 | 0% | 24:00:00 |
39 | vodatel | 0 | 0 | 0 | 0 | 0 | 5231 | 0% | 23:57:47 |
TOTAL: 39 | 60024 | 31049 | 17142 | 4755 | 0 | 143254 | 51% | 935:22:22 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news1.CARNet.hr | 66.0 MB | 0.0 KB | 66.0 MB | 0.8 KB/s | 8.3 KB | 23:59:02 |
2 | news2.CARNet.hr | 66.0 MB | 0.0 KB | 66.0 MB | 0.8 KB/s | 8.3 KB | 23:59:09 |
3 | optima | 66.0 MB | 35.8 KB | 66.0 MB | 0.8 KB/s | 8.3 KB | 23:59:09 |
4 | club.cc.cmu.edu | 47.5 MB | 39.6 KB | 47.5 MB | 0.6 KB/s | 15.3 KB | 23:59:08 |
5 | iskon | 23.0 MB | 42.6 MB | 65.6 MB | 0.8 KB/s | 8.3 KB | 23:59:09 |
6 | fu-berlin.de | 4.8 KB | 0.0 KB | 4.8 KB | 0.0 KB/s | 2.4 KB | 23:59:09 |
7 | weretis.net | 1.3 KB | 0.0 KB | 1.3 KB | 0.0 KB/s | 1.3 KB | 23:59:09 |
8 | metronet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:39 |
9 | telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:09 |
10 | webradiowien.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
11 | viphr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
12 | newswebreader.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:58 |
13 | rddr.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:09 |
14 | glorb.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:35 |
15 | giganews | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
16 | xusenet.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:09 |
17 | unit0.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:10 |
18 | spin.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
19 | enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
20 | news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
21 | le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
22 | tcom | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
23 | uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
24 | univie.ac.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
25 | bnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:35 |
26 | globalnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:47 |
27 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:43 |
28 | bihnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:09 |
29 | blicnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
30 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
31 | ikar | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:47 |
32 | grnet.gr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:47 |
33 | softnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:09 |
34 | skynet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:45 |
35 | newsguy.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
36 | kanja | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
37 | erjenet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:09 |
38 | x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
39 | vodatel | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:47 |
TOTAL: 39 | 268.5 MB | 42.6 MB | 311.2 MB | 0.1 KB/s | 8.9 KB | 935:22:22 |