Unknown entries from news log file:
First 50 / 5873 lines (0.9%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 505702 | 88.4% | 70.5 MB | 90.0% |
innd | 59375 | 10.4% | 7.0 MB | 9.0% |
innfeed | 7025 | 1.2% | 821.1 KB | 1.0% |
nocem | 1 | 0.0% | 0.1 KB | 0.0% |
controlchan | 1 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 5 | 572104 | 100.0% | 78.3 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
checkfile | 1 |
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 388 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
renumber | 1 |
reserve | 2 |
TOTAL: 12 | 411 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | carnet-out.news.weretis.net | 6 | 26680 | 5691 | 17069 | 3920 | 21% | 45:25:24 |
2 | carnet-out.feeder.erje.net | 579 | 960109 | 4860 | 471562 | 483687 | 0% | 47:33:34 |
3 | newsfeed.fu-berlin.de | 1 | 13794 | 1053 | 11614 | 1127 | 7% | 25:41:05 |
4 | news-out.nntp.giganews.com | 5764 | 18819 | 585 | 13991 | 4243 | 3% | 479:43:44 |
5 | 2a01:4ff:f0:295b::1 | 0 | 5007 | 128 | 4807 | 72 | 2% | 01:54:00 |
6 | nntp.club.cc.cmu.edu | 574 | 19648 | 119 | 19418 | 111 | 0% | 47:31:12 |
7 | 2a01:4f8:c17:e2c2::1 | 0 | 185 | 30 | 155 | 0 | 16% | 01:19:18 |
8 | sunce.iskon.hr | 30 | 3477 | 3 | 3403 | 71 | 0% | 21:16:44 |
9 | 2001:b68:ff:1::133 | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
10 | 2001:b68:ff:1::65 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
11 | localhost | 289 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
12 | nagios.infra.carnet.hr | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
13 | 2001:b68:ff:1::64 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
TOTAL: 13 | 8493 | 1047719 | 12469 | 542019 | 493231 | 1% | 670:25:04 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | carnet-out.feeder.erje.net | 76.0 MB | 88.3 MB | 4.7 GB | 4.9 GB | 1% | 10.5 KB |
2 | carnet-out.news.weretis.net | 17.4 MB | 160.5 KB | 4.4 MB | 21.9 MB | 79% | 2.3 KB |
3 | newsfeed.fu-berlin.de | 3.3 MB | 0.0 KB | 942.5 KB | 4.3 MB | 78% | 2.0 KB |
4 | news-out.nntp.giganews.com | 2.5 MB | 32.9 KB | 25.5 MB | 28.0 MB | 8% | 5.9 KB |
5 | nntp.club.cc.cmu.edu | 593.4 KB | 7.6 KB | 434.8 KB | 1.0 MB | 57% | 4.5 KB |
6 | 2a01:4ff:f0:295b::1 | 480.6 KB | 0.0 KB | 63.8 KB | 544.4 KB | 88% | 2.7 KB |
7 | 2a01:4f8:c17:e2c2::1 | 99.2 KB | 0.0 KB | 0.0 KB | 99.2 KB | 100% | 3.3 KB |
8 | sunce.iskon.hr | 3.5 KB | 0.0 KB | 52.8 KB | 56.3 KB | 6% | 0.8 KB |
9 | 2001:b68:ff:1::133 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
10 | 2001:b68:ff:1::65 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
11 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
12 | nagios.infra.carnet.hr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
13 | 2001:b68:ff:1::64 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 13 | 100.3 MB | 88.5 MB | 4.8 GB | 4.9 GB | 1% | 10.3 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 7 04:15:03 - 04:59:59 | 2540 | 20.5% | 0.94 | 7.6 MB | 7.6% | 2.88 |
Mar 7 05:00:00 - 05:59:59 | 151 | 1.2% | 0.04 | 899.0 KB | 0.9% | 0.25 |
Mar 7 06:00:00 - 06:59:59 | 212 | 1.7% | 0.06 | 883.6 KB | 0.9% | 0.25 |
Mar 7 07:00:00 - 07:59:59 | 253 | 2.0% | 0.07 | 1.5 MB | 1.5% | 0.42 |
Mar 7 08:00:00 - 08:59:59 | 284 | 2.3% | 0.08 | 1.5 MB | 1.5% | 0.43 |
Mar 7 09:00:00 - 09:59:59 | 347 | 2.8% | 0.10 | 1.8 MB | 1.7% | 0.50 |
Mar 7 10:00:00 - 10:59:59 | 325 | 2.6% | 0.09 | 1.7 MB | 1.7% | 0.48 |
Mar 7 11:00:00 - 11:59:59 | 458 | 3.7% | 0.13 | 2.7 MB | 2.7% | 0.76 |
Mar 7 12:00:00 - 12:59:59 | 560 | 4.5% | 0.16 | 3.4 MB | 3.4% | 0.98 |
Mar 7 13:00:00 - 13:59:59 | 360 | 2.9% | 0.10 | 2.2 MB | 2.2% | 0.64 |
Mar 7 14:00:00 - 14:59:59 | 423 | 3.4% | 0.12 | 2.7 MB | 2.7% | 0.75 |
Mar 7 15:00:00 - 15:59:59 | 493 | 4.0% | 0.14 | 3.2 MB | 3.2% | 0.91 |
Mar 7 16:00:00 - 16:59:59 | 996 | 8.0% | 0.28 | 12.4 MB | 12.4% | 3.52 |
Mar 7 17:00:00 - 17:59:59 | 838 | 6.8% | 0.23 | 12.8 MB | 12.8% | 3.63 |
Mar 7 18:00:00 - 18:59:59 | 403 | 3.3% | 0.11 | 3.8 MB | 3.8% | 1.09 |
Mar 7 19:00:00 - 19:59:59 | 387 | 3.1% | 0.11 | 2.6 MB | 2.6% | 0.73 |
Mar 7 20:00:00 - 20:59:59 | 363 | 2.9% | 0.10 | 2.1 MB | 2.1% | 0.59 |
Mar 7 21:00:00 - 21:59:59 | 641 | 5.2% | 0.18 | 10.2 MB | 10.2% | 2.90 |
Mar 7 22:00:00 - 22:59:59 | 1029 | 8.3% | 0.29 | 18.5 MB | 18.5% | 5.27 |
Mar 7 23:00:00 - 23:59:59 | 265 | 2.1% | 0.07 | 1.7 MB | 1.7% | 0.48 |
Mar 8 00:00:00 - 00:59:59 | 289 | 2.3% | 0.08 | 1.6 MB | 1.6% | 0.45 |
Mar 8 01:00:00 - 01:59:59 | 323 | 2.6% | 0.09 | 2.0 MB | 2.0% | 0.56 |
Mar 8 02:00:00 - 02:59:59 | 224 | 1.8% | 0.06 | 1.6 MB | 1.5% | 0.44 |
Mar 8 03:00:00 - 03:59:59 | 196 | 1.6% | 0.05 | 850.4 KB | 0.8% | 0.24 |
Mar 8 04:00:00 - 04:15:02 | 38 | 0.3% | 0.04 | 194.9 KB | 0.2% | 0.22 |
TOTAL: 23:59:59 | 12398 | 100.0% | 0.14 | 100.1 MB | 100.0% | 1.19 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | carnet-out.feeder.erje.net | 483691 | 470281 | 0 | 8494 | 0 | 0 | 0 | 0 | 4916 |
2 | news-out.nntp.giganews.com | 4242 | 743 | 0 | 12 | 0 | 0 | 0 | 0 | 3487 |
3 | carnet-out.news.weretis.net | 3994 | 751 | 0 | 56 | 0 | 0 | 0 | 0 | 3187 |
4 | newsfeed.fu-berlin.de | 1164 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1125 |
5 | nntp.club.cc.cmu.edu | 111 | 91 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
6 | sunce.iskon.hr | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
7 | 2a01:4ff:f0:295b::1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 7 | 493275 | 471907 | 0 | 8565 | 0 | 0 | 0 | 0 | 12803 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.friends | 123920 |
alt.binaries | 63720 |
alt.binaries.bloaf | 56998 |
alt.binaries.boneless | 44911 |
alt.binaries.nl | 30404 |
alt.binaries.test | 23456 |
alt.binaries.pictures.purebeauty | 8846 |
alt.binaries.etc | 7369 |
alt.binaries.font | 6379 |
alt.binaries.jph | 4940 |
alt.binaries.u-4all | 4289 |
alt.binaries.multimedia | 3946 |
alt.binaries.encrypted | 3444 |
alt.binaries.frogs | 3298 |
alt.binaries.ath | 3283 |
alt.binaries.misc | 2977 |
alt.binaries.mom | 2308 |
alt.binaries.usenet2day | 2208 |
alt.binaries.pwp | 1916 |
alt.binaries.multimedia.anime.highspeed | 1770 |
TOTAL: 912 | 471907 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Cancels not accepted here | 5811 |
EMP (phn path) | 2924 |
EMP (fsl) | 1163 |
EMP (md5) | 959 |
Binary: misplaced par2 | 341 |
Angle-bracket bot | 256 |
Scoring filter | 213 |
Too many newsgroups | 138 |
Excessively crossposted test article | 53 |
EMP (phl) | 49 |
Binary: misplaced pdf | 31 |
Binary: misplaced rar | 31 |
Binary Image: misplaced jpg | 30 |
EMP (phr path) | 30 |
Too many newsgroups (meow) | 20 |
Too many test groups in crosspost | 12 |
HTML Multipart | 4 |
MID-Bot | 3 |
Binary: misplaced mkv | 3 |
Binary: misplaced wmv | 2 |
TOTAL: 23 | 12077 |
INND no permission servers:
System | Conn |
---|---|
161.53.160.105 | 480 |
85.114.34.14 | 24 |
167.94.145.107 | 3 |
64.225.74.178 | 2 |
207.90.244.13 | 2 |
137.184.13.100 | 2 |
198.235.24.209 | 1 |
185.247.137.85 | 1 |
2a06:4882:7000::71 | 1 |
2001:41d0:303:1719::403 | 1 |
81.171.3.204 | 1 |
TOTAL: 11 | 518 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
carnet-out.feeder.erje.net | 4 | |
carnet-out.news.weretis.net | 3 | |
TOTAL: 2 | 7 | |
No colon-space in header | ||
carnet-out.feeder.erje.net | 718 | |
TOTAL: 1 | 718 | |
TOTAL: 2 | 725 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news2.CARNet.hr | 12395 | 12394 | 0 | 0 | 0 | 673 | 99% | 23:59:10 |
2 | news1.CARNet.hr | 12393 | 12392 | 0 | 0 | 0 | 686 | 99% | 23:59:10 |
3 | optima | 12393 | 12391 | 0 | 1 | 0 | 691 | 99% | 23:59:10 |
4 | iskon | 12416 | 4514 | 337 | 7538 | 0 | 1205 | 36% | 23:58:57 |
5 | club.cc.cmu.edu | 17650 | 4178 | 8069 | 28 | 0 | 2401 | 23% | 23:59:10 |
6 | weretis.net | 2504 | 4 | 2324 | 0 | 0 | 30 | 0% | 23:54:27 |
7 | erjenet | 6991 | 3 | 6832 | 1 | 0 | 741 | 0% | 23:57:28 |
8 | fu-berlin.de | 8355 | 1 | 8354 | 0 | 0 | 1252 | 0% | 23:59:10 |
9 | bihnet | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:10 |
10 | skynet | 0 | 0 | 0 | 0 | 0 | 8394 | 0% | 23:57:41 |
11 | telesweet.net | 0 | 0 | 0 | 0 | 0 | 8383 | 0% | 23:59:10 |
12 | kanja | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:59 |
13 | le-studio75.com | 0 | 0 | 0 | 0 | 0 | 12392 | 0% | 23:59:59 |
14 | softnet | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:10 |
15 | glorb.com | 0 | 0 | 0 | 0 | 0 | 8394 | 0% | 23:57:31 |
16 | news4us.nl | 0 | 0 | 0 | 0 | 0 | 7735 | 0% | 23:59:59 |
17 | webradiowien.at | 0 | 0 | 0 | 0 | 0 | 7378 | 0% | 23:59:59 |
18 | neva.ru | 0 | 0 | 0 | 0 | 0 | 8394 | 0% | 23:57:39 |
19 | xusenet.com | 0 | 0 | 0 | 0 | 0 | 8841 | 0% | 23:59:10 |
20 | grnet.gr | 0 | 0 | 0 | 0 | 0 | 12392 | 0% | 23:57:46 |
21 | uzoreto.com | 0 | 0 | 0 | 0 | 0 | 11263 | 0% | 23:59:59 |
22 | ikar | 0 | 0 | 0 | 0 | 0 | 3349 | 0% | 23:57:41 |
23 | unit0.net | 0 | 0 | 0 | 0 | 0 | 8392 | 0% | 23:57:03 |
24 | globalnet | 0 | 0 | 0 | 0 | 0 | 9217 | 0% | 23:57:44 |
25 | univie.ac.at | 0 | 0 | 0 | 0 | 0 | 8394 | 0% | 23:59:59 |
26 | giganews | 0 | 0 | 0 | 0 | 0 | 1213 | 0% | 23:59:59 |
27 | metronet | 0 | 0 | 0 | 0 | 0 | 2052 | 0% | 23:57:35 |
28 | rddr.ru | 0 | 0 | 0 | 0 | 0 | 12392 | 0% | 23:59:10 |
29 | viphr | 0 | 0 | 0 | 0 | 0 | 12392 | 0% | 23:59:59 |
30 | vodatel | 0 | 0 | 0 | 0 | 0 | 8396 | 0% | 23:57:44 |
31 | x-privat.org | 0 | 0 | 0 | 0 | 0 | 8396 | 0% | 23:59:59 |
32 | newswebreader.com | 0 | 0 | 0 | 0 | 0 | 8839 | 0% | 23:57:00 |
33 | enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 8386 | 0% | 23:59:59 |
34 | newsguy.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:59 |
35 | aioe | 0 | 0 | 0 | 0 | 0 | 8000 | 0% | 23:59:59 |
36 | blicnet | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:59 |
37 | bnet | 0 | 0 | 0 | 0 | 0 | 9217 | 0% | 23:57:31 |
38 | spin.it | 0 | 0 | 0 | 0 | 0 | 2579 | 0% | 23:59:59 |
39 | tcom | 0 | 0 | 0 | 0 | 0 | 8390 | 0% | 23:59:59 |
TOTAL: 39 | 85097 | 45877 | 25916 | 7568 | 0 | 220849 | 53% | 935:15:12 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news2.CARNet.hr | 100.0 MB | 0.0 KB | 100.0 MB | 1.2 KB/s | 8.3 KB | 23:59:10 |
2 | news1.CARNet.hr | 100.0 MB | 0.0 KB | 100.0 MB | 1.2 KB/s | 8.3 KB | 23:59:10 |
3 | optima | 100.0 MB | 3.0 KB | 100.0 MB | 1.2 KB/s | 8.3 KB | 23:59:10 |
4 | club.cc.cmu.edu | 74.5 MB | 104.5 KB | 74.6 MB | 0.9 KB/s | 18.2 KB | 23:59:10 |
5 | iskon | 41.7 MB | 57.3 MB | 99.0 MB | 1.2 KB/s | 8.4 KB | 23:58:57 |
6 | weretis.net | 6.4 KB | 0.0 KB | 6.4 KB | 0.0 KB/s | 1.6 KB | 23:54:27 |
7 | erjenet | 3.5 KB | 2.5 KB | 6.0 KB | 0.0 KB/s | 1.5 KB | 23:57:28 |
8 | fu-berlin.de | 2.8 KB | 0.0 KB | 2.8 KB | 0.0 KB/s | 2.8 KB | 23:59:10 |
9 | bihnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:10 |
10 | skynet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:41 |
11 | telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:10 |
12 | kanja | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
13 | le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
14 | softnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:10 |
15 | glorb.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:31 |
16 | news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
17 | webradiowien.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
18 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:39 |
19 | xusenet.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:10 |
20 | grnet.gr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:46 |
21 | uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
22 | ikar | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:41 |
23 | unit0.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:03 |
24 | globalnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:44 |
25 | univie.ac.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
26 | giganews | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
27 | metronet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:35 |
28 | rddr.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:10 |
29 | viphr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
30 | vodatel | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:44 |
31 | x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
32 | newswebreader.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:00 |
33 | enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
34 | newsguy.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
35 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
36 | blicnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
37 | bnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:31 |
38 | spin.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
39 | tcom | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
TOTAL: 39 | 416.2 MB | 57.4 MB | 473.6 MB | 0.1 KB/s | 9.1 KB | 935:15:12 |