Unknown entries from news log file:
First 50 / 85 lines (58.8%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 609051 | 91.2% | 82.8 MB | 92.4% |
innd | 51563 | 7.7% | 6.0 MB | 6.6% |
innfeed | 7023 | 1.1% | 852.4 KB | 0.9% |
controlchan | 2 | 0.0% | 0.3 KB | 0.0% |
nocem | 1 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 5 | 667640 | 100.0% | 89.6 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
checkfile | 1 |
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 388 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
renumber | 1 |
reserve | 2 |
TOTAL: 12 | 411 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
rcanoza@gmail.com | 1 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 1 | 0 | 0 | 0 | 0 | 1 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | carnet-out.news.weretis.net | 7 | 12912 | 3257 | 8528 | 1127 | 25% | 45:45:39 |
2 | carnet-out.feeder.erje.net | 577 | 1179510 | 2896 | 579085 | 597529 | 0% | 47:29:31 |
3 | newsfeed.fu-berlin.de | 1 | 4047 | 501 | 3485 | 61 | 12% | 19:57:40 |
4 | news-out.nntp.giganews.com | 5767 | 8106 | 301 | 4637 | 3168 | 3% | 479:59:05 |
5 | nntp.club.cc.cmu.edu | 576 | 8448 | 59 | 8350 | 39 | 0% | 47:32:39 |
6 | sunce.iskon.hr | 40 | 406 | 1 | 405 | 0 | 0% | 19:10:04 |
7 | nagios.infra.carnet.hr | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
8 | 2001:b68:ff:1::64 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
9 | 2001:b68:ff:1::65 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
10 | 2001:b68:ff:1::133 | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
11 | localhost | 289 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 11 | 8507 | 1213429 | 7015 | 604490 | 601924 | 0% | 659:54:41 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | carnet-out.feeder.erje.net | 41.3 MB | 114.6 MB | 5.1 GB | 5.2 GB | 0% | 9.1 KB |
2 | carnet-out.news.weretis.net | 9.9 MB | 0.0 KB | 2.6 MB | 12.5 MB | 79% | 2.9 KB |
3 | newsfeed.fu-berlin.de | 1.4 MB | 2.6 KB | 197.6 KB | 1.6 MB | 87% | 2.9 KB |
4 | news-out.nntp.giganews.com | 1.3 MB | 0.0 KB | 70.4 MB | 71.7 MB | 1% | 21.2 KB |
5 | nntp.club.cc.cmu.edu | 237.7 KB | 0.0 KB | 144.7 KB | 382.4 KB | 62% | 3.9 KB |
6 | sunce.iskon.hr | 1.1 KB | 0.0 KB | 0.0 KB | 1.1 KB | 100% | 1.1 KB |
7 | nagios.infra.carnet.hr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
8 | 2001:b68:ff:1::64 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
9 | 2001:b68:ff:1::65 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
10 | 2001:b68:ff:1::133 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
11 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 11 | 54.2 MB | 114.6 MB | 5.2 GB | 5.3 GB | 0% | 9.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 4 04:15:02 - 04:59:59 | 129 | 1.8% | 0.05 | 979.9 KB | 1.7% | 0.36 |
Apr 4 05:00:00 - 05:59:59 | 162 | 2.3% | 0.04 | 1.6 MB | 2.8% | 0.44 |
Apr 4 06:00:00 - 06:59:59 | 276 | 3.8% | 0.08 | 2.9 MB | 5.4% | 0.83 |
Apr 4 07:00:00 - 07:59:59 | 253 | 3.5% | 0.07 | 2.1 MB | 3.8% | 0.59 |
Apr 4 08:00:00 - 08:59:59 | 262 | 3.6% | 0.07 | 2.2 MB | 4.1% | 0.64 |
Apr 4 09:00:00 - 09:59:59 | 395 | 5.5% | 0.11 | 4.0 MB | 7.4% | 1.15 |
Apr 4 10:00:00 - 10:59:59 | 367 | 5.1% | 0.10 | 4.0 MB | 7.3% | 1.14 |
Apr 4 11:00:00 - 11:59:59 | 383 | 5.3% | 0.11 | 4.3 MB | 7.9% | 1.23 |
Apr 4 12:00:00 - 12:59:59 | 313 | 4.3% | 0.09 | 2.6 MB | 4.7% | 0.73 |
Apr 4 13:00:00 - 13:59:59 | 272 | 3.8% | 0.08 | 1.0 MB | 1.8% | 0.29 |
Apr 4 14:00:00 - 14:59:59 | 592 | 8.2% | 0.16 | 5.9 MB | 10.7% | 1.67 |
Apr 4 15:00:00 - 15:59:59 | 478 | 6.6% | 0.13 | 3.0 MB | 5.5% | 0.85 |
Apr 4 16:00:00 - 16:59:59 | 254 | 3.5% | 0.07 | 1.4 MB | 2.5% | 0.39 |
Apr 4 17:00:00 - 17:59:59 | 341 | 4.7% | 0.09 | 1.7 MB | 3.1% | 0.49 |
Apr 4 18:00:00 - 18:59:59 | 309 | 4.3% | 0.09 | 1.4 MB | 2.6% | 0.41 |
Apr 4 19:00:00 - 19:59:59 | 280 | 3.9% | 0.08 | 1.1 MB | 2.1% | 0.32 |
Apr 4 20:00:00 - 20:59:59 | 363 | 5.0% | 0.10 | 2.3 MB | 4.2% | 0.65 |
Apr 4 21:00:00 - 21:59:59 | 266 | 3.7% | 0.07 | 1.1 MB | 2.0% | 0.32 |
Apr 4 22:00:00 - 22:59:59 | 227 | 3.2% | 0.06 | 671.7 KB | 1.2% | 0.19 |
Apr 4 23:00:00 - 23:59:59 | 285 | 4.0% | 0.08 | 1.5 MB | 2.7% | 0.41 |
Apr 5 00:00:00 - 00:59:59 | 236 | 3.3% | 0.07 | 1.5 MB | 2.8% | 0.43 |
Apr 5 01:00:00 - 01:59:59 | 256 | 3.6% | 0.07 | 1.8 MB | 3.3% | 0.52 |
Apr 5 02:00:00 - 02:59:59 | 251 | 3.5% | 0.07 | 2.2 MB | 4.0% | 0.62 |
Apr 5 03:00:00 - 03:59:59 | 184 | 2.6% | 0.05 | 2.6 MB | 4.7% | 0.73 |
Apr 5 04:00:00 - 04:15:02 | 64 | 0.9% | 0.07 | 927.2 KB | 1.7% | 1.03 |
TOTAL: 24:00:00 | 7198 | 100.0% | 0.08 | 54.7 MB | 100.0% | 0.65 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | carnet-out.feeder.erje.net | 597405 | 574909 | 0 | 12890 | 0 | 0 | 0 | 0 | 9606 |
2 | news-out.nntp.giganews.com | 3169 | 709 | 0 | 0 | 1 | 0 | 0 | 0 | 2459 |
3 | carnet-out.news.weretis.net | 1133 | 826 | 0 | 0 | 0 | 0 | 0 | 0 | 307 |
4 | newsfeed.fu-berlin.de | 71 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 30 |
5 | nntp.club.cc.cmu.edu | 39 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TOTAL: 5 | 601817 | 576517 | 0 | 12891 | 1 | 0 | 0 | 0 | 12408 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.friends | 144994 |
alt.binaries.test | 74169 |
alt.binaries.boneless | 69100 |
alt.binaries.nl | 56376 |
alt.binaries.bloaf | 54341 |
alt.binaries | 30291 |
alt.binaries.etc | 10624 |
alt.binaries.font | 9201 |
alt.binaries.multimedia | 5028 |
alt.binaries.misc | 4185 |
alt.binaries.encrypted | 3830 |
alt.binaries.jph | 3772 |
alt.binaries.ath | 3339 |
alt.binaries.frogs | 3094 |
alt.binaries.dvd | 3050 |
alt.binaries.mom | 2598 |
alt.binaries.wtfnzb.juliet | 2359 |
alt.binaries.wtfnzb.bravo | 2333 |
alt.binaries.wtfnzb.mike | 2305 |
alt.binaries.wtfnzb.novemeber | 2303 |
TOTAL: 447 | 576517 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
fido7.ru.sex.support | 1 |
TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Too many newsgroups | 3577 |
EMP (fsl) | 2201 |
Binary: misplaced rar | 850 |
Binary: misplaced par2 | 806 |
EMP (phn path) | 745 |
EMP (md5) | 402 |
Too many newsgroups (low_xpost) | 283 |
Scoring filter | 186 |
Angle-bracket bot | 140 |
Too many newsgroups (meow) | 114 |
Binary: misplaced pdf | 47 |
EMP (phl) | 19 |
Cancels not accepted here | 15 |
MID-Bot | 10 |
Binary: misplaced xapk | 7 |
HTML Multipart | 6 |
Binary: misplaced apk | 5 |
Binary: misplaced txt | 4 |
Binary: misplaced nfo | 1 |
TOTAL: 19 | 9418 |
INND no permission servers:
System | Conn |
---|---|
161.53.160.105 | 480 |
85.114.34.14 | 30 |
207.90.244.5 | 14 |
207.90.244.2 | 10 |
64.225.74.178 | 4 |
134.209.95.237 | 4 |
137.184.13.100 | 4 |
167.94.145.106 | 3 |
165.227.172.206 | 2 |
165.227.188.42 | 2 |
64.226.86.7 | 2 |
207.90.244.10 | 2 |
207.90.244.11 | 2 |
91.196.152.92 | 2 |
207.90.244.13 | 2 |
172.174.254.226 | 1 |
147.185.132.37 | 1 |
91.196.152.0 | 1 |
91.196.152.94 | 1 |
TOTAL: 19 | 567 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
carnet-out.news.weretis.net | 3 | |
carnet-out.feeder.erje.net | 2 | |
news-out.nntp.giganews.com | 1 | |
TOTAL: 3 | 6 | |
No colon-space in header | ||
carnet-out.feeder.erje.net | 2984 | |
TOTAL: 1 | 2984 | |
TOTAL: 2 | 2990 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news2.CARNet.hr | 7196 | 7195 | 0 | 0 | 0 | 0 | 99% | 23:58:53 |
2 | news1.CARNet.hr | 7196 | 7195 | 0 | 0 | 0 | 0 | 99% | 23:59:07 |
3 | optima | 7196 | 7176 | 0 | 19 | 0 | 0 | 99% | 23:59:07 |
4 | iskon | 7218 | 3192 | 178 | 3824 | 0 | 0 | 44% | 23:59:07 |
5 | club.cc.cmu.edu | 11589 | 2343 | 4776 | 16 | 0 | 99 | 20% | 23:59:07 |
6 | fu-berlin.de | 4869 | 1 | 4868 | 0 | 0 | 0 | 0% | 23:57:59 |
7 | weretis.net | 1633 | 1 | 1542 | 1 | 0 | 0 | 0% | 23:59:07 |
8 | erjenet | 4308 | 1 | 4227 | 1 | 0 | 2 | 0% | 23:59:07 |
9 | kanja | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 24:00:00 |
10 | spin.it | 0 | 0 | 0 | 0 | 0 | 2293 | 0% | 24:00:00 |
11 | le-studio75.com | 0 | 0 | 0 | 0 | 0 | 7195 | 0% | 24:00:00 |
12 | viphr | 0 | 0 | 0 | 0 | 0 | 7195 | 0% | 24:00:00 |
13 | rddr.ru | 0 | 0 | 0 | 0 | 0 | 7195 | 0% | 23:59:07 |
14 | telesweet.net | 0 | 0 | 0 | 0 | 0 | 4890 | 0% | 23:59:07 |
15 | skynet | 0 | 0 | 0 | 0 | 0 | 4892 | 0% | 23:57:42 |
16 | x-privat.org | 0 | 0 | 0 | 0 | 0 | 4895 | 0% | 24:00:00 |
17 | enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 4890 | 0% | 24:00:00 |
18 | newswebreader.com | 0 | 0 | 0 | 0 | 0 | 5436 | 0% | 23:56:57 |
19 | aioe | 0 | 0 | 0 | 0 | 0 | 4375 | 0% | 24:00:00 |
20 | grnet.gr | 0 | 0 | 0 | 0 | 0 | 7195 | 0% | 23:57:42 |
21 | blicnet | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 24:00:00 |
22 | bnet | 0 | 0 | 0 | 0 | 0 | 6705 | 0% | 23:57:36 |
23 | newsguy.com | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 24:00:00 |
24 | glorb.com | 0 | 0 | 0 | 0 | 0 | 4893 | 0% | 23:57:36 |
25 | news4us.nl | 0 | 0 | 0 | 0 | 0 | 4066 | 0% | 24:00:00 |
26 | metronet | 0 | 0 | 0 | 0 | 0 | 1893 | 0% | 23:57:38 |
27 | xusenet.com | 0 | 0 | 0 | 0 | 0 | 5436 | 0% | 23:59:07 |
28 | unit0.net | 0 | 0 | 0 | 0 | 0 | 4893 | 0% | 23:57:09 |
29 | ikar | 0 | 0 | 0 | 0 | 0 | 2967 | 0% | 23:57:42 |
30 | univie.ac.at | 0 | 0 | 0 | 0 | 0 | 4892 | 0% | 24:00:00 |
31 | globalnet | 0 | 0 | 0 | 0 | 0 | 6705 | 0% | 23:57:42 |
32 | uzoreto.com | 0 | 0 | 0 | 0 | 0 | 7115 | 0% | 24:00:00 |
33 | bihnet | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:59:07 |
34 | giganews | 0 | 0 | 0 | 0 | 0 | 1282 | 0% | 24:00:00 |
35 | vodatel | 0 | 0 | 0 | 0 | 0 | 4896 | 0% | 23:57:42 |
36 | neva.ru | 0 | 0 | 0 | 0 | 0 | 4892 | 0% | 23:57:42 |
37 | softnet | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:59:07 |
38 | tcom | 0 | 0 | 0 | 0 | 0 | 4892 | 0% | 24:00:00 |
39 | webradiowien.at | 0 | 0 | 0 | 0 | 0 | 5308 | 0% | 24:00:00 |
TOTAL: 39 | 51205 | 27104 | 15591 | 3861 | 0 | 131392 | 52% | 935:20:17 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news2.CARNet.hr | 54.6 MB | 0.0 KB | 54.6 MB | 0.6 KB/s | 7.8 KB | 23:58:53 |
2 | news1.CARNet.hr | 54.6 MB | 0.0 KB | 54.6 MB | 0.6 KB/s | 7.8 KB | 23:59:07 |
3 | optima | 54.6 MB | 42.7 KB | 54.6 MB | 0.6 KB/s | 7.8 KB | 23:59:07 |
4 | club.cc.cmu.edu | 40.2 MB | 44.3 KB | 40.2 MB | 0.5 KB/s | 17.4 KB | 23:59:07 |
5 | iskon | 15.6 MB | 38.5 MB | 54.1 MB | 0.6 KB/s | 7.9 KB | 23:59:07 |
6 | fu-berlin.de | 5.2 KB | 0.0 KB | 5.2 KB | 0.0 KB/s | 5.2 KB | 23:57:59 |
7 | weretis.net | 1.1 KB | 7.6 KB | 8.7 KB | 0.0 KB/s | 4.4 KB | 23:59:07 |
8 | erjenet | 1.1 KB | 7.6 KB | 8.7 KB | 0.0 KB/s | 4.4 KB | 23:59:07 |
9 | kanja | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
10 | spin.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
11 | le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
12 | viphr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
13 | rddr.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:07 |
14 | telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:07 |
15 | skynet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:42 |
16 | x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
17 | enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
18 | newswebreader.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:57 |
19 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
20 | grnet.gr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:42 |
21 | blicnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
22 | bnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:36 |
23 | newsguy.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
24 | glorb.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:36 |
25 | news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
26 | metronet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:38 |
27 | xusenet.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:07 |
28 | unit0.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:09 |
29 | ikar | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:42 |
30 | univie.ac.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
31 | globalnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:42 |
32 | uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
33 | bihnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:07 |
34 | giganews | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
35 | vodatel | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:42 |
36 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:42 |
37 | softnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:07 |
38 | tcom | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
39 | webradiowien.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
TOTAL: 39 | 219.6 MB | 38.6 MB | 258.3 MB | 0.1 KB/s | 8.5 KB | 935:20:17 |