Unknown entries from news log file:
First 40 / 40 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 444288 | 89.3% | 62.4 MB | 91.0% |
| innd | 46231 | 9.3% | 5.3 MB | 7.7% |
| innfeed | 7270 | 1.5% | 879.0 KB | 1.3% |
| nocem | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 4 | 497790 | 100.0% | 68.6 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| checkfile | 1 |
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 388 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| renumber | 1 |
| reserve | 2 |
| TOTAL: 12 | 411 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | carnet-out.feeder.erje.net | 577 | 840807 | 11167 | 406811 | 422829 | 1% | 47:32:57 |
| 2 | carnet-out.news.weretis.net | 3 | 19018 | 4852 | 13137 | 1029 | 25% | 45:14:16 |
| 3 | news-out.nntp.giganews.com | 5731 | 12560 | 1156 | 9370 | 2034 | 9% | 479:53:47 |
| 4 | newsfeed.fu-berlin.de | 1 | 9934 | 767 | 9062 | 105 | 7% | 26:41:26 |
| 5 | nntp.club.cc.cmu.edu | 572 | 15377 | 25 | 15297 | 55 | 0% | 47:33:48 |
| 6 | sunce.iskon.hr | 16 | 1073 | 4 | 1068 | 1 | 0% | 23:31:31 |
| 7 | 2001:b68:ff:1::64 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
| 8 | 2001:b68:ff:1::133 | 288 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 9 | nagios.infra.carnet.hr | 289 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 10 | localhost | 289 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 11 | 2001:b68:ff:1::65 | 337 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
| TOTAL: 11 | 8440 | 898769 | 17971 | 454745 | 426053 | 1% | 670:27:47 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | carnet-out.feeder.erje.net | 142.9 MB | 81.6 MB | 4.2 GB | 4.4 GB | 3% | 10.7 KB |
| 2 | carnet-out.news.weretis.net | 9.8 MB | 67.3 KB | 2.0 MB | 11.9 MB | 82% | 2.1 KB |
| 3 | newsfeed.fu-berlin.de | 3.5 MB | 2.1 KB | 535.4 KB | 4.0 MB | 86% | 4.7 KB |
| 4 | news-out.nntp.giganews.com | 3.0 MB | 12.4 KB | 70.9 MB | 73.9 MB | 4% | 23.7 KB |
| 5 | nntp.club.cc.cmu.edu | 163.4 KB | 0.0 KB | 299.9 KB | 463.3 KB | 35% | 5.8 KB |
| 6 | sunce.iskon.hr | 3.6 KB | 0.0 KB | 1.2 KB | 4.8 KB | 74% | 1.0 KB |
| 7 | 2001:b68:ff:1::64 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 8 | 2001:b68:ff:1::133 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 9 | nagios.infra.carnet.hr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 10 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 11 | 2001:b68:ff:1::65 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 11 | 159.4 MB | 81.7 MB | 4.3 GB | 4.5 GB | 3% | 10.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 20 04:15:01 - 04:59:59 | 499 | 2.8% | 0.18 | 4.5 MB | 2.8% | 1.72 |
| Oct 20 05:00:00 - 05:59:59 | 761 | 4.2% | 0.21 | 8.2 MB | 5.2% | 2.34 |
| Oct 20 06:00:00 - 06:59:59 | 933 | 5.2% | 0.26 | 10.3 MB | 6.5% | 2.94 |
| Oct 20 07:00:00 - 07:59:59 | 964 | 5.3% | 0.27 | 13.0 MB | 8.1% | 3.69 |
| Oct 20 08:00:00 - 08:59:59 | 485 | 2.7% | 0.13 | 3.5 MB | 2.2% | 1.01 |
| Oct 20 09:00:00 - 09:59:59 | 1063 | 5.9% | 0.30 | 7.5 MB | 4.7% | 2.14 |
| Oct 20 10:00:00 - 10:59:59 | 972 | 5.4% | 0.27 | 8.9 MB | 5.6% | 2.54 |
| Oct 20 11:00:00 - 11:59:59 | 942 | 5.2% | 0.26 | 10.2 MB | 6.4% | 2.91 |
| Oct 20 12:00:00 - 12:59:59 | 821 | 4.5% | 0.23 | 7.5 MB | 4.7% | 2.13 |
| Oct 20 13:00:00 - 13:59:59 | 575 | 3.2% | 0.16 | 4.4 MB | 2.8% | 1.25 |
| Oct 20 14:00:00 - 14:59:59 | 726 | 4.0% | 0.20 | 6.6 MB | 4.1% | 1.88 |
| Oct 20 15:00:00 - 15:59:59 | 735 | 4.1% | 0.20 | 5.1 MB | 3.2% | 1.46 |
| Oct 20 16:00:00 - 16:59:59 | 974 | 5.4% | 0.27 | 9.3 MB | 5.8% | 2.65 |
| Oct 20 17:00:00 - 17:59:59 | 1079 | 6.0% | 0.30 | 7.8 MB | 4.9% | 2.22 |
| Oct 20 18:00:00 - 18:59:59 | 888 | 4.9% | 0.25 | 8.7 MB | 5.5% | 2.47 |
| Oct 20 19:00:00 - 19:59:59 | 639 | 3.5% | 0.18 | 5.1 MB | 3.2% | 1.45 |
| Oct 20 20:00:00 - 20:59:59 | 561 | 3.1% | 0.16 | 3.5 MB | 2.2% | 1.01 |
| Oct 20 21:00:00 - 21:59:59 | 580 | 3.2% | 0.16 | 4.0 MB | 2.5% | 1.12 |
| Oct 20 22:00:00 - 22:59:59 | 947 | 5.2% | 0.26 | 4.7 MB | 3.0% | 1.34 |
| Oct 20 23:00:00 - 23:59:59 | 640 | 3.5% | 0.18 | 6.3 MB | 4.0% | 1.80 |
| Oct 21 00:00:00 - 00:59:59 | 574 | 3.2% | 0.16 | 4.3 MB | 2.7% | 1.22 |
| Oct 21 01:00:00 - 01:59:59 | 540 | 3.0% | 0.15 | 4.3 MB | 2.7% | 1.21 |
| Oct 21 02:00:00 - 02:59:59 | 685 | 3.8% | 0.19 | 8.0 MB | 5.0% | 2.27 |
| Oct 21 03:00:00 - 03:59:59 | 341 | 1.9% | 0.09 | 2.2 MB | 1.4% | 0.64 |
| Oct 21 04:00:00 - 04:15:02 | 128 | 0.7% | 0.14 | 1.2 MB | 0.8% | 1.39 |
| TOTAL: 24:00:01 | 18052 | 100.0% | 0.21 | 159.4 MB | 100.0% | 1.89 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | carnet-out.feeder.erje.net | 423017 | 408120 | 0 | 7506 | 0 | 0 | 0 | 0 | 7391 |
| 2 | news-out.nntp.giganews.com | 2026 | 362 | 0 | 5 | 0 | 0 | 0 | 0 | 1659 |
| 3 | carnet-out.news.weretis.net | 1034 | 733 | 0 | 30 | 0 | 0 | 0 | 0 | 271 |
| 4 | newsfeed.fu-berlin.de | 83 | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 35 |
| 5 | nntp.club.cc.cmu.edu | 55 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 6 | sunce.iskon.hr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 6 | 426216 | 409297 | 0 | 7542 | 0 | 0 | 0 | 0 | 9377 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.bloaf | 78187 |
| alt.binaries.friends | 51347 |
| alt.binaries | 48489 |
| alt.binaries.boneless | 43215 |
| alt.binaries.nl | 28847 |
| alt.binaries.test | 7969 |
| alt.binaries.frogs | 6626 |
| alt.binaries.pwp | 4843 |
| alt.binaries.ijsklontje | 4792 |
| alt.binaries.movies | 4786 |
| alt.binaries.ath | 4661 |
| alt.binaries.ftn | 4617 |
| alt.binaries.encrypted | 4487 |
| alt.binaries.games | 4270 |
| alt.binaries.misc | 3550 |
| alt.binaries.warez | 3497 |
| alt.binaries.multimedia | 2684 |
| alt.binaries.mom | 2478 |
| alt.binaries.encryptnzb.kilo | 2023 |
| alt.binaries.encryptnzb.lima | 2021 |
| TOTAL: 449 | 409297 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 1875 |
| EMP (phn path) | 915 |
| Binary: misplaced rar | 867 |
| Binary: misplaced par2 | 577 |
| EMP (fsl) | 231 |
| Too many newsgroups | 215 |
| Angle-bracket bot | 195 |
| Scoring filter | 170 |
| Too many newsgroups (low_xpost) | 106 |
| EMP (phl) | 35 |
| Adult group ECP | 28 |
| MID-Bot | 14 |
| HTML Multipart | 8 |
| Cancels not accepted here | 6 |
| Binary: misplaced mp4 | 4 |
| Too many newsgroups (meow) | 1 |
| Binary: misplaced mkv | 1 |
| Binary: misplaced nzb | 1 |
| TOTAL: 18 | 5249 |
INND no permission servers:
| System | Conn |
|---|---|
| 161.53.160.105 | 480 |
| 85.114.34.14 | 24 |
| 152.32.159.97 | 8 |
| 139.59.170.85 | 6 |
| 147.182.202.179 | 6 |
| 207.90.244.27 | 6 |
| 207.90.244.23 | 4 |
| 64.225.74.178 | 4 |
| 207.90.244.25 | 4 |
| 207.90.244.20 | 2 |
| 64.23.214.73 | 2 |
| 159.89.124.112 | 2 |
| 207.90.244.21 | 2 |
| 52.165.88.92 | 2 |
| 24.199.126.56 | 2 |
| 164.92.114.247 | 2 |
| 207.90.244.5 | 2 |
| 209.38.131.131 | 2 |
| 207.90.244.2 | 2 |
| 178.128.32.203 | 2 |
| 137.184.190.194 | 2 |
| 64.23.161.101 | 2 |
| 2604:a880:4:1d0::2b5:8000 | 2 |
| 147.182.247.10 | 2 |
| 64.226.86.7 | 2 |
| 147.185.132.226 | 2 |
| 164.92.106.15 | 2 |
| 207.90.244.26 | 2 |
| 2604:a880:4:1d0::2b8:0 | 2 |
| 205.210.31.138 | 1 |
| 57.129.64.219 | 1 |
| 147.185.132.231 | 1 |
| TOTAL: 32 | 585 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| carnet-out.feeder.erje.net | 2 | |
| TOTAL: 1 | 2 | |
| Including strange strings | ||
| news-out.nntp.giganews.com | 6 | |
| carnet-out.feeder.erje.net | 3 | |
| carnet-out.news.weretis.net | 2 | |
| TOTAL: 3 | 11 | |
| No colon-space in header | ||
| carnet-out.feeder.erje.net | 1891 | |
| news-out.nntp.giganews.com | 5 | |
| TOTAL: 2 | 1896 | |
| TOTAL: 3 | 1909 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news2.CARNet.hr | 18049 | 18047 | 0 | 0 | 0 | 276 | 99% | 23:59:09 |
| 2 | news1.CARNet.hr | 18049 | 18047 | 0 | 0 | 0 | 282 | 99% | 23:58:49 |
| 3 | optima | 18047 | 18038 | 0 | 9 | 0 | 265 | 99% | 23:59:13 |
| 4 | club.cc.cmu.edu | 24074 | 10696 | 6829 | 494 | 0 | 1154 | 44% | 23:59:13 |
| 5 | iskon | 18103 | 5746 | 289 | 12008 | 0 | 287 | 31% | 23:59:13 |
| 6 | erjenet | 6888 | 3 | 6776 | 0 | 0 | 180 | 0% | 23:59:13 |
| 7 | weretis.net | 2696 | 1 | 2551 | 1 | 0 | 60 | 0% | 23:59:13 |
| 8 | metronet | 0 | 0 | 0 | 0 | 0 | 1784 | 0% | 23:57:31 |
| 9 | skynet | 0 | 0 | 0 | 0 | 0 | 8139 | 0% | 23:57:47 |
| 10 | bihnet | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:13 |
| 11 | news4us.nl | 0 | 0 | 0 | 0 | 0 | 7559 | 0% | 24:00:00 |
| 12 | blicnet | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| 13 | x-privat.org | 0 | 0 | 0 | 0 | 0 | 8140 | 0% | 24:00:00 |
| 14 | bnet | 0 | 0 | 0 | 0 | 0 | 17071 | 0% | 23:57:26 |
| 15 | neva.ru | 0 | 0 | 0 | 0 | 0 | 8139 | 0% | 23:57:45 |
| 16 | le-studio75.com | 0 | 0 | 0 | 0 | 0 | 18047 | 0% | 24:00:00 |
| 17 | uzoreto.com | 0 | 0 | 0 | 0 | 0 | 17718 | 0% | 24:00:00 |
| 18 | softnet | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:13 |
| 19 | spin.it | 0 | 0 | 0 | 0 | 0 | 2223 | 0% | 24:00:00 |
| 20 | giganews | 0 | 0 | 0 | 0 | 0 | 933 | 0% | 24:00:00 |
| 21 | telesweet.net | 0 | 0 | 0 | 0 | 0 | 8123 | 0% | 23:57:26 |
| 22 | tcom | 0 | 0 | 0 | 0 | 0 | 8135 | 0% | 24:00:00 |
| 23 | vodatel | 0 | 0 | 0 | 0 | 0 | 8140 | 0% | 23:57:47 |
| 24 | univie.ac.at | 0 | 0 | 0 | 0 | 0 | 8139 | 0% | 24:00:00 |
| 25 | webradiowien.at | 0 | 0 | 0 | 0 | 0 | 15368 | 0% | 24:00:00 |
| 26 | grnet.gr | 0 | 0 | 0 | 0 | 0 | 18047 | 0% | 23:57:49 |
| 27 | newswebreader.com | 0 | 0 | 0 | 0 | 0 | 8487 | 0% | 23:59:13 |
| 28 | ikar | 0 | 0 | 0 | 0 | 0 | 5439 | 0% | 23:57:47 |
| 29 | rddr.ru | 0 | 0 | 0 | 0 | 0 | 18047 | 0% | 23:59:13 |
| 30 | enfer-du-nord.net | 0 | 0 | 0 | 0 | 0 | 8133 | 0% | 24:00:00 |
| 31 | newsguy.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| 32 | xusenet.com | 0 | 0 | 0 | 0 | 0 | 8488 | 0% | 23:57:04 |
| 33 | unit0.net | 0 | 0 | 0 | 0 | 0 | 8138 | 0% | 23:57:06 |
| 34 | glorb.com | 0 | 0 | 0 | 0 | 0 | 8139 | 0% | 23:57:26 |
| 35 | globalnet | 0 | 0 | 0 | 0 | 0 | 17071 | 0% | 23:57:47 |
| 36 | fu-berlin.de | 8116 | 0 | 8115 | 0 | 0 | 274 | 0% | 23:59:13 |
| 37 | viphr | 0 | 0 | 0 | 0 | 0 | 18047 | 0% | 24:00:00 |
| 38 | kanja | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| 39 | aioe | 0 | 0 | 0 | 0 | 0 | 7780 | 0% | 24:00:00 |
| TOTAL: 39 | 114022 | 70578 | 24560 | 12512 | 0 | 266252 | 61% | 935:20:49 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news2.CARNet.hr | 159.3 MB | 0.0 KB | 159.3 MB | 1.9 KB/s | 9.0 KB | 23:59:09 |
| 2 | news1.CARNet.hr | 159.3 MB | 0.0 KB | 159.3 MB | 1.9 KB/s | 9.0 KB | 23:58:49 |
| 3 | optima | 159.3 MB | 32.6 KB | 159.3 MB | 1.9 KB/s | 9.0 KB | 23:59:13 |
| 4 | club.cc.cmu.edu | 142.3 MB | 1.9 MB | 144.2 MB | 1.7 KB/s | 13.2 KB | 23:59:13 |
| 5 | iskon | 21.9 MB | 136.2 MB | 158.1 MB | 1.9 KB/s | 9.1 KB | 23:59:13 |
| 6 | erjenet | 5.8 KB | 0.0 KB | 5.8 KB | 0.0 KB/s | 1.9 KB | 23:59:13 |
| 7 | weretis.net | 1.1 KB | 2.4 KB | 3.4 KB | 0.0 KB/s | 1.7 KB | 23:59:13 |
| 8 | metronet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:31 |
| 9 | skynet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:47 |
| 10 | bihnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:13 |
| 11 | news4us.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 12 | blicnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 13 | x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 14 | bnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:26 |
| 15 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:45 |
| 16 | le-studio75.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 17 | uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 18 | softnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:13 |
| 19 | spin.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 20 | giganews | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 21 | telesweet.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:26 |
| 22 | tcom | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 23 | vodatel | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:47 |
| 24 | univie.ac.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 25 | webradiowien.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 26 | grnet.gr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:49 |
| 27 | newswebreader.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:13 |
| 28 | ikar | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:47 |
| 29 | rddr.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:13 |
| 30 | enfer-du-nord.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 31 | newsguy.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 32 | xusenet.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:04 |
| 33 | unit0.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:06 |
| 34 | glorb.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:26 |
| 35 | globalnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:47 |
| 36 | fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:13 |
| 37 | viphr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 38 | kanja | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 39 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| TOTAL: 39 | 642.2 MB | 138.1 MB | 780.3 MB | 0.2 KB/s | 9.6 KB | 935:20:49 | |

Backlog files shrunk by innfeed:
| Server | Size |
|---|---|
| ikar | 1.9 MB |
| TOTAL: 1 | 1.9 MB |